Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
01-Dec-2017 | WOCKAPHARMA | Buy | Intraday | Ard 727-729 | 740-748 | 722 | Booked at 733.60 | 400 | Rs. 2160 |
01-Dec-2017 | PCJEWELLER | Buy | Intraday | Ard 403-405 | 411-417 | 399 | Target Hit (High 410.70) | 400 | Rs. 2280 |
04-Dec-2017 | BIOCON | Buy | Intraday | Ard 489-491 | 498-505 | 485 | Stoploss | 400 | Rs. 1600 |
04-Dec-2017 | BATAINDIA | Sell | Intraday | Ard 713-715 | 704-695 | 720 | Exited at cost | 400 | Rs. 0 |
04-Dec-2017 | INFY | Buy | Intraday | Ard 980-982 | 992 | 975 | Target Hit | 400 | Rs. 4800 |
04-Dec-2017 | HCLTECH | Sell | Intraday | Ard 836-838 | 828 | 841 | Stoploss | 400 | Rs. 1200 |
05-Dec-2017 | HCLTECH | Buy | Intraday | Ard 843-845 | 854-860 | 839 | Booked at 851 | 400 | Rs. 2400 |
05-Dec-2017 | INFY | Buy | Intraday | Ard 994-996 | 1015 | 981(RSL) | Exited at 984 | 400 | Rs. 4000 |
06-Dec-2017 | BIOCON | Sell | Intraday | Below 509 | 500 | 513 | Booked at 504 | 400 | Rs. 2000 |
06-Dec-2017 | HCLTECH | Buy | Intraday | Ard 853-51 | 860-65 | 848 | Target Hit | 400 | Rs. 3600 |
07-Dec-2017 | PCJEWELLER | Buy | Intraday | Ard 405-407 | 415-421 | 401 | Exited at cost | 400 | Rs. 0 |
07-Dec-2017 | INFY | Buy | Intraday | Above 991 | 999 | 987 | Target Hit | 400 | Rs. 3200 |
08-Dec-2017 | ESCORTS | Buy | BTST | Ard 681-683 | 695-703 | 670(RSL) | Stoploss | 400 | Rs. 4400 |
08-Dec-2017 | INFY | Buy | Intraday | Above 1000 | 1010-1018 | 995 | Booked at 1007 | 400 | Rs. 3200 |
11-Dec-2017 | ARVIND | Buy | Intraday | Ard 447-449 | 695-703 | 443 | Bboked at 452 | 400 | Rs. 200 |
11-Dec-2017 | PCJEWELLER | Buy | Intraday | Ard 424-426 | 436 | 420 | Target Hit | 400 | Rs. 4800 |
12-Dec-2017 | VOLTAS | Buy | Intraday | Ard 619-621 | 628-633 | 615 | All Target Hit | 400 | Rs. 4800 |
12-Dec-2017 | HCLTECH | Buy | Intraday | Above 878 | 886 | 875 | Stoploss | 400 | Rs. 1200 |
12-Dec-2017 | HCLTECH | Sell | Intraday | Ard 876-878 | 870 | 882.9 | Target Hit | 400 | Rs. 2800 |
12-Dec-2017 | CASTROLIND | Buy | (4-5 Days) | Ard 404-406 | 424-440 | 396 | Booked at 413 | 400 | Rs. 3600 |
13-Dec-2017 | GAIL | Buy | Intraday | Ard 497 (Low 497.50) | 505 | 493 | Booked at 500.50 | 400 | Rs. 1200 |
13-Dec-2017 | PCJEWELLER | Buy | Intraday | Ard 443-445 | 435-440 | 452.90(RSL) | Booked at 438 | 400 | Rs. 2800 |
14-Dec-2017 | TECHM | Buy | Intraday | Ard 513 | 522 | 509 | Booked at 515 | 400 | Rs. 800 |
14-Dec-2017 | SRTRANSFIN | Buy | Intraday | Ard 1375 | 1388 | 1371 | Stoploss | 400 | Rs. 1600 |
14-Dec-2017 | PCJEWELLER | Buy | Intraday | Ard 440-442 | 450-455 | 436 | Stoploss | 400 | Rs. 1600 |
14-Dec-2017 | PCJEWELLER | Sell | Intraday | Ard 436-438 | 428 | 443 | Target Hit | 400 | Rs. 4000 |
15-Dec-2017 | JETAIRWAYS | Buy | Intraday | Ard 696 | 522 | 509 | Booked at 699 | 400 | Rs. 1200 |
15-Dec-2017 | RELINFRA | Buy | Intraday | Ard 456-458 | 468 | 452(RSL) | Stoploss | 400 | Rs. 2400 |
15-Dec-2017 | BPCL | Buy | Intraday | Above 522 | 529 | 518 | Booked at 524 | 400 | Rs. 800 |
18-Dec-2017 | RELCAP | Sell | Intraday | Ard 404 | 395 | 408 | Stoploss | 400 | Rs. 1600 |
18-Dec-2017 | TATASTEEL | Buy | BTST | Ard 705 | 718 | 699 | Booked at 710 | 400 | Rs. 2000 |
18-Dec-2017 | TITAN | Sell | Intraday | Ard 829-831 | 821-816 | 834.9 | Stoploss | 400 | Rs. 1560 |
18-Dec-2017 | TITAN | Buy | Intraday | Ard 843-845 | 850-854 | 840 | Stoploss | 400 | Rs. 1200 |
19-Dec-2017 | VEDL | Buy | Intraday | Ard 310 | 318 | 306 | Booked at 315 | 400 | Rs. 2000 |
19-Dec-2017 | BPCL | Buy | Intraday | Ard 528-530 | 537 | 525 | Booked at 533 | 400 | Rs. 2000 |
19-Dec-2017 | MUTHOOTFIN | Buy | (4-5 Days) | Ard 439-441 | 455-468 | 433 | All Target Hit | 400 | Rs. 10000 |
20-Dec-2017 | CESC | Buy | Intraday | Ard 1012 | 1024 | 1007 | Stoploss | 400 | Rs. 2000 |
20-Dec-2017 | HAVELLS | Sell | Intraday | Ard 551-553 | 544 | 555.9 | Stoploss | 400 | Rs. 1160 |
20-Dec-2017 | ARVIND | Buy | BTST | Ard 451 | 462 | 445 | Target Hit | 400 | Rs. 4400 |
21-Dec-2017 | AUROPHARMA | Buy | Intraday | Ard 695 | 708 | 690 | Stoploss | 400 | Rs. 2000 |
21-Dec-2017 | AUROPHARMA | Buy | Intraday | Ard 689 | 708 | 683 | Exited at 686 | 400 | Rs. 1200 |
21-Dec-2017 | BPCL | Sell | Intraday | Ard 530-532 | 522 | 536.9 | Stoploss | 400 | Rs. 1960 |
21-Dec-2017 | TATASTEEL | Sell | Intraday | Ard 707-709 | 700 | 710 | Stoploss | 400 | Rs. 1200 |
22-Dec-2017 | TATACOMM | Buy | Intraday | Above 678 | 690 | 674 | Booked at 678 | 400 | Rs. 1600 |
22-Dec-2017 | TATAMTRDVR | Buy | Intraday | Above 240.50 | 248 | 238.5 | Booked at 243 | 400 | Rs. 1000 |
26-Dec-2017 | INDIGO | Buy | Intraday | Above 1179 | 1195 | 1175 | Target Hit | 400 | Rs. 6400 |
26-Dec-2017 | CUMMINSIND | Buy | Intraday | Above 904 | 919 | 899 | Target Hit | 400 | Rs. 5800 |
26-Dec-2017 | PCJEWELLER | Buy | Intraday | Ard 452-453.50 | 459 | 449 | Target Hit | 400 | Rs. 2800 |
27-Dec-2017 | AUROPHARMA | Buy | Intraday | Above 687 | 700 | 683 | Target Hit | 400 | Rs. 5160 |
27-Dec-2017 | RELCAP | Buy | Intraday | Above 529 | 540 | 525 | Ignored this call | 400 | Rs. 0 |
27-Dec-2017 | HAVELLS | Buy | Intraday | Ard 551-553 | 561 | 548 | Exited at cost | 400 | Rs. 0 |
28-Dec-2017 | CENTURYTEX | Buy | Intraday | Above 1432 | 1448 | 1421(RSL) | Booked at 1437 | 400 | Rs. 2000 |
28-Dec-2017 | SRTTRANFIN | Buy | Intraday | Above 1457 | 1475 | 1453 | Booked at 1467 | 400 | Rs. 4000 |
28-Dec-2017 | TATASTEEL | Buy | Intraday | Ard 729.50-731.50 | 737 | 727 | Booked at 735 | 400 | Rs. 2200 |
28-Dec-2017 | GLEMANRK | Buy | (4-5 Days) | Ard 583-585 | 610-630 | 573 | All Target Hit | 400 | Rs. 18000 |
29-Dec-2017 | GLENMARK | Buy | Intraday | Above 595 | 605 | 591 | Booked at 599 | 400 | Rs. 1600 |
29-Dec-2017 | AXISABANK | Sell | Intraday | Ard 554-556 | 548 | 560 | Stoploss | 400 | Rs. 1600 |
Total Profit : Eighty Eight Thousands One Hundred and Twenty | Rs. 88,120 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com