Date | Script in Cash/Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
02-Apr-2018 | YESBANK | Buy | BTST | Around 305.50-307.50 | 316 | 302.5 | Booked at 315 (High 314.20) | 400 | Rs. 3480 |
02-Apr-2018 | BPCL | Buy | Intraday | Above 424 | 434 | 420 | Exited at cost | 400 | Rs. 0 |
02-Apr-2018 | SUNPHARMA | Buy | Intraday | Around 502-504 | 514 | 500 | Booked at 508 | 400 | Rs. 2000 |
02-Apr-2018 | YESBANK | Buy | Intraday | Around 307-309 | 319 | 304.5 | Booked at 315 | 1750 | Rs. 56000 |
02-Apr-2018 | BPCL | Buy | Intraday | Above 426 | 434 | 423 | Exited at cost | 1800 | Rs. 0 |
02-Apr-2018 | SUNPHARMA | Buy | Intraday | Around 505-507 | 519 | 503 | Booked at 511 | 1100 | Rs. 22000 |
03-Apr-2018 | RELINFRA | Buy | Intraday | Around 438-440 | 450 | 434 | Stoploss | 400 | Rs. 1600 |
03-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 476 | 462 | 480.9 | Booked at 470 | 400 | Rs. 2400 |
03-Apr-2018 | CIPLA | Sell | Intraday | Below 573 | 565 | 576.9 | Booked at 569 | 400 | Rs. 1600 |
03-Apr-2018 | RELINFRA | Buy | Intraday | Around 438-440 | 450 | 434 | Booked at 442 | 1750 | Rs. 20800 |
03-Apr-2018 | JUSTDIAL | Sell | Intraday | Around 478-480 | 465 | 484.9 | Booked at 470 | 1400 | Rs. 33600 |
03-Apr-2018 | CIPLA | Sell | Intraday | Below 573 | 565 | 576.9 | Booked at 569 | 1000 | Rs. 16000 |
04-Apr-2018 | HINDALCO | Sell | Intraday | Around 207.50-209.50 | 199 | 213 | Booked at 203.50 | 400 | Rs. 2600 |
04-Apr-2018 | HAVELLS | Sell | Intraday | Below 512 | 503 | 515.9 | Target Hit | 400 | Rs. 3600 |
04-Apr-2018 | HINDALCO | Sell | Intraday | Around 208.50-209.50 | 200 | 212 | Target Hit (Low 200.95) | 3500 | Rs. 119700 |
04-Apr-2018 | HAVELLS | Sell | Intraday | Below 514 | 507 | 517.9 | Target Hit | 2000 | Rs. 56000 |
05-Apr-2018 | HINDALCO | Buy | Intraday | Around 206.50-208 | 215 | 204 | Booked at 213.50 | 400 | Rs. 2460 |
05-Apr-2018 | SUNPHARMA | Sell | Intraday | Around 509-511 | 501 | 514.9 | Booked at 506 | 400 | Rs. 2000 |
05-Apr-2018 | HINDALCO | Buy | Intraday | Around 206.50-208 | 215 | 204 | Booked at 213 | 3500 | Rs. 74200 |
05-Apr-2018 | SUNPHARMA | Sell | Intraday | Below 512 | 502 | 515.9 | Booked at 506 | 1100 | Rs. 22000 |
06-Apr-2018 | KSCL | Buy | Intraday | Around 499-501(Low 501.50) | 510 | 494 | Target Hit | 400 | Rs. 3400 |
06-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 470 | 458 | 475.9 | Target Hit | 400 | Rs. 4800 |
06-Apr-2018 | KSCL | Buy | Intraday | Around 501-503 | 512 | 497 | Buying level not initiated | 1500 | Rs. 0 |
06-Apr-2018 | KSCL | Sell | Intraday | Around 516-518 | 508 | 522 | Booked at 512 | 1500 | Rs. 21000 |
06-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 470 | 458 | 475.9 | Target Hit | 1400 | Rs. 67200 |
09-Apr-2018 | HINDALCO | Buy | Intraday | Around 220-222 | 230 | 216 | Exited at cost | 400 | Rs. 0 |
09-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 465 | 450 | 471.9 | Target Hit | 400 | Rs. 6000 |
09-Apr-2018 | HINDALCO | Sell | Intraday | Around 220-221.50 | 228 | 218 | Booked at 223 | 3500 | Rs. 42000 |
09-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 465 | 450 | 471.9 | Target Hit | 1400 | Rs. 84000 |
09-Apr-2018 | BIOCON | Buy | (5-7 Days) | Around 617-619 | 650-675 | 609 | Booked at 624 | 1800 | Rs. 36000 |
10-Apr-2018 | BHARTIARTL | Buy | Intraday | Around 377-379 | 389 | 373 | Booked at 384 | 400 | Rs. 2800 |
10-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 449 | 435 | 453.9 | Stoploss | 400 | Rs. 1960 |
10-Apr-2018 | SUNPHARMA | Sell | Intraday | Around 510-512 | 501 | 514.9 | Booked at 508 | 400 | Rs. 1600 |
10-Apr-2018 | LT | Buy | Intraday | Around 1342-1344 | 1363 | 133 | Booked at 508 | 400 | Rs. 3200 |
10-Apr-2018 | BHARTIARTL | Sell | Intraday | Around 378.50-380.50 | 390 | 375.5 | Booked at 385 | 1700 | Rs. 44200 |
10-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 449 | 435 | 453.9 | Stoploss | 1400 | Rs. 27200 |
10-Apr-2018 | SUNPHARMA | Sell | Intraday | Around 510-512 | 501 | 514.9 | Booked at 508 | 1100 | Rs. 13200 |
10-Apr-2018 | LT | Buy | Intraday | Around 1342-1344 | 1363 | 133 | level not initiated | 750 | Rs. 0 |
11-Apr-2018 | GODREJIND | Buy | Intraday | Around 554-556 | 568 | 550 | Booked at 564 | 400 | Rs. 3200 |
11-Apr-2018 | TATACHEM | Sell | Intraday | Below 718 | 708 | 722 | Exited at cost | 400 | Rs. 0 |
11-Apr-2018 | GODREJIND | Buy | Intraday | Around 556-558 | 570 | 552 | Booked at 564 | 1500 | Rs. 36000 |
11-Apr-2018 | TATACHEM | Sell | Intraday | Below 720 | 708 | 724 | Exited at cost | 1500 | Rs. 0 |
12-Apr-2018 | ADANIPORTS | Buy | Intraday | Around 372-374 | 384 | 368 | Exited at cost | 400 | Rs. 0 |
12-Apr-2018 | SUNPHARMA | Buy | Intraday | Above 513 | 524 | 509 | Booked at 516.50 | 400 | Rs. 1400 |
12-Apr-2018 | ADANIPORTS | Buy | Intraday | Around 373-375 | 384 | 369 | Exited at cost | 2500 | Rs. 0 |
12-Apr-2018 | SUNPHARMA | Buy | Intraday | Above 513 | 524 | 509 | Booked at 517 | 1100 | Rs. 15400 |
13-Apr-2018 | NIITTECH | Buy | Intraday | Around 554-556 | 935 | 917 | Stoploss | 400 | Rs. 3200 |
13-Apr-2018 | HAVELLS | Sell | Intraday | Around 554-55 | 545 | 558.9 | Booked at 547 | 400 | Rs. 3200 |
13-Apr-2018 | CIPLA | Sell | Intraday | Below 561 | 552 | 564.9 | Booked at 554 | 400 | Rs. 2800 |
13-Apr-2018 | NIITECH | Buy | Intraday | Around 917-919 | 933 | 912 | Stoploss | 1200 | Rs. 30000 |
13-Apr-2018 | HAVELLS | Sell | Intraday | Around 554-55 | 545 | 558.9 | Booked at 547 | 2000 | Rs. 64000 |
13-Apr-2018 | CIPLA | Sell | Intraday | Below 561 | 552 | 564.9 | Booked at 554 | 1000 | Rs. 28000 |
16-Apr-2018 | TATACHEM | Sell | Intraday | Below 730 | 720 | 733.9 | Stoploss | 400 | Rs. 1560 |
16-Apr-2018 | CIPLA | Sell | Intraday | Below 574 | 564 | 577.9 | Stoploss | 400 | Rs. 1560 |
16-Apr-2018 | TATACHEM | Sell | Intraday | Below 732 | 724 | 735.9 | Stoploss | 1500 | Rs. 23400 |
16-Apr-2018 | CIPLA | Sell | Intraday | Below 574 | 564 | 577.9 | Stoploss | 1000 | Rs. 15600 |
17-Apr-2018 | TATACHEM | Sell | Intraday | Below 746 | 734 | 750.9 | Booked at 736 | 400 | Rs. 3200 |
17-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 455 | 445 | 459.9 | Target | 400 | Rs. 1600 |
17-Apr-2018 | TATACHEM | Sell | Intraday | Below 746 | 734 | 750.9 | Booked at 736 | 1500 | Rs. 48000 |
17-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 455 | 445 | 459.9 | Target | 1800 | Rs. 24000 |
18-Apr-2018 | JUSTDIAL | Sell | Intraday | Around 450-52 | 440 | 457 | Booked at 448 | 400 | Rs. 1600 |
18-Apr-2018 | BPCL | Sell | Intraday | Below 406 | 396 | 409.9 | Booked at 405 | 400 | Rs. 400 |
18-Apr-2018 | CIPLA | Buy | Intraday | Above 595 | 605 | 591 (RSL-587) | Stoploss | 400 | Rs. 3200 |
18-Apr-2018 | JUSTDIAL | Sell | Intraday | Around 450-52 | 440 | 457 | Booked at 448 | 1400 | Rs. 22400 |
18-Apr-2018 | BPCL | Sell | Intraday | Below 406 | 396 | 409.9 | Booked at 405 | 1800 | Rs. 5200 |
18-Apr-2018 | CIPLA | Buy | Intraday | Above 595 | 605 | 591 (RSL-587) | Stoploss | 1000 | Rs. 32000 |
19-Apr-2018 | BPCL | Sell | Intraday | Below 395 | 384 | 398.9 | Target | 1800 | Rs. 79200 |
19-Apr-2018 | SUNPHARAMA | Sell | Intraday | Below 513 | 505 | 516.9 | Booked at 508 | 400 | Rs. 2000 |
19-Apr-2018 | BPCL | Sell | Intraday | Below 395 | 384 | 398.9 | Target | 400 | Rs. 4400 |
19-Apr-2018 | SUNPHARAMA | Sell | Intraday | Below 513 | 505 | 516.9 | Booked at 508 | 1100 | Rs. 22000 |
20-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 466 | 450 | 471 | Target Hit | 400 | Rs. 6400 |
20-Apr-2018 | BPCL | Sell | Intraday | Below 381 | 371 | 384.9 | Target Hit | 400 | Rs. 4000 |
20-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 466 | 450 | 471 | Target Hit | 1400 | Rs. 89600 |
20-Apr-2018 | BPCL | Sell | Intraday | Below 381 | 371 | 384.9 | Target Hit | 1800 | Rs. 72000 |
23-Apr-2018 | TATACHEM | Sell | Intraday | Below 732 | 722 | 736.9 | Booked at 731 | 400 | Rs. 400 |
23-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 463 | 450 | 468 | Target Hit | 400 | Rs. 5200 |
23-Apr-2018 | TATACHEM | Sell | Intraday | Below 732 | 722 | 736.9 | stoploss | 1500 | Rs. 29400 |
23-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 463 | 450 | 468 | Target Hit | 1400 | Rs. 72800 |
24-Apr-2018 | TECHM | Buy | Intraday | Around 689-691 | 704 | 685 | Exited at 683 | 400 | Rs. 2400 |
24-Apr-2018 | BPCL | Sell | Intraday | Below 381 | 370 | 384.9 | Stoploss | 400 | Rs. 1560 |
24-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 448 | 436 | 453.9 | Booked at 444 | 400 | Rs. 1600 |
24-Apr-2018 | TECHM | Buy | Intraday | Around 689-691 | 704 | 685 | Booked at 693 | 1500 | Rs. 19200 |
24-Apr-2018 | BPCL | Sell | Intraday | Below 381 | 370 | 384.9 | Stoploss | 1800 | Rs. 28080 |
24-Apr-2018 | JUSTDIAL | Sell | Intraday | Below 448 | 436 | 453.9 | Booked at 446.50 | 1400 | Rs. 8400 |
25-Apr-2018 | MCX | Buy | Intraday | Around 778.50-780.50(Avg) | 798 | 769 | Stoploss | 400 | Rs. 3800 |
25-Apr-2018 | IGL | Buy | Intraday | Around 294-296 | 305 | 291 | Booked at 297 | 400 | Rs. 800 |
25-Apr-2018 | AXISBANK | Buy | (7-10 Days) | Around 499-501 | 540 | 489 | Pending | 400 | Rs. 0 |
25-Apr-2018 | MCX | Buy | Intraday | Around 775.50-777.50(Avg) | 795 | 767 | Stoploss | 500 | Rs. 17000 |
25-Apr-2018 | IGL | Buy | Intraday | Around 294-296 (Low 296.30) | 305 | 291 | Booked at 298.50 | 2750 | Rs. 24200 |
25-Apr-2018 | AXISBANK | Buy | (7-10 Days) | Around 501-503 | 545 | 491 | Pending | 1200 | Rs. 0 |
25-Apr-2018 | EQUITAS | Sell | STBT cum Intra | Around 145.50-146.50 | 140 | 148 | Booked at 145 | 3200 | Rs. 19200 |
26-Apr-2018 | TVSMOTORS | Sell | Intraday | Around 659-661 | 649 | 665 | Booked at 651 | 400 | Rs. 4000 |
26-Apr-2018 | TATACHEM | Sell | Intraday | Below 719 | 705 | 723.9 | Stoploss | 400 | Rs. 1960 |
26-Apr-2018 | TVSMOTORS | Sell | Intraday | Around 659-661 | 649 | 665 | Booked at 651 | 1000 | Rs. 40000 |
26-Apr-2018 | TATACHEM | Sell | Intraday | Below 719 | 705 | 723.9 | Stoploss | 1500 | Rs. 29400 |
Total Profit : Twelve Lakhs Fifty Thousands Seven Hundred and Sixty | Rs. 12,50,760 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com