Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jun-2018 | NIFTY(Avg) | Buy | Intraday | Around 10700-10705 | 10790 | 10650 | Exited at 10710 | 75 | Rs. 0 |
01-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26810-26820 | 27050 | 26730 | stoploss | 40 | Rs. 12800 |
01-Jun-2018 | BANKNIFTY (Avg) | Buy | Intraday | Around 26720-26740 | 27100 | 26520 | Booked at 26770 | 40 | Rs. 8000 |
04-Jun-2018 | NIFTY | Buy | Intraday | Around 10645-10650 | 10730 | 10620 | stoploss | 75 | Rs. 7500 |
04-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26420-26430 | 26700 | 26360 | stoploss | 40 | Rs. 9600 |
05-Jun-2018 | NIFTY | Buy | Intraday | Around 10588-10595 | 10530 | 10620 | Booked at 10570 | 75 | Rs. 7500 |
05-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26225-26235 | 26120 | 26269 | Target Hit | 40 | Rs. 16800 |
06-Jun-2018 | NIFTY | Buy | Intraday | Around 10600-10610 | 10650 | 10585 | Target Hit | 75 | Rs. 13500 |
06-Jun-2018 | NIFTY | Sell | Intraday | Around 10635-10645 | 10550 | 10679 | stoploss | 75 | Rs. 10200 |
06-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26235-26247 | 26380 | 26205 | Booked at 26280 | 40 | Rs. 6400 |
06-Jun-2018 | BANKNIFTY | Buy | BTST | Around 26380-26400 | 26500-26600 | 26320 | stoploss | 40 | Rs. 9600 |
07-Jun-2018 | NIFTY | Buy | Intraday | Around 10765-10770 | 10750 | 10810 | Target Hit | 75 | Rs. 13500 |
07-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26235-2624 | 26380 | 26205 | Target Hit | 40 | Rs. 12800 |
08-Jun-2018 | NIFTY | Sell | Intraday | Around 10730-10735 | 10670 | 10749 | Booked at 10710 | 75 | Rs. 7500 |
08-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26375-26385 | 26290-26250 | 26440 | Booked at 26330 | 40 | Rs. 8800 |
11-Jun-2018 | NIFTY | Buy | Intraday | Around 10800-10805 | 10870 | 10785 | Booked at 10820 | 75 | Rs. 6000 |
11-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26630-26640 | 26720-26780 | 26580 | Stoploss | 40 | Rs. 8000 |
11-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26580-26590(Low 26592) | 26780 | 26530 | Booked at 26650 | 40 | Rs. 9280 |
12-Jun-2018 | NIFTY | Buy | Intraday | Around 10810-10815 | 10870 | 10790 | Booked at 26610 | 75 | Rs. 4500 |
12-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26560-26570 | 26660 | 26510 | Booked at 26610 | 40 | Rs. 8000 |
13-Jun-2018 | NIFTY | Buy | Intraday | Around 10842-10847 | 10930 | 10815 | Booked at 10862 | 75 | Rs. 6000 |
13-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26650-26660 | 26600 | 26830 | Booked at 26705 | 40 | Rs. 8000 |
14-Jun-2018 | NIFTY | Sell | Intraday | Around 10830-10835(High 10828) | 10780 | 10860 | Target Hit | 75 | Rs. 14400 |
14-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26570-26580 | 26400 | 26640 | Booked at 26470(Low 26476.40) | 40 | Rs. 16480 |
15-Jun-2018 | NIFTY | Sell | Intraday | Around 10825-10830 | 10760 | 10855 | Target Hit | 75 | Rs. 21000 |
15-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26560-26570 | 26380 | 26630 | Target Hit | 40 | Rs. 30400 |
18-Jun-2018 | NIFTY | Sell | Intraday | Around 10795-10800 | 10740 | 10819 | Booked at 10785 | 75 | Rs. 4500 |
18-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26333-26340 | 26220 | 26415(RSL) | Stoploss | 40 | Rs. 12000 |
18-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26380-26390 | 26180 | 26450 | Booked at 26350 | 40 | Rs. 6400 |
19-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26310-26320 | 26170 | 26380 | Booked at 26280 | 40 | Rs. 6400 |
19-Jun-2018 | NIFTY | Buy | Intraday | Around 10740-10745 | 10820 | 10715 | Exited at 10730 | 75 | Rs. 3000 |
19-Jun-2018 | NIFTY | Sell | Intraday | Around 10725-10730 | 10755 | 10660 | Booked at 10710 | 40 | Rs. 6000 |
20-Jun-2018 | NIFTY | Sell | Intraday | Around 10740-10745 | 10705 | 10759 | Stoploss | 75 | Rs. 4200 |
20-Jun-2018 | NIFTY | Sell | Intraday | Around 10770-10775 | 10725 | 10794 | Stoploss | 75 | Rs. 5700 |
20-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26370-26380 | 26180 | 26440 | Stoploss | 40 | Rs. 9600 |
20-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26440-26450 | 26180 | 26380 | Booked at 26580 | 40 | Rs. 20640 |
21-Jun-2018 | NIFTY | Buy | Intraday | Around 10790-10795 | 10850 | 10745(RSL) | Exited at 10781 | 75 | Rs. 2700 |
21-Jun-2018 | NIFTY | Sell | Intraday | Around 10780-10785 | 10720 | 10802 | Target Hit | 75 | Rs. 18300 |
21-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26630-26640 | 26180 | 26500(RSL) | Stoploss | 40 | Rs. 20800 |
21-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26640-26650 | 26450 | 26710 | Target Hit | 40 | Rs. 32000 |
22-Jun-2018 | NIFTY | Buy | Intraday | Around 10705-10710(Low 10712) | 10770 | 10680 | Target Hit | 75 | Rs. 17400 |
22-Jun-2018 | BANKNIFTY | Buy | Intraday | Around 26380-26390 | 26600 | 26320 | Target Hit | 40 | Rs. 35200 |
25-Jun-2018 | NIFTY | Sell | Intraday | Around 10795-10800 | 10750-730 | 10821 | Booked at 10760 | 75 | Rs. 12000 |
26-Jun-2018 | NIFTY | Sell | Intraday | Around 10765-10770 | 10720-700 | 10789 | Stoploss | 75 | Rs. 5700 |
26-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26570-26580 | 26400-300 | 26645 | Stoploss | 40 | Rs. 10400 |
27-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26580-26590 | 26500-26450 | 26660 | ALL Target Hit | 75 | Rs. 22400 |
27-Jun-2018 | NIFTY | Sell | Intraday | Around 10795-10800 | 10750-730 | 10821 | Target Hit | 75 | Rs. 12000 |
27-Jun-2018 | BANKNIFTY FO 26400 PE June | Buy | Intraday | Around 55-50 | 100-140 | 25 | All Target Hit | 75 | Rs. 14400 |
28-Jun-2018 | NIFTY | Sell | Intraday | Around 10665-10670 | 10620 | 10698 | Target Hit | 75 | Rs. 15000 |
28-Jun-2018 | BANKNIFTY | Sell | Intraday | Around 26460-26470 | 26380-26320 | 26530 | ALL Target Hit | 40 | Rs. 24000 |
Total Profit : Three Lakh Thirty Three Thousands Seven Hundred | Rs. 3,33,700 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com