Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jul-2013 | COPPER | Sell | Intraday | Below 405.50 | 401.50-399 | 407.35 | Stoploss | 1000 | Rs. 7400 |
01-Jul-2013 | CRUDE | Sell | Intraday | Ard 5720-5725 | 5700-5688 | 5742 | Stoploss | 100 | Rs. 8800 |
01-Jul-2013 | GOLD | Sell | Intraday | Ard 25760-25770 | 26680-26620 | 26820 | Target Hit | 100 | Rs. 32000 |
01-Jul-2013 | SILVER | Sell | Intraday | Ard 40220-40240 | 39790-39500 | 40410 | Booked at 39980 | 30 | Rs. 31200 |
01-Jul-2013 | SILVER | Buy | Intraday | Ard 40770-40790 | 41220-41550 | 40500 | Stoploss | 30 | Rs. 32400 |
03-Jul-2013 | CRUDE | Sell | Intraday | Ard 6115-6120 | 5980-5970 | 6142 | Stoploss | 100 | Rs. 8800 |
04-Jul-2013 | GOLD | Sell | Intraday | Ard 26190-26200 | 26050-26000 | 26255 | Stoploss | 100 | Rs. 22000 |
04-Jul-2013 | SILVER | Sell | Intraday | Ard 40670-40680 | 40320-40200 | 40835 | Booked at 40585 | 30 | Rs. 11400 |
04-Jul-2013 | NICKEL | Sell | Intraday | Ard 833-834 | 826-822 | 837.8 | Booked at 832 | 250 | Rs. 2000 |
04-Jul-2013 | CRUDE | Sell | Intraday | Ard 6110-6115 | 6080-6070 | 6135 | Target Hit | 100 | Rs. 14000 |
05-Jul-2013 | CRUDE | Sell | Intraday | Ard 6105-6110 | 6080-6070 | 6135 | Booked at 6090 | 100 | Rs. 8000 |
05-Jul-2013 | CRUDE | Sell | Intraday | Ard 6110-6115 | 6080-6070 | 6137 | Stoploss | 100 | Rs. 8800 |
05-Jul-2013 | GOLD | Sell | Intraday | Ard 26080-26090 | 25900-25840 | 26140 | Booked at 26020 | 100 | Rs. 28000 |
05-Jul-2013 | GOLD | Sell | Intraday | Ard 26120-26130 | 25990-25890 | 26170 | Target Hit | 100 | Rs. 52000 |
05-Jul-2013 | NICKEL | Sell | Intraday | Ard 831-832 | 824-820 | 836.5 | Target Hit | 250 | Rs. 8000 |
08-Jul-2013 | GOLD | Sell | Intraday | Ard 25985-25995 | 25880-25820 | 26150 | Booked at 25915 | 100 | Rs. 32000 |
08-Jul-2013 | SILVER | Sell | Intraday | Ard 40110-40130 | 39810-39680 | 40280 | Booked at 39970 | 30 | Rs. 19200 |
08-Jul-2013 | CRUDE | Sell | Intraday | Ard 6316-6321 | 6280-6260 | 6346 | Booked at 6290 | 100 | Rs. 12400 |
08-Jul-2013 | NICKEL | Buy | Intraday | Ard 815-816 | 821-824 | 812 | Booked at 820 | 250 | Rs. 5000 |
09-Jul-2013 | NICKEL | Sell | Intraday | Ard 813-815 | 807-805 | 817.8 | Booked at 809 | 250 | Rs. 6000 |
09-Jul-2013 | SILVER | Sell | Intraday | Ard 40670-40690 | 40460-40350 | 40822 | All Target Hit | 30 | Rs. 40800 |
09-Jul-2013 | GOLD | Sell | Intraday | Ard 26230-26240 | 26040-26000 | 26310 | Booked at 26150 | 100 | Rs. 36000 |
09-Jul-2013 | CRUDE | Buy | Intraday | Ard 6205-6210 | 6255-6275 | 6189 | Stoploss | 100 | Rs. 6400 |
10-Jul-2013 | GOLD | Sell | Intraday | Ard 26000-26010 | 25920-25860 | 26060 | Stoploss | 100 | Rs. 20000 |
10-Jul-2013 | SILVER | Sell | Intraday | Ard 39980-39995 | 39680-39500 | 40220 | Stoploss | 30 | Rs. 27000 |
11-Jul-2013 | SILVER | Buy | Intraday | Ard 41180-41160 | 41450-41700 | 41040 | All Target Hit | 30 | Rs. 62400 |
11-Jul-2013 | NICKEL | Buy | Intraday | Ard 821-820 | 828-834 | 816 | Booked at 824 | 250 | Rs. 3000 |
11-Jul-2013 | COPPER | Buy | Intraday | Ard 416-417 | 422-423 | 414 | All Target Hit | 1000 | Rs. 28000 |
12-Jul-2013 | GOLD | Sell | Intraday | Ard 26625-26640 | 26440-26390 | 26720 | Booked at 26580 | 100 | Rs. 24000 |
12-Jul-2013 | SILVER | Sell | Intraday | Ard 41490-41510 | 41220-41150 | 41672 | Booked at 41300 | 30 | Rs. 25200 |
12-Jul-2013 | LEAD | Sell | Intraday | Ard 123.20-123.40 | 122.50-121.50 | 124.05 | Stoploss | 5000 | Rs. 13000 |
12-Jul-2013 | NICKEL | Buy | Intraday | Above 817 | 823-827 | 814 | Booked at 820 | 250 | Rs. 3000 |
15-Jul-2013 | GOLD | Sell | Intraday | Ard 26885-26895 | 26740-26690 | 26945 | All Target Hit | 100 | Rs. 82000 |
15-Jul-2013 | SILVER | Sell | Intraday | Ard 41770-41790 | 41480-41350 | 41922 | All Target Hit | 30 | Rs. 52800 |
15-Jul-2013 | CRUDE | Sell | Intraday | Ard 6384-6388 | 6365-6360 | 6403 | All Target Hit | 100 | Rs. 11200 |
15-Jul-2013 | NICKEL | Sell | Intraday | Ard 824-826 | 816-812 | 830.1 | All Target Hit | 250 | Rs. 14000 |
15-Jul-2013 | LEAD | Sell | Intraday | Ard 123.70-123.80 | 122.5 | 124.4 | Booked at 123.35 | 5000 | Rs. 9000 |
16-Jul-2013 | SILVER | Sell | Intraday | Ard 40720-40750 | 40380-40150 | 40920 | Stoploss | 30 | Rs. 20400 |
16-Jul-2013 | GOLD | Sell | Intraday | Ard 26350-26360 | 26140-26090 | 26420 | Stoploss | 100 | Rs. 24000 |
16-Jul-2013 | NICKEL | Buy | Intraday | Ard 803-804 | 812-816 | 798 | All Target Hit | 250 | Rs. 13000 |
16-Jul-2013 | CRUDE | Buy | Intraday | Ard 6300-6305 | 6330-6340 | 6284 | All Target Hit | 100 | Rs. 16000 |
17-Jul-2013 | SILVER | Buy | Intraday | Ard 41140-41120 | 41480-41550 | 40980 | All Target Hit | 30 | Rs. 49200 |
17-Jul-2013 | CRUDE | Buy | Intraday | Ard 6255-6257 | 6310-6320 | 6235 | Booked at 6285 | 100 | Rs. 12000 |
17-Jul-2013 | GOLD | Buy | Intraday | Ard 26530-26540 | 26670-26630 | 26470 | All Target Hit | 100 | Rs. 40000 |
17-Jul-2013 | NICKEL | Sell | Intraday | Ard 822-824 | 810-802 | 827.8 | Booked at 814 | 250 | Rs. 10000 |
18-Jul-2013 | NICKEL | Sell | Intraday | Ard 827-829 | 819-812 | 832.8 | Booked at 822 | 250 | Rs. 7000 |
18-Jul-2013 | COPPER | Sell | Intraday | Ard 414-415 | 410-408 | 417.2 | Booked at 411.50 | 1000 | Rs. 14000 |
18-Jul-2013 | CRUDE | Sell | Intraday | Ard 6355-6360 | 6330-6320 | 6374 | Target Hit | 100 | Rs. 12000 |
18-Jul-2013 | GOLD | Buy | Intraday | Ard 26470-26480 | 26570-26610 | 26420 | All Target hit | 100 | Rs. 24000 |
18-Jul-2013 | CRUDE | Sell | Intraday | Ard 6420-6425 | 6380-6370 | 6444 | Booked at 6412 | 100 | Rs. 4800 |
18-Jul-2013 | GOLD | Sell | Intraday | Ard 26570-26580 | 26460-26400 | 26620 | Booked at 26540 | 100 | Rs. 16000 |
18-Jul-2013 | SILVER | Sell | Intraday | Ard 40450-40460 | 40120-40060 | 40650 | Booked at 40220 | 30 | Rs. 28800 |
19-Jul-2013 | CRUDE | Sell | Intraday | Ard 6465-6470 | 6430-6410 | 6488 | Booked at 6435 | 100 | Rs. 14000 |
19-Jul-2013 | NICKEL | Sell | Intraday | Ard 834-836 | 826-822 | 840.8 | Booked at 830 | 250 | Rs. 6000 |
19-Jul-2013 | COPPER | Sell | Intraday | Ard 417-418 | 413-411 | 420.2 | Target Hit | 1000 | Rs. 20000 |
19-Jul-2013 | GOLD | Sell | Intraday | Ard 26780-26790 | 26560-26400 | 26840 | Booked at 26660 | 100 | Rs. 52000 |
22-Jul-2013 | GOLD | Sell | Intraday | Ard 27085-27095 | 26960-26920 | 27170 | Stoploss | 100 | Rs. 30000 |
22-Jul-2013 | SILVER | Sell | Intraday | Ard 41120-41140 | 40800-40700 | 41320 | Booked at 40955 | 30 | Rs. 22200 |
22-Jul-2013 | NICKEL | Sell | Intraday | Ard 843-844 | 836-832 | 847.8 | Booked at 840 | 250 | Rs. 4000 |
22-Jul-2013 | CRUDE | Sell | Intraday | Ard 6445-6450 | 6420-6410 | 6466 | All Target Hit | 100 | Rs. 16000 |
22-Jul-2013 | SILVER | Sell | Intraday | Ard 41170-41180 | 40800-40700 | 41330 | Booked at 41090 | 30 | Rs. 10800 |
22-Jul-2013 | COPPER | Sell | Intraday | Ard 416.70-417.20 | 413-411 | 418.8 | Stoploss | 1000 | Rs. 6400 |
23-Jul-2013 | NICKEL | Buy | Intraday | Ard 838-839 | 835.2 | 846-850 | Booked at 842 | 250 | Rs. 4000 |
23-Jul-2013 | GOLD | Sell | Intraday | Ard 27585-27595 | 27460-27420 | 27690 | Booked at 27540 | 100 | Rs. 22000 |
23-Jul-2013 | SILVER | Sell | Intraday | Ard 42045-42065 | 41800-41700 | 42220 | Booked at 41920 | 30 | Rs. 17400 |
23-Jul-2013 | CRUDE | Sell | Intraday | Ard 6405-6410 | 6380-6370 | 6426 | All Target Hit | 100 | Rs. 16000 |
24-Jul-2013 | COPPER | Buy | Intraday | Ard 419-419.50 | 422-424 | 417 | Target Hit | 1000 | Rs. 12000 |
24-Jul-2013 | NICKEL | Buy | Intraday | Ard 832-834 | 840-844 | 828.2 | All Target Hit | 250 | Rs. 12000 |
24-Jul-2013 | CRUDE | Sell | Intraday | Ard 6393-6397 | 6370-6360 | 6422 | All Target Hit | 100 | Rs. 14800 |
24-Jul-2013 | SILVER | Sell | Intraday | Ard 42050-42070 | 41700-41600 | 42220 | Target Hit | 30 | Rs. 42000 |
24-Jul-2013 | GOLD | Sell | Intraday | Ard 27680-27690 | 27560-27520 | 27770 | All Target Hit | 100 | Rs. 64000 |
25-Jul-2013 | NICKEL | Sell | Intraday | Ard 843-844 | 835-832 | 848.2 | Target Hit | 250 | Rs. 8000 |
25-Jul-2013 | SILVER | Sell | Intraday | Ard 41280-41295 | 41000-40600 | 41420 | Target Hit | 30 | Rs. 35400 |
25-Jul-2013 | CRUDE | Sell | Intraday | Ard 6225-6230 | 6200-6180 | 6247 | Target Hit | 100 | Rs. 12000 |
25-Jul-2013 | COPPER | Buy | Intraday | Ard 417.90-418.50 | 415-413 | 420.2 | Target Hit | 1000 | Rs. 14000 |
25-Jul-2013 | GOLD | Sell | Intraday | Ard 27260-27270 | 27090-27050 | 27320 | Target Hit | 100 | Rs. 72000 |
26-Jul-2013 | NICKEL | Sell | Intraday | Ard 832-834 | 823-820 | 838.2 | All Target Hit | 250 | Rs. 14000 |
26-Jul-2013 | SILVER | Buy | Intraday | Ard 41330-41350 | 41600-41700 | 41210 | Exited at cost | 30 | Rs. 0 |
26-Jul-2013 | SILVER | Sell | Intraday | Ard 41310-41330 | 41000-40800 | 41510 | Booked at 41030 | 30 | Rs. 36000 |
26-Jul-2013 | GOLD | Sell | Intraday | Ard 27450-27460 | 27190-27050 | 27540 | Booked at 27350 | 100 | Rs. 44000 |
29-Jul-2013 | SILVER | Sell | Intraday | Ard 40790-40710 | 40560-40400 | 41010 | Stoploss | 30 | Rs. 26400 |
29-Jul-2013 | GOLD | Sell | Intraday | Ard 27710-27720 | 27590-27550 | 27755 | Stoploss | 100 | Rs. 14000 |
29-Jul-2013 | GOLD | Sell | Intraday | Ard 27760-27770 | 27610-27510 | 27855 | Stoploss | 100 | Rs. 34000 |
29-Jul-2013 | CRUDE | Sell | Intraday | Ard 6198-6203 | 6170-6160 | 6221 | Stoploss | 100 | Rs. 7200 |
29-Jul-2013 | NICKEL | Sell | Intraday | Ard 817-819 | 808-805 | 823.2 | Booked at 814 | 250 | Rs. 5000 |
30-Jul-2013 | CRUDE | Sell | Intraday | Ard 6263-6268 | 6220-6210 | 6285 | Booked at 6230 | 100 | Rs. 15200 |
30-Jul-2013 | COPPER | Buy | Intraday | Ard 411-411.20 | 413-415 | 410 | Stoploss | 1000 | Rs. 4000 |
30-Jul-2013 | NATURAL GAS | Buy | Intraday | Ard 207.70-208 | 212-214 | 205.7 | Booked at 209.50 | 1250 | Rs. 9000 |
30-Jul-2013 | NICKEL | Sell | Intraday | Ard 817-819 | 810-808 | 823.8 | Target Hit | 250 | Rs. 9000 |
30-Jul-2013 | GOLD | Buy | Intraday | Ard 28330-28320 | 28570-28650 | 28260 | Stoploss | 100 | Rs. 24000 |
30-Jul-2013 | GOLD | Buy | Intraday | Above 28320 | 28570-28650 | 28120 | All Target Hit | 100 | Rs. 132000 |
30-Jul-2013 | SILVER | Buy | Intraday | Ard 41170-41150 | 41400-41600 | 40960 | Exited at 41120 | 30 | Rs. 3600 |
30-Jul-2013 | SILVER | Sell | Intraday | Ard 41070-41090 | 40700-40400 | 41320 | Target Hit | 30 | Rs. 46800 |
31-Jul-2013 | NICKEL | Sell | Intraday | Ard 828-829 | 821-818 | 833.8 | Exited at cost | 250 | Rs. 0 |
31-Jul-2013 | SILVER | Sell | Intraday | Ard 42105-42125 | 41800-41600 | 42350 | All Target Hit | 30 | Rs. 63000 |
31-Jul-2013 | GOLD | Sell | Intraday | Below 28925 | 28770-28620 | 29010 | All Target Hit | 100 | Rs. 122000 |
31-Jul-2013 | COPPER | Sell | Intraday | Ard 416.50-417.50 | 412-411 | 418.8 | Booked at 415.20 | 1000 | Rs. 9200 |
31-Jul-2013 | CRUDE | Sell | Intraday | Ard 6340-6345 | 6315-6305 | 6361 | Booked at 6320 | 100 | Rs. 10000 |
Total Profit : Fifteen Lakhs Sixty Three Thousands Eight Hundred | Rs. 15,63,800 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com