Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jul-2015 | GOLD Aug | Sell | Intraday | Ard 26490-26500 | 26400-26350 | 26550 | All Target Hit | 100 | Rs. 60000 |
01-Jul-2015 | SILVER | Sell | Intraday | Ard 36090-36110 | 35800-35700 | 36190 | Booked at 35830 | 30 | Rs. 33600 |
01-Jul-2015 | CRUDEOIL July | Sell | Intraday | Ard 3742-3747 | 3710-3690 | 3758 | All Target Hit | 100 | Rs. 20000 |
01-Jul-2015 | NICKEL July | Buy | Intraday | Around 772-770 | 778-784 | 767 | Booked at 774 | 250 | Rs. 4000 |
02-Jul-2015 | GOLD Aug | Sell | Intraday | Ard 26320-26330 | 26250-26150 | 26370 | Target Hit | 100 | Rs. 32000 |
02-Jul-2015 | SILVER Sep | Sell | Intraday | Ard 35840-35860 | 35640-35400 | 35960 | Booked at 35740 | 30 | Rs. 12000 |
03-Jul-2015 | GOLD Aug | Sell | Intraday | Ard 26230-26240 | 26160-26100 | 26280 | Stoploss | 100 | Rs. 16000 |
03-Jul-2015 | SILVER | Sell | Intraday | Ard 35885-35900 | 35685-35500 | 35960 | Stoploss | 30 | Rs. 7200 |
03-Jul-2015 | CRUDEOIL July | Sell | Intraday | Ard 3605-3610 | 3580-3570 | 3622 | All Target Hit | 100 | Rs. 16000 |
06-Jul-2015 | GOLD Aug | Sell | Intraday | Ard 26220-26230 | 26160-26100 | 26270 | Stoploss | 100 | Rs. 16000 |
06-Jul-2015 | SILVER | Sell | Intraday | Ard 35850-35860 | 35650-35500 | 35940 | Stoploss | 30 | Rs. 9600 |
06-Jul-2015 | CRUDEOIL July | Sell | Intraday | Ard 3481-3486 | 3455-3425 | 3499 | All Target Hit | 100 | Rs. 24400 |
07-Jul-2015 | GOLD Aug | Buy | Intraday | Ard 26240-26230 | 26320-26380 | 26170 | All Tgt hit Made high 26375 | 100 | Rs. 16000 |
07-Jul-2015 | SILVER | Buy | Intraday | Ard 35970-35950 | 36170-36290-350 | 35890 | All Tgt hit Made high 36320 | 30 | Rs. 9600 |
08-Jul-2015 | GOLD Aug | Sell | Intraday | Ard 25890-25898 | 25810-25760 | 25930 | Stoploss | 100 | Rs. 12800 |
08-Jul-2015 | SILVER | Sell | Intraday | Ard 34460-34480 | 34260-34060 | 34590 | Stoploss | 30 | Rs. 13200 |
09-Jul-2015 | GOLD Aug | Buy | Intraday | Ard 26155-26145 | 26255-26350 | 26095 | Booked at 26220 | 100 | Rs. 28000 |
09-Jul-2015 | SILVER Sep | Buy | Intraday | Ard 35370-35350 | 35570-35700 | 35260 | Stoploss | 30 | Rs. 10800 |
09-Jul-2015 | SILVER Sep | Buy | Intraday | Ard 35250-35230 | 35500-35700 | 35090 | All Target hit | 30 | Rs. 56400 |
09-Jul-2015 | NICKEL July | Buy | Intraday | Ard 715-713 | 720-725 | 711 | All Target hit | 250 | Rs. 12000 |
09-Jul-2015 | CRUDEOIL July | Buy | Intraday | Ard 3324-19 | 3358-3378 | 3309 | All Target hit | 100 | Rs. 23600 |
10-Jul-2015 | GOLD | Sell | Intraday | Ard 26090-26100 | 26030-26000 | 26145 | Exited at cost | 100 | Rs. 0 |
10-Jul-2015 | GOLD | Buy | Intraday | Ard 26100-26120 | 26230-26300 | 26045 | Stoploss | 100 | Rs. 30000 |
10-Jul-2015 | SILVER | Sell | Intraday | Ard 36435-36455 | 35220-35050 | 35520 | Stoploss | 30 | Rs. 10200 |
10-Jul-2015 | SILVER | Buy | Intraday | Ard 36435-35455 | 35620-35750 | 35320 | Booked at 3560 | 30 | Rs. 19800 |
10-Jul-2015 | CRUDE | Buy | Intraday | Ard 3385-3390 | 3418-3428 | 3374 | Booked at 3405 | 100 | Rs. 8000 |
10-Jul-2015 | NICKEL | Buy | Intraday | Ard 729-731 | 736-742 | 726 | Stoploss | 250 | Rs. 5000 |
13-Jul-2015 | GOLD | Sell | Intraday | Ard 26080-26085 | 26000-25950 | 26139 | All Target Hit | 100 | Rs. 54000 |
13-Jul-2015 | SILVER | Sell | Intraday | Ard 35450-35470 | 35250-35100 | 35540 | Booked at 35330 | 30 | Rs. 16800 |
13-Jul-2015 | CRUDE | Sell | Intraday | Ard 3275-3285 | 3240-3215 | 3309 | Target Hit | 100 | Rs. 18000 |
13-Jul-2015 | NICKEL | Sell | Intraday | Ard 697-699 | 690-685 | 703 | Stoploss | 250 | Rs. 6000 |
14-Jul-2015 | GOLD | Sell | Intraday | Ard 25955-25965 | 25870-25800 | 26029 | Booked at 25920 | 100 | Rs. 18000 |
14-Jul-2015 | CRUDE | Sell | Intraday | Ard 3250-3255 | 3220-3195 | 3269 | Stoploss | 100 | Rs. 7600 |
14-Jul-2015 | NICKEL | Sell | Intraday | Ard 731-733 | 725-720 | 737 | Target Hit | 250 | Rs. 8000 |
15-Jul-2015 | GOLD | Sell | Intraday | Ard 26950-26955 | 25870-25800 | 26019 | All Target Hit | 100 | Rs. 62000 |
15-Jul-2015 | CRUDE | Sell | Intraday | Ard 3333-3338 | 3313-3295 | 3349 | Stoploss | 100 | Rs. 4400 |
15-Jul-2015 | NICKEL | Buy | Intraday | Ard 747-749 | 758-765 | 741 | Stoploss | 250 | Rs. 6000 |
16-Jul-2015 | CRUDE | Sell | Intraday | Ard 3293-3298 | 3260-3245 | 3309 | All Target Hit | 100 | Rs. 20000 |
16-Jul-2015 | GOLD | Sell | Intraday | Ard 25770-25775 | 25700-25650 | 25805 | All Target Hit | 100 | Rs. 5000 |
16-Jul-2015 | SILVER | Sell | Intraday | Ard 34590-34600 | 34385-3400 | 34635 | All Target Hit | 30 | Rs. 48000 |
20-Jul-2015 | CRUDE | Sell | Intraday | Ard 3225-3230 | 3190-3170 | 3249 | Booked at 3208 | 100 | Rs. 8800 |
20-Jul-2015 | GOLD | Sell | Intraday | Ard 25110-25120 | 25000-24950 | 25155 | Target Hit | 100 | Rs. 48000 |
20-Jul-2015 | SILVER | Sell | Intraday | Ard 34000-34020 | 33750-33500 | 34090 | Booked at 33580 | 30 | Rs. 52800 |
21-Jul-2015 | GOLD | Sell | Intraday | Ard 24990-25000 | 24900-24850 | 25055 | All Target Hit | 100 | Rs. 60000 |
22-Jul-2015 | GOLD | Sell | Intraday | Ard 24700-24710 | 24620-24550 | 24760 | Target Hit | 100 | Rs. 36000 |
22-Jul-2015 | SILVER | Sell | Intraday | Ard 33920-33940 | 33750-33500 | 34040 | Target Hit | 30 | Rs. 22800 |
22-Jul-2015 | CRUDE | Sell | Intraday | Ard 3220-3225 | 3190-3170 | 3243 | All Target Hit | 100 | Rs. 20000 |
23-Jul-2015 | GOLD | Sell | Intraday | Ard 24870-24880 | 24800-24750 | 24940 | All Target Hit | 100 | Rs. 52000 |
23-Jul-2015 | SILVER | Sell | Intraday | Ard 34200-34220 | 34000-33800 | 34290 | All Target Hit | 30 | Rs. 50400 |
23-Jul-2015 | NICKEL | Sell | Intraday | Ard 724-726 | 718-714 | 730 | Booked at 722 | 250 | Rs. 4000 |
23-Jul-2015 | CRUDE | Sell | Intraday | Ard 3160-3165 | 3130-3120 | 3173 | Target Hit | 250 | Rs. 14000 |
24-Jul-2015 | GOLD | Sell | Intraday | Ard 24560-24570 | 24500-24450 | 24630 | Target Hit | 100 | Rs. 28000 |
24-Jul-2015 | SILVER | Sell | Intraday | Ard 33780-33800 | 33520-33320 | 33860 | All Target Hit | 30 | Rs. 69600 |
24-Jul-2015 | NICKEL | Sell | Intraday | Ard 724-726 | 718-714 | 730 | Target Hit | 250 | Rs. 8000 |
27-Jul-2015 | GOLD | Sell | Intraday | Ard 24970-24980 | 24890-24810 | 25040 | All Target Hit | 100 | Rs. 68000 |
27-Jul-2015 | SILVER | Sell | Intraday | Ard 33810-33830 | 33620-33450 | 33899 | Exited at 33850 | 30 | Rs. 2400 |
27-Jul-2015 | SILVER | Buy | Intraday | Ard 33850-33870 | 34050-34250 | 33740 | Booked at 34000 | 30 | Rs. 18000 |
27-Jul-2015 | COPPER | Sell | Intraday | Ard 339-340 | 336-335 | 341.9 | Target Hit | 1000 | Rs. 16000 |
27-Jul-2015 | CRUDE | Sell | Intraday | Ard 3085-3090 | 3065-3045 | 3106 | All Target Hit | 100 | Rs. 18000 |
28-Jul-2015 | GOLD | Sell | Intraday | Ard 24810-24820 | 24730-24670 | 24859 | Stoploss | 100 | Rs. 15600 |
28-Jul-2015 | SILVER | Sell | Intraday | Ard 33810-33830 | 33640-33490 | 33891 | Target Hit | 30 | Rs. 40800 |
28-Jul-2015 | COPPER | Sell | Intraday | Ard 337-338 | 334-331 | 340.5 | Booked at 335.10 | 1000 | Rs. 10000 |
28-Jul-2015 | CRUDE | Sell | Intraday | Ard 3030-3035 | 3005-2985 | 3051 | Stoploss | 100 | Rs. 8400 |
29-Jul-2015 | GOLD | Sell | Intraday | Ard 24785-24795 | 24720-24670 | 24839 | Target Hit | 100 | Rs. 28000 |
29-Jul-2015 | SILVER | Sell | Intraday | Ard 33905-33920 | 33740-33600 | 33991 | Target Hit | 30 | Rs. 21600 |
29-Jul-2015 | CRUDEOIL | Sell | Intraday | Ard 3070-75 | 3030-3000 | 3111 | Booked at 3050 | 100 | Rs. 10000 |
29-Jul-2015 | NICKEL JULY | Sell | Intraday | Ard 722-724 | 715-710 | 728 | ALL Target Hit | 250 | Rs. 14000 |
30-Jul-2015 | GOLD | Sell | Intraday | Ard 24750-24760 | 24670-24600 | 24809 | Target Hit | 100 | Rs. 15600 |
30-Jul-2015 | SILVER | Sell | Intraday | Ard 33940-33960 | 33740-33600 | 34040 | Target Hit | 30 | Rs. 40800 |
30-Jul-2015 | NICKEL | Sell | Intraday | Ard 715-717 | 709-703 | 721 | Target Hit | 1000 | Rs. 10000 |
30-Jul-2015 | CRUDE | Sell | Intraday | Ard 3135-40 | 3105-3080 | 3161 | Stoploss | 100 | Rs. 8400 |
31-Jul-2015 | GOLD | Sell | Intraday | Ard 24575-24585 | 24500-24430 | 24620 | Booked at 24535 | 100 | Rs. 16000 |
31-Jul-2015 | SILVER | Sell | Intraday | Ard 33840-33860 | 33650-33400 | 34000 | Target | 30 | Rs. 24000 |
31-Jul-2015 | COPPER | Sell | Intraday | Ard 337.80-338.80 | 333-331 | 340 | Booked at 337 | 1000 | Rs. 4000 |
31-Jul-2015 | CRUDE | Sell | Intraday | Ard 3105-10 | 3075-3040 | 3131 | Target | 100 | Rs. 12000 |
Total Profit : Twelve Lakhs Seventy Six Thousands Eight Hundred | Rs. 12,76,800 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com