Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 18830-18850 | 19000-19100 | 18730 | Exited at 18820 | 25 | Rs. 1000 |
01-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 18800-18820 | 18650-18500 | 18910 | Target Hit | 25 | Rs. 17000 |
02-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 18370-18390 | 18650-18800 | 18290 | Stoploss | 25 | Rs. 10000 |
02-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 18320-18340 | 18150-18050 | 18400 | Booked at 18278 | 25 | Rs. 6000 |
02-Jun-2015 | NIFTY | Sell | Intraday | Ard 8385-8390 | 8340-8310 | 18400 | Booked at 8370 | 25 | Rs. 2000 |
02-Jun-2015 | NIFTY | Sell | Intraday | Below 8300 | 8240-8210 | 8319 | All Target Hit (Low 8210.95) | 25 | Rs. 8900 |
03-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17920-17940 | 17750-17650 | 18040 | All Target Hit | 25 | Rs. 25000 |
03-Jun-2015 | NIFTY | Sell | Intraday | Ard 8218-8222 | 8140-8110 | 8251 | All Target Hit | 25 | Rs. 11200 |
03-Jun-2015 | BANKNIFTY 17400 Put | Buy | 2-3 Days | Ard 232-242 | 290-340 | 179 | All Target Hit Made High 337 | 25 | Rs. 10500 |
04-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 17640-17660 | 17850-17950 | 17560 | Booked at 17740 | 25 | Rs. 8000 |
04-Jun-2015 | NIFTY | Sell | Intraday | Ard 8140-8145 | 8100-8060 | 8151 | Booked at 8115 | 25 | Rs. 3000 |
04-Jun-2015 | NIFTY | Buy | Intraday | Ard 8125-8130 | 8180-8200 | 8098 | Booked at 8150 | 25 | Rs. 2500 |
05-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17830-17850 | 17650-17950 | 17950 | All Target Hit | 25 | Rs. 27000 |
05-Jun-2015 | NIFTY | Sell | Intraday | Ard 8125-8130 | 8080-8050 | 8171 | Stoploss | 25 | Rs. 4600 |
08-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17430-17450 | 17250-17150 | 17540 | Booked at 17380 | 25 | Rs. 7000 |
08-Jun-2015 | NIFTY | Sell | Intraday | Ard 8080-8085 | 8030-8000 | 8117 | All Target Hit (Low 8031) | 25 | Rs. 5400 |
09-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 17400-17420 | 17550-17650 | 1730 | Booked at 17380 | 25 | Rs. 7000 |
09-Jun-2015 | NIFTY | Buy | Intraday | Ard 8029-8034 | 8065-8095 | 8002 | Booked at 8058 | 25 | Rs. 2400 |
09-Jun-2015 | NIFTY | Sell | Intraday | Ard 8034-8038 | 8000-7970 | 8062 | Booked at 8009 | 25 | Rs. 2500 |
10-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 17620-17640 | 17880-18000 | 1730 | Booked at 17710 | 25 | Rs. 8000 |
10-Jun-2015 | NIFTY | Buy | Intraday | Ard 8086-8091 | 8140-8185 | 8068 | Booked at 8058 | 25 | Rs. 5400 |
10-Jun-2015 | BANKNIFTY 18000 CA | Buy | 2-3 Days | Ard 182-176 | 141 | 250-350-500 | Booked at 209 | 25 | Rs. 3300 |
11-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17680-17690 | 17600-17520 | 17749 | All Target Hit | 25 | Rs. 16000 |
11-Jun-2015 | NIFTY | Buy | Intraday | Ard 8137-8132 | 8180-8205 | 8112 | Exited at Cost to Costr | 25 | Rs. 0 |
11-Jun-2015 | NIFTY | Sell | Intraday | Ard 8127-8132 | 8080-8055 | 8162 | All Target Hit | 25 | Rs. 7700 |
12-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17320-17340 | 17150-17050 | 17440 | Booked at 17760 | 25 | Rs. 7000 |
12-Jun-2015 | NIFTY | Sell | Intraday | Ard 7980-7985 | 7930-7900 | 8030 | Booked at 7947 | 25 | Rs. 2900 |
15-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 17415-17435 | 17750-17850 | 17210 | Booked at 17495 | 25 | Rs. 8000 |
15-Jun-2015 | NIFTY | Buy | Intraday | Ard 7985-7990 | 8040-8080 | 7955 | Booked at 8010 | 25 | Rs. 2500 |
16-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17370-17390 | 17180-17050 | 17490 | Booked at 17325 | 25 | Rs. 5000 |
16-Jun-2015 | NIFTY | Sell | Intraday | Ard 7980-7985 | 7930-7880 | 8020 | Booked at 7960 | 25 | Rs. 2500 |
17-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 17530-17550 | 17750-17850 | 17430 | Booked at 17604 | 25 | Rs. 7000 |
17-Jun-2015 | NIFTY | Sell | Intraday | Ard 8060-8065 | 8015-7980 | 8081 | Stoploss | 25 | Rs. 1600 |
18-Jun-2015 | BANKNIFTY 18000 Call | Buy | 2-3 Days | Ard 85-90 | 150-300 | 41 | All Target Hit | 25 | Rs. 21500 |
18-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17640-17660 | 17450-17350 | 17760 | Exited at 17665 | 25 | Rs. 500 |
18-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 17650-17670 | 17820-17900 | 17550 | Booked at 17750 | 25 | Rs. 8000 |
18-Jun-2015 | NIFTY | Sell | Intraday | Ard 8135-8140 | 8185-8200 | 8120 | Booked at 8160 | 25 | Rs. 2500 |
19-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 17660-17680 | 17950-18050 | 17560 | Booked at 17835 | 25 | Rs. 15000 |
19-Jun-2015 | NIFTY | Buy | Intraday | Ard 8190-8195 | 8260-8290 | 8181 | Booked at 8220 | 25 | Rs. 3000 |
22-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 18040-18060 | 18200-18300 | 17940 | All Target Hit | 25 | Rs. 26000 |
22-Jun-2015 | NIFTY | Sell | Intraday | Ard 8300-8305 | 8250-8220 | 8340 | Stoploss | 25 | Rs. 3500 |
23-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 18450-18470 | 18300-18200 | 18570 | Target Hit | 25 | Rs. 17000 |
23-Jun-2015 | NIFTY | Sell | Intraday | Ard 8365-8370 | 8320-8290 | 8400 | Exited at cost | 25 | Rs. 0 |
24-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 18340-18360 | 18520-18650 | 18240 | Booked at 18480 | 25 | Rs. 14000 |
24-Jun-2015 | NIFTY | Buy | Intraday | Ard 8398-8403 | 8440-8470 | 8375 | Booked at 8418.85 | 25 | Rs. 2085 |
25-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 18260-18280 | 18480-18600 | 18160 | Target Hit | 25 | Rs. 21000 |
25-Jun-2015 | NIFTY | Sell | Intraday | Ard 8358-8363 | 8318-8280 | 8389 | Stoploss | 25 | Rs. 2600 |
26-Jun-2015 | BANKNIFTY | Buy | Intraday | Ard 18270-18290 | 18450-18550 | 18170 | Boooked at 18340 | 25 | Rs. 7000 |
26-Jun-2015 | NIFTY | Sell | Intraday | Ard 8368-8373 | 8325-8290 | 8389 | Booked at 8340 | 25 | Rs. 2600 |
29-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 17885-95 | 17810-17650 | 17935 | Target Hit | 25 | Rs. 9500 |
29-Jun-2015 | NIFTY | Sell | Intraday | Around 8235-40 | 8200-8150 | 8268 | Target Hit | 25 | Rs. 4000 |
30-Jun-2015 | BANKNIFTY | Sell | Intraday | Ard 18180-18200 | 18050-17950 | 18240 | Target Hit | 25 | Rs. 13000 |
30-Jun-2015 | NIFTY | Sell | Intraday | Around 8340-45 | 8300-8250 | 8368 | Target Hit | 25 | Rs. 4500 |
Total Profit : Three Lakh Sixty Seven Thousands Five Hundred and Eighty Five | Rs. 3,67,585 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com