Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
02-Nov-2015 | GOLD | Sell | Intraday | Ard 26500-26510 | 26430-26350 | 26545 | All Target | 100 | Rs. 64000 |
02-Nov-2015 | SILVER | Sell | Intraday | Ard 36290-36310 | 36120-36050 | 36370 | All Target | 30 | Rs. 31200 |
03-Nov-2015 | GOLD | Sell | Intraday | Ard 26375-26385 | 26300-26250 | 26425 | Target | 100 | Rs. 64000 |
03-Nov-2015 | SILVER | Sell | Intraday | Ard 36160-36180 | 35950-35700 | 36270 | Target | 30 | Rs. 31200 |
03-Nov-2015 | NICKEL | Buy | Intraday | Ard 666-64 | 672-674 | 661 | Exited at cost to cost | 250 | Rs. 0 |
04-Nov-2015 | GOLD | Sell | Intraday | Ard 25960-26970 | 25900-25850 | 26045 | Exited at cost to cost | 100 | Rs. 0 |
04-Nov-2015 | SILVER | Sell | Intraday | Ard 35770-35800 | 35580-35400 | 35880 | Stoploss | 30 | Rs. 9600 |
06-Nov-2015 | GOLD | Buy | Intraday | Ard 25825-25815 | 25890-25945 | 25760 | Booked at 25850 | 100 | Rs. 14000 |
06-Nov-2015 | CRUDEOIL | Sell | Intraday | Ard 3005-2995 | 2955-2930 | 3035 | Exited t cost to cost | 100 | Rs. 0 |
09-Nov-2015 | GOLD | Buy | Intraday | Ard 25700-26690 | 25760-25800 | 25650 | Target | 100 | Rs. 24000 |
09-Nov-2015 | COPPER | Sell | Intraday | Ard 329-330 | 326-324 | 331.5 | Target | 1000 | Rs. 24000 |
09-Nov-2015 | SILVER | Buy | Intraday | Ard 35140-35120 | 35340-35450 | 35060 | Stoploss | 30 | Rs. 7200 |
17-Nov-2015 | SILVER | Sell | Intraday | Ard 33655-33675 | 33480-33250 | 33750 | Target Hit | 30 | Rs. 51000 |
17-Nov-2015 | GOLD | Sell | Intraday | Ard 25220-25230 | 25150-25100 | 25290 | All Target Hit | 100 | Rs. 52000 |
20-Nov-2015 | CRUDE | Sell | Intraday | Ard 2790-2795 | 2740-2720 | 2818 | Booked at 2760 | 100 | Rs. 14000 |
20-Nov-2015 | GOLD | Sell | Intraday | Ard 25380-25390 | 25300-25280 | 25439 | All Target Hit | 100 | Rs. 44000 |
20-Nov-2015 | SILVER | Sell | Intraday | Ard 33850-33870 | 33650-33550 | 33980 | All Target Hit | 30 | Rs. 38400 |
22-Nov-2015 | SILVER | Sell | Intraday | Ard 33655-33675 | 33480-33350 | 33780 | Target hit | 30 | Rs. 23400 |
22-Nov-2015 | GOLD | Sell | Intraday | Ard 25030-25040 | 24950-24890 | 25098 | Booked at 25000 | 100 | Rs. 16000 |
24-Nov-2015 | GOLD | Buy | Intraday | Ard 25180-25190 | 25260-25320 | 25150 | Target hit | 100 | Rs. 32000 |
24-Nov-2015 | SILVER | Buy | Intraday | Ard 33670-33660 | 33850-33950 | 33600 | All Target Hit | 30 | Rs. 33600 |
24-Nov-2015 | CRUDE | Buy | Intraday | Ard 2805-2813 | 2850-2870 | 2798 | All Target Hit | 100 | Rs. 26000 |
26-Nov-2015 | GOLD | Buy | Intraday | Ard 25280-25290 | 25360-25420 | 25240 | Stoploss | 100 | Rs. 16000 |
26-Nov-2015 | SILVER | Buy | Intraday | Ard 33955-33975 | 34150-34350 | 33880 | Stoploss | 30 | Rs. 9000 |
26-Nov-2015 | CRUDE | Buy | Intraday | Ard 2890-2894 | 2930-2970 | 2886 | Stoploss | 100 | Rs. 3200 |
26-Nov-2015 | COPPER | Buy | Intraday | Ard 307-307.90 | 310-312 | 306 | Exited at cost | 1000 | Rs. 0 |
27-Nov-2015 | GOLD | Sell | Intraday | Ard 25250-25260 | 25160-25100 | 25310 | Target Hit | 100 | Rs. 40000 |
27-Nov-2015 | SILVER | Sell | Intraday | Ard 33910-33925 | 33720-33600 | 34030 | Target Hit | 30 | Rs. 22800 |
27-Nov-2015 | CRUDE | Sell | Intraday | Ard 2851-2855 | 2830-2810 | 2869 | Target Hit | 100 | Rs. 10000 |
27-Nov-2015 | COPPER | Sell | Intraday | Ard 305.30-306 | 302.50-300 | 307.9 | Target Hit | 1000 | Rs. 14000 |
27-Nov-2015 | NICKEL | Sell | Intraday | Ard 597-599 | 590-585 | 603 | Target Hit | 250 | Rs. 9000 |
30-Nov-2015 | GOLD | Sell | Intraday | Ard 25130-25140 | 25060-25000 | 25210 | Booked at 25105 | 100 | Rs. 14000 |
30-Nov-2015 | SILVER | Sell | Intraday | Ard 34300-34320 | 34150-34000 | 34470 | Booked at 34170 | 30 | Rs. 18000 |
Total Profit : Six Lakh Sixty Five Thousands Six Hundred | Rs. 6,65,600 |
Disclaimer | Term & conditions | Privacy Policy | Refund Policy | Sitemap | Calender | Holiday | Code of Conduct
SEBI REG.NO INH100001955 Powered by Shristockstips.com