Sr # | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complainants > 3 months | Average resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | SEBI (Score) | 0 | 0 | 0 | |||
2 | Other Source (If any) | 0 | 0 | 0 | |||
3 | Received from Invetor | 0 | 0 | 0 |
Average resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resoved in the current month.
Sr # | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | February 2023 | 0 | 0 | 0 | 0 |
2 | March 2023 | 0 | 0 | 0 | 0 |
3 | April 2023 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the currant month. #Inclusive of complaints pending as on the last day of the month.
Sr # | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-2024 | 0 | 0 | 0 | 0 |
2 | 2022-2023 | 0 | 0 | 0 | 0 |
3 | 2021-2022 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous year resolved in the currant year. #Inclusive of complaints pending as on the last day of the year.