Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Sep-2014 | INDUSINDBK 600 Call | Buy | (2-3 Days) | Ard 12.50-14.50 | 23-30 | 8 | All Target Hit | 500 | Rs. 31000 |
02-Sep-2014 | TATAMOTORS 530 Put | Buy | (2-3 Days) | Ard 20-22 | 32-38 | 17 | Stoploss | 1000 | Rs. 16000 |
03-Sep-2014 | YESBANK 600 Call | Buy | (2-3 Days) | Ard 28-30 | 39-48 | 24 | Booked at 31-33 | 1000 | Rs. 18000 |
04-Sep-2014 | WIPRO 560Call | Buy | (2-3 Days) | Ard 24-26 | 38-48 | 18 | Booked at 28-30 | 500 | Rs. 12000 |
05-Sep-2014 | UPL 380CA | Buy | (2-3 Days) | Ard 12-14 | 21-25 | 9 | Booked at 15-17 | 2000 | Rs. 40000 |
08-Sep-2014 | ARVIND 230 Put | Buy | (2-3 Days) | Ard 16-17 | 27-35 | 12 | Booked at 19-20 | 2000 | Rs. 24000 |
09-Sep-2014 | IDEA 165Call | Buy | (2-3 Days) | Ard 7-8.50 | 14-18 | 4 | Booked at 9.50-11 | 2000 | Rs. 16000 |
10-Sep-2014 | ICICIBANK 1650 | Buy | (2-3 Days) | Ard 44-46 | 65-75 | 35 | Booked at 49-51 | 250 | Rs. 7000 |
11-Sep-2014 | SYNDIBANK 120Call | Buy | (2-3 Days) | Ard 5.80-7.20 | 16-Dec | 4 | Booked at 7.70-9 | 2000 | Rs. 8000 |
12-Sep-2014 | CIPLA 580Call | Buy | (2-3 Days) | Ard 18-20 | 30-36 | 14 | All Target HIt | 2000 | Rs. 32000 |
16-Sep-2014 | MCDOWELL-N 2350Call | Buy | (2-3 Days) | Ard 66-68 | 100-130 | 50 | Stoploss | 125 | Rs. 8000 |
16-Sep-2014 | TATASTEEL 500 Put | Buy | (2-3 Days) | Ard 12-14 | 25-31 | 8 | Booked at 16-18 | 1000 | Rs. 14000 |
16-Sep-2014 | SUNPHARMA 810 Put | Buy | (2-3 Days) | Ard 20-22 | 38-50 | 10 | Booked at 28-30 | 500 | Rs. 16000 |
19-Sep-2014 | IDEA 165 Call | Buy | (2-3 Days) | Ard 9.50-11 | 18-23 | 6.5 | Booked at 10.90-13.50 | 2000 | Rs. 10800 |
22-Sep-2014 | CIPLA 620Put | Buy | (2-3 Days) | Ard 10-12 | 25-30 | 4 | All Target Hit | 1000 | Rs. 72000 |
23-Sep-2014 | RECLTD 280Put | Buy | (2-3 Days) | Ard 22-24 | 38-45 | 17 | Target Hit | 1000 | Rs. 56000 |
24-Sep-2014 | HINDUNILVR 740 Call Oct | Buy | (2-3 Days) | Ard 30-32 | 45-53 | 26 | Booked at 34-36 | 1000 | Rs. 16000 |
25-Sep-2014 | SBIN 2500 Put Oct |
Buy |
(2-3 Days) |
Ard 103-106 |
150-180 |
85 |
Booked at 116-119 |
125 |
Rs. 6000 |
26-Sep-2014 | RELIANCE 900Call | Buy | (2-3 Days) | Ard 35-37 | 55-65 | 25 | Exited at 32-34 | 250 | Rs. 1000 |
26-Sep-2014 | RELIANCE 940 Put | Buy | (2-3 Days) | Ard 27-29 | 52-65 | 17 | Stoploss | 250 | Rs. 10000 |
29-Sep-2014 | ADANIENT 460Call | Buy | (2-3 Days) | Ard 30-32 | 45-60 | 24 | Booked at 36-38 | 1000 | Rs. 14000 |
30-Sep-2014 | JISJALEQS 80 Call | Buy | (2-3 Days) | Ard 5.80-6.80 | 15-Nov | 4 | Pending | 4000 | Rs. 0 |
Total Profit : Three Lakh Fifty Nine Thousands Eight Hundred | Rs. 3,59,800 |