Tech Mahindra stock in focus as LIC raises stake in this IT share . Rupee opens 4 paise lower at 82.59 against US dollar ahead of RBI Policy . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Rupee opens 4 paise lower at 82.59 against US dollar ahead of RBI Policy . Tech Mahindra stock in focus as LIC raises stake in this IT share .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Thu - 08 Jun 2023

:
:
Calender | Holiday

Past Performance of Cash Package in February 2015


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
02-Feb-2015 ADANIENT Sell Intraday Ard 648-650 635-628 660 Booked at 643.50 400 Rs. 1800
02-Feb-2015 RELCAP Sell Intraday Ard 486-488 473-465 498 Exited at 489 400 Rs. 400
03-Feb-2015 WOCKPHARMA Buy Intraday Ard 1214-1216 1228-1235 1204 Booked at 1224 400 Rs. 3400
03-Feb-2015 ASIANPAINT Sell Intraday Ard 818-820 805-798 830 Target Hit 400 Rs. 5200
04-Feb-2015 WIPRO Buy Intraday Ard 621-623 635-643 611 Booked at 629 400 Rs. 2600
04-Feb-2015 SUNPHARMA Buy Intraday Ard 959-961 975-983 949 Booked at 965 400 Rs. 2000
05-Feb-2015 KOTAKBANK FO Buy Intraday Ard 1292-1294 1315-1325 1275 Booked at 1298 400 Rs. 2400
05-Feb-2015 SBIN Buy Intraday Ard 292-294 301-305 288 Booked at 297.50 400 Rs. 2200
06-Feb-2015 TATASTEEL Sell Intraday Ard 376-78 368-62 383.3 Target Hit 400 Rs. 3200
06-Feb-2015 RELCAPITAL Sell Intraday Ard 466-68 456-50 472.6 Target Hit 400 Rs. 4000
09-Feb-2015 YESBANK Buy Intraday Ard 798-800 812-820 788 Booked at 806 400 Rs. 2600
09-Feb-2015 SUNPHARMA Buy Intraday Ard 931-933 946-953 921 Target Hit 400 Rs. 5200
10-Feb-2015 LT Buy Intraday Ard 1578-1580 1596-1605 1568 Booked at 1589 400 Rs. 3600
10-Feb-2015 RELINFRA Buy Intraday Ard 423-425 438-445 413 Booked at 429 400 Rs. 2400
11-Feb-2015 AUROPHARMA Buy Intraday Ard 1066-1068 1082-1090 1056 Booked at 1589 400 Rs. 9200
11-Feb-2015 ICICIBANK Buy Intraday Ard 336-338 345-349 332 Booked at 340 400 Rs. 1600
12-Feb-2015 ADANIENT Buy Intraday Ard 673-675 690-697 664 Booked at 685 400 Rs. 4800
12-Feb-2015 RELINFRA Buy Intraday Ard 438-440 455-463 428 Booked at 444 400 Rs. 2400
13-Feb-2015 SUNPHARMA Buy Intraday Ard 946-948 961-968 936 Booked at 952 400 Rs. 2400
13-Feb-2015 ADANIENT Buy Intraday Ard 681-683 695-705 671 Booked at 687 400 Rs. 2400
16-Feb-2015 TATASTEEL Sell Intraday Ard 371-373 362-358 376.2 Booked at 369 400 Rs. 1600
16-Feb-2015 AXISBANK Sell Intraday Ard 581-583 570-565 587.2 Target Hit 400 Rs. 5200
18-Feb-2015 AUROPHARMA Sell Intraday Ard 1091-1093 1076-1067 1103 Booked at 1082 400 Rs. 4400
18-Feb-2015 CESC Sell Intraday Ard 610-612 595-585 620 Target Hit 400 Rs. 5600
19-Feb-2015 STAR Buy Intraday Ard 946-948 965-973 938 Stoploss 400 Rs. 4000
19-Feb-2015 ADANIENT Buy Intraday Ard 679-681 690-696 671 Booked at 687 400 Rs. 2400
19-Feb-2015 ICICIBANK Sell Intraday Ard 336-338 329-325 342 Booked at 333.50 400 Rs. 1600
20-Feb-2015 HINDZINC Buy Intraday Ard 183-185 191-194 180 Booked at 185.50 400 Rs. 1000
20-Feb-2015 BANBARODA Buy Intraday Ard 178.50-180.50 185-195 176 Target Hit 400 Rs. 2200
23-Feb-2015 AUROPHARMA Buy Intraday Ard 1048-1050 191-194 180 Booked at 1057 400 Rs. 2800
23-Feb-2015 BPCL Buy Intraday Ard 750-752 766-775 740 Exited at cost 400 Rs. 0
23-Feb-2015 BPCL Sell Intraday Ard 748-750 735-728 758 Target Hit 400 Rs. 5200
24-Feb-2015 SUNPHARMA Buy Intraday Ard 909-911 925-932 901 Exited at cost 400 Rs. 0
24-Feb-2015 RELCAP Sell Intraday Ard 452-454 443-437 461 Target Hit 400 Rs. 3400
25-Feb-2015 WOCKPHARMA Buy Intraday Ard 1583-1585 1605-1620 1573 Target Hit 400 Rs. 8800
25-Feb-2015 CESC Sell Intraday Ard 589-591 578-572 600 All Target Hit 400 Rs. 6800
26-Feb-2015 LICHSGFIN Buy Intraday Ard 481-483 490-494 477 Booked at 487.60 400 Rs. 1840
26-Feb-2015 LT Sell Intraday Ard 1681-1683 1665-1655 1693 Booked at 1675 400 Rs. 3000
27-Feb-2015 TATASTEEL Buy Intraday Ard 347-349 356-360 345 Booked at 354 400 Rs. 2000
27-Feb-2015 RELINFRA Buy (4-7 Days) Ard 466-468 480-490 459 Booked at 474 400 Rs. 3200
27-Feb-2015 AXISBANK Buy Intraday Ard 551-553 561-565 544 All Target Hit 400 Rs. 5200
Total Profit : One Lakh Twenty Five Thousands Two Hundred and Forty Rs. 1,25,240
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer