Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18830-18850 | 18980-19080 | 18750 | Booked at 18910 | 25 | Rs. 6000 |
01-Jan-2015 | NIFTY | Sell | Intraday | Ard 8315-8320 | 8280-8260 | 8341 | Stoploss | 25 | Rs. 2100 |
02-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18950-18970 | 19130-19230 | 18870 | All Target Hit | 25 | Rs. 25000 |
05-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19250-19270 | 19100-19000 | 19350 | Booked at 19130 | 25 | Rs. 13500 |
05-Jan-2015 | NIFTY | Sell | Intraday | Ard 8438-8443 | 8410-8370 | 8468 | Target Hit | 25 | Rs. 3300 |
06-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18900-18920 | 19100-19000 | 18820 | Stoploss | 25 | Rs. 13500 |
06-Jan-2015 | NIFTY | Sell | Intraday | Ard 8250-8255 | 8222-8180 | 8271 | All Target Hit | 25 | Rs. 7500 |
07-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18330-18350 | 18550-18650 | 18250 | Booked at 18399 | 25 | Rs. 5700 |
07-Jan-2015 | NIFTY | Buy | Intraday | Ard 8147-8152 | 8210-8240 | 8100 | Stoploss | 25 | Rs. 4700 |
07-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18420-18440 | 18280-18180 | 18520 | Booked at 18370 | 25 | Rs. 8000 |
08-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18570-18590 | 18650-18750 | 18490 | All Target Hit | 25 | Rs. 17900 |
08-Jan-2015 | NIFTY | Buy | Intraday | Ard 8213-8218 | 8250-8270 | 8199 | All Target Hit | 25 | Rs. 5200 |
09-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18920-18940 | 18750-18650 | 19020 | All Target Hit | 25 | Rs. 27000 |
09-Jan-2015 | NIFTY | Sell | Intraday | Ard 8302-8307 | 8260-8220 | 8328 | All Target Hit | 25 | Rs. 8700 |
12-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18790-18810 | 18600-18500 | 18890 | Booked at 18740 | 25 | Rs. 7000 |
12-Jan-2015 | NIFTY | Sell | Intraday | Ard 8315-8320 | 8280-8250 | 8339 | Target Hit | 25 | Rs. 4000 |
13-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18940-18960 | 18800-18700 | 19040 | Booked at 18910 | 25 | Rs. 5000 |
13-Jan-2015 | NIFTY | Sell | Intraday | Ard 8364-8368 | 8320-8280 | 8385 | Booked at 8344 | 25 | Rs. 2000 |
14-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18765-80 | 18700-650 | 18810 | All Target Hit | 25 | Rs. 13000 |
14-Jan-2015 | NIFTY | Sell | Intraday | Ard 8322-8328 | 8280-8250 | 8349 | All Target Hit | 25 | Rs. 7800 |
15-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19235-50 | 19120-19050 | 19281 | Target Hit | 25 | Rs. 13000 |
15-Jan-2015 | NIFTY | Sell | Intraday | Ard 8445-50 | 8410-80 | 8471 | Booked at 8428 | 25 | Rs. 2200 |
15-Jan-2015 | NIFTY 8300 PE |
Buy |
Intraday |
Ard 39-35 |
70-95-130 |
19 |
Stoploss |
25 |
Rs. 1600 |
16-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19265-77 | 19160-19120 | 19311 | Stoploss | 25 | Rs. 8400 |
16-Jan-2015 | NIFTY | Sell | Intraday | Ard 8485-90 | 8460-8430 | 8511 | Stoploss | 25 | Rs. 2100 |
19-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19450-460 | 19380-19320 | 19505 | Target Hit made Low 19381 | 25 | Rs. 7900 |
19-Jan-2015 | NIFTY | Sell | Intraday | Ard 8575-80 | 8540-20 | 8602 | Target Hit made Low 8543 | 25 | Rs. 3700 |
20-Jan-2015 | NIFTY |
Buy |
Intraday |
Ard 8605-8600 |
8640-80 |
8586 |
Booked at 8615 |
25 |
Rs. 1500 |
20-Jan-2015 | NIFTY |
Sell |
Intraday |
Ard 8610-8615 |
8580-50 |
8631 |
Stoploss |
25 |
Rs. 1600 |
21-Jan-2015 | NIFTY | Buy | Intraday | Ard 8730-25 | 8775-95 | 8750 | Booked at 8750 | 25 | Rs. 2500 |
21-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19895-905 | 19840-19800 | 19935 | Exited at 19920 | 25 | Rs. 1500 |
22-Jan-2015 | NIFTY | Sell | Intraday | Ard 8780-85 | 8740-20 | 8805 | Booked at 8750 | 25 | Rs. 3500 |
22-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19920-30 | 19840-770 | 19968 | Booked at 19876 | 25 | Rs. 5000 |
23-Jan-2015 | NIFTY | Sell | Intraday | Ard 8860-65 | 8820-8780 | 8888 | Target Hit | 25 | Rs. 4500 |
23-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 20065-80 | 19920-19900 | 20120 | Booked at 19990 | 25 | Rs. 7500 |
27-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 20130-20150 | 20350-20450 | 20030 | All Target Hit | 25 | Rs. 29000 |
28-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 20610-20630 | 20450-20350 | 20710 | Booked at 20530 | 25 | Rs. 7500 |
28-Jan-2015 | NIFTY | Sell | Intraday | Ard 8905-8910 | 8860-8820 | 8931 | Stoploss | 25 | Rs. 2600 |
29-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 20450-20470 | 20280-20180 | 20550 | Booked at 20390 | 25 | Rs. 6000 |
29-Jan-2015 | NIFTY | Sell | Intraday | Ard 8880-8885 | 8840-8810 | 8917 | Booked at 8862 | 25 | Rs. 2000 |
30-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 20340-20360 | 20520-20650 | 20260 | Booked at 20400 | 25 | Rs. 6000 |
Total Profit : Two Lakh Thirty Thousands Three Hundred | Rs. 2,30,300 |