Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
02-Nov-2015 | ORIENTBANK 130Put | Buy | 2-3 Days | Ard 2-3 | 8-12. | 0.50. | Exited at cost | 3000 | Rs. 0 |
04-Nov-2015 | TATAMOTORS 420 CE | Buy | 1-4 Days | Ard 10-08 | 18-25 | 5 | Exited at cost | 1500 | Rs. 0 |
05-Nov-2015 | TATASTEEL 230Put | Buy | (2-3 Days) | Ard 8.50-9.80 | 16-20 | 6 | Booked at 12.20 | 2000 | Rs. 21600 |
06-Nov-2015 | TATASTEEL 230Put | Buy | (2-3 Days) | Ard 8.50-9.80 | 16-20 | 6 | Booked at 12.20 | 2000 | Rs. 21600 |
09-Nov-2015 | GODREJIND 400 Call | Buy | (2-3 Days) | Ard 6.50-8 | 16-21 | 3 | stoploss | 1300 | Rs. 18200 |
13-Nov-2015 | DRREDDY 3500Call | Buy | (2-3 Days) | Ard 62-64 | 90-120 | 52 | Stoploss | 150 | Rs. 6000 |
16-Nov-2015 | MARUTI 4600Put | Buy | (2-3 Days) | Ard 70-72 | 110-135 | 50 | Exited at cost | 125 | Rs. 0 |
17-Nov-2015 | GLEMANRK 980Call | Buy | (2-3 Days) | Ard 14-16 | 32-45 | 9 | Booked at 20 | 500 | Rs. 12000 |
18-Nov-2015 | BHARATFORGE 850Put | Buy | (2-3 Days) | Ard 13-15 | 30-45 | 7 | Booked at 20 | 500 | Rs. 12000 |
19-Nov-2015 | DRREDDY 3100Put | Buy | (2-3 Days) | Ard 56-58 | 110-140 | 36 | Booked at 67 | 150 | Rs. 6600 |
20-Nov-2015 | TATACOMM 440Call | Buy | (2-3 Days) | Ard 1-3 | 12-20/ | 0.1 | Booked at 5 | 1100 | Rs. 12100 |
23-Nov-2015 | M&M 1320Call | Buy | (2-3 Days) | Ard 13-15 | 28-40 | 6 | Booked at 19.90 | 400 | Rs. 9440 |
24-Nov-2015 | STAR 1350Put | Buy | (2-3 Days) | Ard 9-11 | 25-40 | 1 | Stoploss | 500 | Rs. 16000 |
26-Nov-2015 | CENTURYTEX 580Call Nov | Buy | (2-3 Days) | Ard 6.50-8.50 | 19-25 | 2.5 | Exited at cost | 800 | Rs. 0 |
27-Nov-2015 | GAIL 360 Put | Buy | (2-3 Days) | Ard 14-15.50 | 23-28 | 10.5 | Booked at 24 | 1400 | Rs. 56000 |
30-Nov-2015 | RELIANCE 980Put | Buy | (2-3 Days) | Ard 22-24 | 38-50 | 16 | Booked at 29 | 500 | Rs. 10000 |
Total Profit : One Lakh Twenty One Thousands One Hundred and Forty | Rs. 1,21,140 |
Date | Script in Nifty | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
No record found. |