Tata Motors appoints Usha Sangwan as Additional Director, Independent Director for 5 yrs . Nifty tops 17k, Sensex up 200 pts; Bajaj Finance, RIL jump . Gold hits record high on global banking turmoil. Stocks rise on Wall Street on Monday after bank deal, regulator moves. Stocks to Watch: Adani Ent, ONGC, RIL, GMR Airports, Tata Motors, Airtel .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Wed - 22 Mar 2023

:
:
Calender | Holiday

Past Performance of Cash Package in May 2017


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
02-May-2017 RELINFRA Sell Intraday Ard 595-597 586-580 602 Stoploss 400 Rs. 2000
02-May-2017 RELINFRA Buy Intraday Ard 600-602 610-615 596 Stoploss 400 Rs. 1600
02-May-2017 TECHM Buy Intraday Ard 423-425 435-440 420 Stoploss 400 Rs. 2400
03-May-2017 AXISBANK Sell Intraday Ard 504-506 495-490 509.9 Booked at 500 400 Rs. 2400
03-May-2017 BPCL Buy Intraday Ard 747-749 758-765 742 Booked at 753.50 400 Rs. 2200
04-May-2017 JUBLFOOD Buy Intraday Ard 1060-1062 1070-1078 1055 Target Hit 400 Rs. 2400
04-May-2017 RELIANCE Buy Intraday Ard 1372-1374 1383-1390 1368 Booked at 1378 400 Rs. 2400
04-May-2017 BPCL Sell Intraday Ard 728-730 721-715 733 Target Hit 400 Rs. 3600
05-May-2017 RELINFRA Sell Intraday Ard 594-596 587-582 599.9 All Target Hit 400 Rs. 5200
05-May-2017 TATASTEEL Sell Intraday Ard 439-441 435-432 443.9 All Target Hit 400 Rs. 2800
08-May-2017 VOLTAS Buy Intraday Ard 419-421 (Low 421.50) 426-429 416 Target Hit 400 Rs. 1800
08-May-2017 CESC Sell Intraday Ard 944-946 935-929 950 Stoploss 400 Rs. 1600
09-May-2017 HCLTECH Buy Intraday Ard 841-843 850-855 837 All Target Hit 400 Rs. 5200
09-May-2017 TATASTEEL Buy Intraday Ard 435-436 440-443 432 Target Hit 400 Rs. 1600
10-May-2017 HCLTECH Sell Intraday Ard 846-848 840-837 852 Booked at 839 400 Rs. 2800
10-May-2017 MFSL Buy Intraday Ard 634-636 642-648 630 Booked at 641.90 400 Rs. 2360
11-May-2017 HCLTECH Buy Intraday Ard 848-850 858-862 844 Booked at 856 400 Rs. 2800
11-May-2017 RELINFRA Buy Intraday Ard 598-600 607-612 590(RSL) Stoploss 400 Rs. 3200
11-May-2017 MFSL Sell Intraday Ard 654-656 607-612 660 Booked at 650 400 Rs. 2400
11-May-2017 AXISBANK Buy Intraday Ard 528-530 536-540 526 Stoploss 400 Rs. 800
12-May-2017 BPCL Sell Intraday Ard 727-729 720-715 734 Stoploss 400 Rs. 1600
12-May-2017 CIPLA Sell Intraday Ard 559-561 554-548 564.9 Stoploss 400 Rs. 1560
15-May-2017 BATAINDIA Sell Intraday Ard 564-566 720-715 734 Booked at 559.20 400 Rs. 2000
15-May-2017 RELINFRA Sell Intraday Ard 604-606 596-592 610.9 Booked at 602 400 Rs. 1600
16-May-2017 SUNPHARMA Buy Intraday Ard 651-653 661-667 647 Booked at 656.55 400 Rs. 2000
16-May-2017 AXISBANK Buy Intraday Above 501 506-509 494(RSL) Stoploss 400 Rs. 2800
16-May-2017 HCLTECH Buy Intraday Above 851 857-860 847 Exited at cost 400 Rs. 0
16-May-2017 RELINFRA BTST Intraday Ard 606-608 616-620 602 Made High 614 then SL 400 Rs. 1600
17-May-2017 SBIN Buy Intraday Ard 303.50-305.50 311-315 300 Booked at 308.80 400 Rs. 2000
17-May-2017 AXISBANK Buy Intraday Above 505 511-515 501 Stoploss 400 Rs. 1600
17-May-2017 AXISBANK Selll Intraday Ard 501-503 494-490 507.2 Exited at cost 400 Rs. 0
18-May-2017 BHARATFIN Sell Intraday Ard 772-774 763-758 778 All Target Hit 400 Rs. 5600
18-May-2017 AXISBANK Sell Intraday Ard 497-499 490-486 503.9 Booked at 492 400 Rs. 2400
18-May-2017 CIPLA Sell Intraday Ard 561-562 555-552 565.9 Booked at 560 400 Rs. 1000
19-May-2017 SBIN Buy Intraday Ard 307-305 313-316 304 Booked at 310 400 Rs. 1200
19-May-2017 RELINFRA Sell Intraday Ard 585-587 580-576 589.9 Target 400 Rs. 2000
19-May-2017 BPCL Sell Intraday Ard 719-21 715-712 724.9 All Target Hit 400 Rs. 3200
19-May-2017 HUDCO Buy 10-25 Days Around 76-72 100-120-150 55 Target Hit 400 Rs. 11200
22-May-2017 SBIN Sell Intraday Ard 306-308 300-298 309.9 All Target Hit 400 Rs. 3200
22-May-2017 RELINFRA Sell Intraday Ard 574-576 568-564 579.9 All Target Hit 400 Rs. 4000
23-May-2017 SBIN Sell Intraday Ard 289-291 284-280 294.9 Booked at 287 400 Rs. 1600
23-May-2017 INFY Sell Intraday Ard 966-968 960-955 973.9 All Target Hit 400 Rs. 4400
24-May-2017 HCLTECH Sell Intraday Ard 850-852 843-840 856.9 Target Hit 400 Rs. 4000
24-May-2017 BPCL Sell Intraday Ard 695-97 687-680 703.9 Stoploss 400 Rs. 2360
24-May-2017 CIPLA Sell Intraday Ard 518.50-520.50 514-510 523.9 Exited at Cost 400 Rs. 0
25-May-2017 SUNTV Buy Intraday Ard 785-787 796-804 781 Stoploss 400 Rs. 1600
25-May-2017 TATASTEEL Sell Intraday Ard 484-486 478-475 488 Target Hit 400 Rs. 2000
25-May-2017 CIPLA Sell Intraday Ard 516-518 510-506 522 All Target Hit 400 Rs. 4800
26-May-2017 BHARATFIN Sell Intraday Ard 732-734 721-715 738 Stoploss 400 Rs. 1600
26-May-2017 SBIN Buy Intraday Ard 287-288 293-295 288 Exited at cost 400 Rs. 0
26-May-2017 CIPLA Sell Intraday Ard 493-495 487-482 497.9 Target Hit 400 Rs. 1600
26-May-2017 RELIANCE Buy (0-3 Days) Ard 1314-1317 1345-1365 1302 All Target Hit 400 Rs. 19200
29-May-2017 DIVISLAB Buy Intraday Ard 547-549 556-562 538(RSL) Stoploss 400 Rs. 4000
30-May-2017 DABUR Buy Intraday Ard 275-277 (Low 277.10) 283-288 272 Target Hit (High 282.80) 400 Rs. 2280
30-May-2017 HAVELLS Sell Intraday Ard 463.50-465.50 457-453 469.9 Stoploss 400 Rs. 16000
30-May-2017 CIPLA Sell Intraday Ard 515-517 508-505 520 Booked at 509 400 Rs. 2400
30-May-2017 BPCL Sell Intraday Ard 739-741 732-726 745.5 All Target Hit 400 Rs. 5600
30-May-2017 VOLTAS Buy Delivery Ard 488-84 501-510 480 All Target Hit 400 Rs. 10400
31-May-2017 JUSTDIAL Buy Intraday Ard 452-454 (Low 454.50) 463-468 448 Target Hit 400 Rs. 3400
31-May-2017 HAVELLS Buy Intraday Ard 477-479 488-492 474 Target Hit 400 Rs. 4000
31-May-2017 SBIN Buy Intraday Ard 288-290 296-299 286 Exited at cost 400 Rs. 0
Total Profit : One Lakh Seven Hundred and Twenty Rs. 1,00,720
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer