Tata Motors appoints Usha Sangwan as Additional Director, Independent Director for 5 yrs . Nifty tops 17k, Sensex up 200 pts; Bajaj Finance, RIL jump . Gold hits record high on global banking turmoil. Stocks rise on Wall Street on Monday after bank deal, regulator moves. Stocks to Watch: Adani Ent, ONGC, RIL, GMR Airports, Tata Motors, Airtel .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Wed - 22 Mar 2023

:
:
Calender | Holiday

Past Performance of Future Package in May 2017


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
02-May-2017 RELINFRA Sell Intraday Ard 595-597 586-580 602 Stoploss 1300 Rs. 26000
02-May-2017 RELINFRA Buy Intraday Ard 600-602 610-615 596 Stoploss 1300 Rs. 20800
02-May-2017 TECHM Buy Intraday Ard 423-425 435-440 420 Stoploss 1100 Rs. 26400
03-May-2017 AXISBANK Sell Intraday Ard 504-506 495-490 509.9 Booked at 503.30 1200 Rs. 12000
03-May-2017 HAVELLS Sell Intraday Ard 480-481 475-471 483.9 Target Hit 2000 Rs. 48000
03-May-2017 BPCL Buy Intraday Ard 752-753 764-770 745(RSL) Stoploss 1200 Rs. 33600
04-May-2017 JUBLFOOD Buy Intraday Ard 1060-1062 1070-1078 1055 Target Hit 1200 Rs. 16000
04-May-2017 RELIANCE Buy Intraday Ard 1378-1380 1388-1395 1374 Booked at 1384 2000 Rs. 12000
05-May-2017 RELINFRA Sell Intraday Ard 597-598.50 587-582 604.9 All Target Hit 1300 Rs. 83200
05-May-2017 TATASTEEL Sell Intraday Ard 440-442 435-432 444.9 All Target Hit 2000 Rs. 64000
08-May-2017 VOLTAS Buy Intraday Ard 420-422 (Low 422.25) 428-432 417 Booked at 426.70 2000 Rs. 35600
08-May-2017 CESC Sell Intraday Ard 950-952 943-938 956 Stoploss 1100 Rs. 17600
09-May-2017 HCLTECH Buy Intraday Ard 839-841 850-855 835 Target Hit 700 Rs. 46800
09-May-2017 TATASTEEL Buy Intraday Ard 437-438 443-445 434 Target Hit (High 442.35) 2000 Rs. 42800
10-May-2017 HCLTECH Sell Intraday Ard 841-843 832-828 848 Target hit 700 Rs. 28000
10-May-2017 MFSL Buy Intraday Ard 635-637 645-642 631 Booked at 643 1000 Rs. 24000
11-May-2017 HCLTECH Buy Intraday Ard 852-854 862-866 848 Stoploss 700 Rs. 11200
11-May-2017 RELINFRA Buy Intraday Ard 600-602 609-615 594(RSL) Stoploss 1300 Rs. 41600
11-May-2017 MFSL Sell Intraday Ard 654-656 607-612 660 Booked at 651.60 1000 Rs. 17600
11-May-2017 AXISBANK Buy Intraday Ard 528-530 536-540 526 Stoploss 1200 Rs. 9600
11-May-2017 CIPLA Buy Intraday Ard 562-563 569-573 558 Exited at cost 1000 Rs. 0
12-May-2017 BPCL Sell Intraday Ard 727-729 720-715 734 Stoploss 1200 Rs. 24000
12-May-2017 CIPLA Sell Intraday Ard 559-561 554-548 564.9 Stoploss 1000 Rs. 15600
15-May-2017 BATAINDIA Sell Intraday Ard 564-566 720-715 734 Booked at 560 1100 Rs. 22000
15-May-2017 RELINFRA Sell Intraday Ard 605.50-607 596-592 612.90(RSL) Exited at cost 1300 Rs. 0
16-May-2017 SUNPHARMA Buy Intraday Ard 651-653 661-667 647 Booked at 657.45 700 Rs. 15400
16-May-2017 AXISBANK Buy Intraday Above 501 506-509 483.9 Target Hit (High 505.70) 1200 Rs. 24000
16-May-2017 HCLTECH Buy Intraday Above 845 851-854 842 Exited at cost 700 Rs. 0
17-May-2017 SBIN Buy Intraday Ard 303.50-305.50 (Low 305.75) 311-315 300 Booked at 308.65 3000 Rs. 34800
17-May-2017 AXISBANK Buy Intraday Above 505 511-515 501 Stoploss 1200 Rs. 19200
17-May-2017 AXISBANK Selll Intraday Ard 501-503 494-490 507.2 Exited at cost 1200 Rs. 0
18-May-2017 BHARATFIN Sell Intraday Ard 774-776 765-759 780 All Target Hit 1000 Rs. 62000
18-May-2017 AXISBANK Sell Intraday Ard 497-499 490-486 503.9 Booked at 492 1200 Rs. 28800
19-May-2017 SBIN Buy Intraday Ard 307-305 313-316 304 Booked at 310 3000 Rs. 36000
19-May-2017 RELINFRA Sell Intraday Ard 585-587 580-576 589.9 Target 1300 Rs. 26000
19-May-2017 HCLTECH Sell Intraday Ard 840-42 836-834 843.9 Booked at 838 700 Rs. 11200
22-May-2017 RELINFRA Sell Intraday Ard 574-576 568-564 579.9 All Target Hit 3000 Rs. 52000
22-May-2017 TATASTEEL Sell Intraday Ard 494-496 488-484 498.9 Target 1300 Rs. 48000
23-May-2017 INFY Sell Intraday Ard 966-968 960-955 973.9 All Target Hit 500 Rs. 26000
23-May-2017 BPCL Sell Intraday Ard 692-694 685-680 699.90 (RSL-703.90) Stoploss 1200 Rs. 48000
23-May-2017 AXISBANK 500 PE June Buy 0-3 Days Ard 12-10 20-28 7 Exited at 10 1200 Rs. 0
24-May-2017 HCLTECH Sell Intraday Ard 850-852 843-840 856.9 Target Hit 700 Rs. 28000
24-May-2017 BPCL Sell Intraday Ard 695-97 687-680 703.9 Stoploss 1200 Rs. 28320
24-May-2017 CIPLA Sell Intraday Ard 518.50-520.50 514-510 523.9 Exited at Cost 1000 Rs. 0
25-May-2017 SUNTV Buy Intraday Ard 785-787 796-804 781 Stoploss 1000 Rs. 16000
25-May-2017 TATASTEEL Sell Intraday Ard 484-486 478-475 488 Target Hit 2000 Rs. 40000
25-May-2017 HCLTECH Buy Intraday Ard 854-856 862-864 852 All Target Hit 700 Rs. 22400
26-May-2017 BHARATFIN Sell Intraday Ard 737-739 721-715 743 Stoploss 1000 Rs. 16000
26-May-2017 CIPLA Sell Intraday Ard 498-500 493-488 503.9 Target Hit 1000 Rs. 20000
26-May-2017 BPCL Sell Intraday Ard 712-714 705-700 717 Booked at 707 1200 Rs. 28800
29-May-2017 DIVISLAB Buy Intraday Ard 550-552 559-565 540(RSL) Stoploss 600 Rs. 24000
30-May-2017 DABUR Buy Intraday Ard 275-277 (Low 277.45) 283-288 272 Target Hit 1000 Rs. 55500
30-May-2017 HAVELLS Sell Intraday Ard 463.50-465.50 457-453 469.9 Stoploss 2000 Rs. 32000
30-May-2017 CIPLA Sell Intraday Ard 515-517 508-505 520 Booked at 512 1000 Rs. 16000
31-May-2017 JUSTDIAL Buy Intraday Ard 431-433 440-446 427 All Target Hit 1000 Rs. 62400
31-May-2017 BPCL Buy Intraday Ard 744-746 754-758 740 Exited at 743 1200 Rs. 4800
Total Profit : Seven Lakh Seventy Thousands Five Hundred and Eighty Rs. 7,70,580
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer