Tata Motors appoints Usha Sangwan as Additional Director, Independent Director for 5 yrs . Nifty tops 17k, Sensex up 200 pts; Bajaj Finance, RIL jump . Gold hits record high on global banking turmoil. Stocks rise on Wall Street on Monday after bank deal, regulator moves. Stocks to Watch: Adani Ent, ONGC, RIL, GMR Airports, Tata Motors, Airtel .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Wed - 22 Mar 2023

:
:
Calender | Holiday

Past Performance of Nifty Package in February 2018


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Feb-2018 NIFTY Sell Intraday Around 11090-11100 11050 11125 Target Hit 75 Rs. 15000
01-Feb-2018 NIFTY Sell Intraday Around 11050-11060 11010 11085 Target Hit 75 Rs. 12000
01-Feb-2018 NIFTY Sell Intraday Around 11018-11028 10955 11059 Booked at 10995 75 Rs. 7500
01-Feb-2018 NIFTY Sell Intraday Around 11022-11030 10985 11059 Target Hit 75 Rs. 11100
01-Feb-2018 BANKNIFTY Sell Intraday Around 27485-27495 27410 27530 Target Hit 40 Rs. 12000
02-Feb-2018 NIFTY Sell Intraday Around 10930-10935 10890-10870 10959 All Target Hit 75 Rs. 36000
02-Feb-2018 NIFTY Sell Intraday Around 10840-10850 10800-10780 10891(RSL) Exited at cost 75 Rs. 0
02-Feb-2018 BANKNIFTY Sell Intraday Around 26805-26820 26730-26680 26865 Target Hit 40 Rs. 15400
02-Feb-2018 BANKNIFTY Sell Intraday Around 26760-26780 26680-26650 26819 Stoploss 40 Rs. 4640
05-Feb-2018 NIFTY Buy Intraday Above 10650 10710 10625 Booked at 10690 75 Rs. 12000
05-Feb-2018 BANKNIFTY Buy Intraday Above 26140 26350 26060 Booked at 26198 40 Rs. 8000
06-Feb-2018 NIFTY Sell Intraday Below 10395 10300 10420 Target Hit 75 Rs. 28500
06-Feb-2018 BANKNIFTY Sell Intraday Below 25320 25100 25400 Target Hit 40 Rs. 35200
07-Feb-2018 NIFTY Buy Intraday Above 10575 10630 10550 Stoploss 75 Rs. 7500
07-Feb-2018 NIFTY Sell Intraday Below 10565 10480 10590 Booked at 10539 75 Rs. 6000
07-Feb-2018 NIFTY Buy Intraday Around 10530 10480 10610 Stoploss 75 Rs. 15000
07-Feb-2018 NIFTY Sell Intraday Below 10505 10400 10530 Booked at 10480 75 Rs. 7500
07-Feb-2018 BANKNIFTY Buy Intraday Above 26030 26250 25950 Stoploss 40 Rs. 12800
07-Feb-2018 BANKNIFTY Sell Intraday Above 25980 25750 26060 Booked at 25925 40 Rs. 8000
07-Feb-2018 BANKNIFTY Buy Intraday Around 25885 (AVG) 26200 25720 Stoploss 40 Rs. 26400
07-Feb-2018 BANKNIFTY Sell Intraday Below 25800 25500 25880 Booked at 25740 40 Rs. 9600
08-Feb-2018 NIFTY Sell Intraday Around 10565(AVG) 10470 10620 Stoploss 75 Rs. 16500
08-Feb-2018 BANKNIFTY Sell Intraday Around 25885(AVG) 25600 26050 Stoploss 40 Rs. 26400
09-Feb-2018 NIFTY Sell Intraday Around 10420-10425 10380 10441 Booked at 10395 75 Rs. 9000
09-Feb-2018 BANKNIFTY Sell Intraday Around 25430-25440 25340 25480 Booked at 25400 40 Rs. 6400
09-Feb-2018 BANKNIFTY Sell Intraday Around 25480-25500 25420 25540 Stoploss 40 Rs. 6400
12-Feb-2018 BANKNIFTY Buy Intraday Around 25655-645 25750 25610 (RSL 25575) Target hit 40 Rs. 16800
14-Feb-2018 NIFTY Sell Intraday Around 10560-10565 10510 10584 Booked at 10545 75 Rs. 6000
14-Feb-2018 BANKNIFTY Sell Intraday Around 25570-25585 25450 25642 Booked at 25535 40 Rs. 6400
15-Feb-2018 NIFTY Buy Intraday Around 10535-10540 10590-10630 10510 Target Hit 75 Rs. 16500
15-Feb-2018 BANKNIFTY Buy Intraday Around 25470-25480 25550-25650 25430 Target Hit 40 Rs. 11200
16-Feb-2018 NIFTY Sell Intraday Around 10589-10594 10540 10619 Target Hit 75 Rs. 14700
16-Feb-2018 BANKNIFTY Sell Intraday Around 25485-25495 25410-25370 25539 All Target Hit 40 Rs. 20000
19-Feb-2018 NIFTY Sell Intraday Around 10428-10435 10390 10390 Target Hit 75 Rs. 12000
19-Feb-2018 BANKNIFTY Sell Intraday Around 24998-25008 24925-880 25059 (RSL 25079) All Target Hit 40 Rs. 20480
20-Feb-2018 NIFTY Sell Intraday Around 10412-10417 10370 10439 Target Hit 75 Rs. 14100
20-Feb-2018 BANKNIFTY Sell Intraday Around 25136-25148 25070-25010 25189 All Target Hit 40 Rs. 20160
20-Feb-2018 NIFTY Fut PE 10350 Buy Intraday Around 35-30 55-75 18 Target Hit 75 Rs. 7500
21-Feb-2018 NIFTY Sell Intraday Around 10375-10381 10320 10399 Booked at 10345 75 Rs. 9000
21-Feb-2018 BANKNIFTY Sell Intraday Around 24886-24895 24820-24750 24929 Target Hit 40 Rs. 11200
21-Feb-2018 NIFTY Fut PE 10350 Buy Intraday Around 34-29 55-75 15 Booked at 48 75 Rs. 5400
22-Feb-2018 NIFTY Sell Intraday Around 10352-10357 10300-10280 10369 Stoploss 75 Rs. 5100
22-Feb-2018 BANKNIFTY Sell Intraday Around 24872-24885 24805-24770 24929 Booked at 24830 40 Rs. 8800
23-Feb-2018 NIFTY Sell Intraday Around 10423-10428 10370 10459 Exited at 10440 75 Rs. 3600
23-Feb-2018 NIFTY Buy Intraday Around 10435-10440 10485 10421 Target Hit 75 Rs. 13500
23-Feb-2018 BANKNIFTY Sell Intraday Around 25190-25200 25180-25340 25175 All Target Hit 40 Rs. 22400
26-Feb-2018 NIFTY Sell Intraday Around 10582-10587 10550 10599 Stoploss 75 Rs. 3600
26-Feb-2018 BANKNIFTY Sell Intraday Around 25595-25615 25530-25500 25649 Stoploss 40 Rs. 3600
27-Feb-2018 NIFTY Sell Intraday Around 10585-10590 10550 10609 Target Hit 75 Rs. 12000
27-Feb-2018 BANKNIFTY Sell Intraday Around 25595-25615 25530-25480 25659 All Target Hit(Low 25483) 40 Rs. 21120
28-Feb-2018 NIFTY Sell Intraday Around 10502-10507 10460 10529 Target Hit 75 Rs. 8100
28-Feb-2018 BANKNIFTY Sell Intraday Around 25065-25075 24940-24900 25168(RSL) Stoploss 40 Rs. 16480
28-Feb-2018 BANKNIFTY Sell Intraday Around 25085-25095 25000-24960 25149 Target Hit 40 Rs. 13600
Total Profit : Three Lakh Eighty Two Thousands One Hundred and Forty Rs. 3,82,140
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer