Tata Motors appoints Usha Sangwan as Additional Director, Independent Director for 5 yrs . Nifty tops 17k, Sensex up 200 pts; Bajaj Finance, RIL jump . Gold hits record high on global banking turmoil. Stocks rise on Wall Street on Monday after bank deal, regulator moves. Stocks to Watch: Adani Ent, ONGC, RIL, GMR Airports, Tata Motors, Airtel .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Wed - 22 Mar 2023

:
:
Calender | Holiday

Past Performance of Investment Package in October 2018


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
03-Oct-2018 APOLLOHOSP Buy (8-10 Days) Around 1054-1056 1130 1039 Booked at 1078 400 Rs. 8800
10-Oct-2018 TATASTEEL Buy Intraday Around 575-577 610 565 Booked at 586 400 Rs. 3600
12-Oct-2018 BHARATFORGE Buy (8-10 Days) Around 568-570 620 560 Booked at 580 400 Rs. 4600
15-Oct-2018 MCX Buy (8-10 Days) Around 729.50-731.50 (AVG) 790 705 Booked at 770 400 Rs. 9000
23-Oct-2018 DHFL Buy (8-10 Days) Around 194-196 230 186 Booked at 203 400 Rs. 3600
25-Oct-2018 MCX Buy (8-10 Days) Around 705.50-707.50 (AVG) 800 680 Booked at 736 400 Rs. 12200
25-Oct-2018 AUROPHARMA Buy (10-15 Days) Around 735-737 800 715 Booked at 770 400 Rs. 14000
30-Oct-2018 M&M Buy (8-10 Days) Around 744-746 790 736 Booked at 751 400 Rs. 2800
Total Profit : Fifty Eight Thousands Six Hundred Rs. 58,600

Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
03-Oct-2018 APOLLOHOSP Buy (8-10 Days) Around 1055-1057 1135 1040 Booked at 1078 500 Rs. 44000
04-Oct-2018 TITAN Sell (7-10 Days) Around 783-785 740 795 Booked at 770 750 Rs. 45000
05-Oct-2018 BANKNIFTY 25200CE (11oct 2018) Buy (4-6 Days) Around 80-100 500 10 Booked at 145 40 Rs. 8000
05-Oct-2018 BANKNIFTY 25200CE (11oct 2018) Buy (4-6 Days) Around 30-50 250 1 Booked at 72 40 Rs. 4800
09-Oct-2018 NIFTY 10300CE Buy (8-10 Days) Around 165-170 300 125 Booked at 230 75 Rs. 18750
09-Oct-2018 HINDUNILVR Sell (8-10 Days) Around 1513-1515 1450 1525 Booked at 1498 600 Rs. 37800
10-Oct-2018 TATASTEEL Buy Intraday Around 575-577 610 565 Booked at 586 1061 Rs. 38196
10-Oct-2018 BANKNIFTY 25000PE (17Oct2018) Buy (5-7 Days) Around 310-330 650 220 Target Hit 40 Rs. 54400
11-Oct-2018 NIFTY 10300PE Buy (8-10 Days) Around 120-130 280 90 Booked at 205 75 Rs. 23400
12-Oct-2018 BANKNIFTY 25600CE (17OCT2018) Buy (4-5 Days) Around 150-170 500 70 Booked at 190 40 Rs. 6400
12-Oct-2018 BHARATFORGE Buy (8-10 Days) Around 568-570 620 560 Booked at 582 1200 Rs. 56640
15-Oct-2018 MCX Buy (8-10 Days) Around 729.90-731.90 (AVG) 790 705 Booked at 772 700 Rs. 117880
17-Oct-2018 NIFTY 10600 CE Buy (5-6 Days) Around 57.50-62.50(AVG) 200 01 Stoploss 75 Rs. 16800
17-Oct-2018 AUROPHARMA 800CE Buy (6-8 Days) Around 8-10 38 2 stoploss 1000 Rs. 24000
17-Oct-2018 BHARATFORGE Sell (5-6 Days) Around 563-565 530 575 Booked at 547 1200 Rs. 86400
17-Oct-2018 NIFTY Buy (5-6 Days) Around 10570-10575 10500 10800 Booked at 10600 75 Rs. 9000
17-Oct-2018 NIFTY Buy (5-6 Days) Around 10530-10535 10800 10460 Stoploss 75 Rs. 21000
23-Oct-2018 DHFL Buy (8-10 Days) Around 188-190 230 180 Booked at 196 1500 Rs. 48000
23-Oct-2018 BANKNIFTY 25000CE(25OCT2018) Buy (0-3 Days) Around 120-140 500 60 Booked at 320 40 Rs. 31200
25-Oct-2018 MCX Buy (8-10 Days) Around 705.50-707.50 (AVG) 800 680 Booked at 736 700 Rs. 85400
25-Oct-2018 AUROPHARMA Buy (10-15 Days) Around 738-740 805 718 Booked at 769 1000 Rs. 124000
30-Oct-2018 M&M Buy (8-10 Days) Around 744-746 790 736 Booked at 751 1000 Rs. 28000
Total Profit : Eight Lakh Five Thousand Four Hundred and Sixty Six Rs. 8,05,466
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer