Tata Motors appoints Usha Sangwan as Additional Director, Independent Director for 5 yrs . Nifty tops 17k, Sensex up 200 pts; Bajaj Finance, RIL jump . Gold hits record high on global banking turmoil. Stocks rise on Wall Street on Monday after bank deal, regulator moves. Stocks to Watch: Adani Ent, ONGC, RIL, GMR Airports, Tata Motors, Airtel .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Wed - 22 Mar 2023

:
:
Calender | Holiday

Past Performance of Future Package in November 2022


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Nov-2022 SBILIFE Buy Intra cum BTST Around 1283-1285 1320 1273 stoploss 2000 Rs. 36000
01-Nov-2022 ICICIBANK 900 CE Buy 0-7 Days Around 29-30 70 24 Booked at 33 1075 Rs. 16500
02-Nov-2022 JINDALSTEL Buy Intra cum BTST Around 477-478 (AVG.474-475) 510 462 Booked at 478 1250 Rs. 1000
02-Nov-2022 LICHSGFIN Sell Intra cum STBT Around 362-364 330 372 Booked at 351 2000 Rs. 88000
02-Nov-2022 RELAINCE 2500CE Buy 0-7 Days Around 74-76 200 56 Booked at 86 250 Rs. 13000
03-Nov-2022 M&MFIN Sell Intra cum STBT Around 210-212 180 217 Booked at 208 400 Rs. 32000
03-Nov-2022 BHARTFORGE Buy Intra cum BTST Around 863-865 (Avg.859-861) 900 843 Booked at 869 1000 Rs. 40000
03-Nov-2022 BHARATFORGE 840 CE Buy 0-7 Days Around 31-33 70 23 Booked at 37 300 Rs. 18000
04-Nov-2022 AMARAJABAT Buy Intra cum BTST Around 566-568 620 556 Booked at 577 1000 Rs. 44000
04-Nov-2022 TVSMOTOR 1140 PE Buy 0-7 Days Around 41-43 90 33 Booked at 49 700 Rs. 22400
07-Nov-2022 MARICO Buy Intra cum STBT Around 517-519 490 527 Booked at 504 1200 Rs. 67200
07-Nov-2022 SBIN Sell Intra cum BTST Around 617-618 650 611 Booked at 622 1500 Rs. 29400
07-Nov-2022 SBIN Again Sell Intra cum STBT Around 612-613 650 605 Booked at 617 1500 Rs. 30000
07-Nov-2022 LT 2000 CE Buy 0-7 Days Around 53-55 120 40 Booked at 61 300 Rs. 12000
09-Nov-2022 SBIN Buy Intraday Around 616-614 630 610 Booked at 621 1500 Rs. 30000
10-Nov-2022 PEL Buy Intraday Around 838-840 890 828 Stoploss 275 Rs. 13200
10-Nov-2022 LUPIN Sell Intraday Around 758-760 700 770 Booked at 715 850 Rs. 146200
10-Nov-2022 TECHM 1020 PE Buy 0-7 Days Around 24-25 60 18 Stoploss 600 Rs. 16800
10-Nov-2022 TECHM 1020 PE Buy 0-7 Days Around 14-16 60 8 Booked at 21 600 Rs. 14400
11-Nov-2022 GNFC Sell Intra cum STBT Around 645-647 600 655 Level not initiated 1300 Rs. 0
11-Nov-2022 INDUSINDBK Buy Intra cum BTST Around 1153-1155 (AVG.1148-1150) 1220 1131 Booked at 1163 450 Rs. 27000
11-Nov-2022 ICICIBANK Buy Intra cum BTST Around 923-925 960 916 Booked at 931 1375 Rs. 33000
11-Nov-2022 ICICIBANK Again Buy Intra cum BTST Around 921-923 (AVG.919-921) 960 890 (RSL) Booked at 935 (24 nov) 1375 Rs. 88000
11-Nov-2022 ICICIBANK 910CE Buy 0-7 Days Around 23-25 (AVG.21-22) 60 5 (RSL) Booked at 27.50 (24 Nov) 1375 Rs. 35750
14-Nov-2022 HINDALCO Sell Intra cum STBT Around 453-455 420 463 Booked at 448 1075 Rs. 29000
14-Nov-2022 MGL Sell Intra cum STBT Around 854-856 (AVG.858-860) 810 884 (RSL) Stoploss 800 Rs. 96000
14-Nov-2022 MGL 860 PE Buy Intra cum BTST Around 20-22 (AVG.18-19) 50 8 Exited at 12 800 Rs. 32000
15-Nov-2022 APOLLOTYRE Buy Intra cum BTST Around 300-301 330 3500 Exited at 295 1075 Rs. 8400
15-Nov-2022 IRCTC Buy Intra cum BTST Around 734-736 780 875 Booked at 743 800 Rs. 31500
16-Nov-2022 TORNTPHARM Buy Intra cum STBT Around 1611-1613 1700 1593 Booked at 1636 500 Rs. 46000
17-Nov-2022 AARTIIND Sell Intra cum STBT Around 661-663 620 671 Booked at 643 850 Rs. 61200
17-Nov-2022 TATAMOTORS Sell Intra cum STBT Around 424-425 400 430 Exited at 428 1425 Rs. 22800
18-Nov-2022 GLENAMRK Sell Intra cum STBT Around 424-425 400 430 Booked at 419 1150 Rs. 23000
18-Nov-2022 M&M Sell Intra cum STBT Around 1243-1245 1200 1255 Booked at 1237 700 Rs. 19600
21-Nov-2022 JSWSTEEL Buy Intra cum BTST Around 703-705 (AVG.698.50-700.50) 750 693 Booked at 705.50 1350 Rs. 37800
21-Nov-2022 PVR Sell Intra cum STBT Around 1745-1750 1650 1790 Booked at 1720 407 Rs. 40700
22-Nov-2022 MFSL Sell Intra cum STBT Around 642-644 600 652 Stoploss 650 Rs. 26000
22-Nov-2022 GODREJCP Sell Intra cum STBT Around 828-830 (AVG.832-834) 780 850 Stoploss 1000 Rs. 88000
22-Nov-2022 MFSL Buy Intra cum BTST Around 647-649 700 639 Booked at 662 650 Rs. 39000
23-Nov-2022 SIEMENS Sell Intra cum STBT Around 2725-2730 2600 2770 Exited at 1245 275 Rs. 22000
23-Nov-2022 MFSL Buy Intra cum BTST Around 639-641 700 631 Booked at 661 650 Rs. 57600
23-Nov-2022 SIEMENS Buy Intra cum BTST Around 2740-2745 2900 2690 Booked at 2835 275 Rs. 99000
24-Nov-2022 TATACONSUM Buy Intra cum BTST Around 795-797 (AVG.792-794) 840 775 Booked at 801 900 Rs. 32400
24-Nov-2022 HDFCLIFE Sell Intra cum STBT Around 562-564 (AVG.566-568) 530 582 Stoploss 1100 Rs. 88000
25-Nov-2022 BPCL Sell Intra cum STBT Around 321.50-322.50 300 326.5 Exited at 323.50 1800 Rs. 14400
25-Nov-2022 MFSL Buy Intra cum BTST Around 666-668 710 658 Booked at 690 650 Rs. 62400
25-Nov-2022 BPCL Buy Intra cum BTST Ard 322.50-323.50 350 319.5 Booked at 338.50 1800 Rs. 108000
28-Nov-2022 HEROMOTOCO Buy Intra cum BTST Around 2815-2820 (AVG.2800-2805) 3000 2740 Booked at 2840 300 Rs. 48000
28-Nov-2022 LT Buy Intra cum BTST Around 2065-2070 2200 2030 Booked at 2090 300 Rs. 24000
28-Nov-2022 INFY 1660PE Buy 0-7 Days Around 44-46 120 30 Booked at 56 300 Rs. 28800
29-Nov-2022 LUPIN Buy Intra cum BTST Around 759-761 (AVG.755-757) 810 739 Booked at 778 850 Rs. 78200
29-Nov-2022 LAURUSLABS Sell Intra cum STBT Around 426-428 390 436 Booked at 419 900 Rs. 32400
30-Nov-2022 CROMPTON Buy Intra cum BTST Around 361-362 390 356 Booked at 370 1500 Rs. 58800
30-Nov-2022 HINDALCO Buy Intra cum BTST Around 445-446 480 440 Booked at 464 1075 Rs. 77400
30-Nov-2022 RELIANCE 2680 CE Buy 0-7 Days Around 82-84 180 64 Booked at 98 250 Rs. 16000
Total Profit : Thirteen Lakhs Forty Thousands Eight Hundred and Fifty Rs. 13,40,850
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer