Tata Motors appoints Usha Sangwan as Additional Director, Independent Director for 5 yrs . Nifty tops 17k, Sensex up 200 pts; Bajaj Finance, RIL jump . Gold hits record high on global banking turmoil. Stocks rise on Wall Street on Monday after bank deal, regulator moves. Stocks to Watch: Adani Ent, ONGC, RIL, GMR Airports, Tata Motors, Airtel .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Wed - 22 Mar 2023

:
:
Calender | Holiday

Past Performance of Stock Option Package in November 2022


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Nov-2022 ICICIBANK 900 CE Buy 0-7 Days Around 29-30 70 24 Booked at 33 1375 Rs. 16500
02-Nov-2022 RELAINCE 2500CE Buy 0-7 Days Around 74-76 200 56 Booked at 86 250 Rs. 13000
03-Nov-2022 INFY 1540 PE Buy 0-7 Days Around 28-30 80 20 Booked at 42 300 Rs. 16800
03-Nov-2022 BHARATFORGE 840 CE Buy 0-7 Days Around 31-33 70 23 Booked at 37 300 Rs. 18000
04-Nov-2022 NIFTY 17600CE (17 NOV) Buy 0-7 Days Around 525-535 1000 420 Booked at 580 50 Rs. 11000
04-Nov-2022 TVSMOTOR 1140 PE Buy 0-7 Days Around 41-43 90 33 Booked at 62 700 Rs. 58800
07-Nov-2022 LT 2000 CE Buy 0-7 Days Around 53-55 120 40 Booked at 61 300 Rs. 12000
10-Nov-2022 NIFTY 17600CE (17 NOV) Buy 0-7 Days Around 520-530 1000 520 Booked at 790 50 Rs. 54000
10-Nov-2022 TECHM 1020 PE Buy 0-7 Days Around 24-25 60 18 Stoploss 600 Rs. 16800
10-Nov-2022 TECHM 1020 PE Buy 0-7 Days Around 14-16 60 8 Booked at 21 600 Rs. 14400
11-Nov-2022 ICICIBANK 910CE Buy 0-7 Days Around 23-25 (AVG.21-22) 60 5 (RSL) Booked at 27.50 (24 Nov) 1375 Rs. 35750
14-Nov-2022 MGL 860 PE Buy Intra cum BTST Around 20-22 (AVG.18-19) 50 8 Exited at 12 800 Rs. 32000
25-Nov-2022 LT 2040 CE Buy Intra cum BTST Around 78-80 200 60 Booked at 96 300 Rs. 19200
28-Nov-2022 INFY 1660PE Buy 0-7 Days Around 44-46 120 30 Booked at 56 300 Rs. 14400
30-Nov-2022 RELIANCE 2680 CE Buy 0-7 Days Around 82-84 180 64 Booked at 98 250 Rs. 16000
Total Profit : Two Lakh Fifty One Thousands Fifty Rs. 2,51,050
Date Script in Nifty Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
03-Nov-2022 BANKNIFTY 40200 CE (10NOV) Buy 0-5 Days Around 1060-1080 2000 760 Level not initiated 25 Rs. 0
04-Nov-2022 NIFTY 17600CE (17 NOV) Buy 0-7 Days Around 525-535 1000 420 Booked at 580 50 Rs. 11000
09-Nov-2022 BANKNIFTY 41800 CE Buy Intraday Around 235-210 320 172 Stoploss 25 Rs. 5800
14-Nov-2022 BANKNIFTY 41200 CE(24 NOV) Buy 0-7 Days Around 1165-1185 2200 865 Booked at 1400 25 Rs. 23500
18-Nov-2022 NIFTY 17800CE (1 DEC) Buy 0-7 Days Around 540-550 1000 440 Booked at 610 50 Rs. 14000
21-Nov-2022 BANKNIFTY 41300 CE (1 DEC) Buy 0-7 Days Around 1130-1150 2500 830 Booked at 2000 25 Rs. 87000
28-Nov-2022 NIFTY 18200CE (8 DEC) Buy 0-7 Days Around 420-430 100-10 500 Exited at 450 50 Rs. 6000
Total Profit : One Lakh Twenty Three Thousands Seven Hundred Rs. 1,23,700
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer