ONGC Q4 Results: Cons PAT falls 53% to ₹5,701 crore, revenue up 5%; dividend declared. Stocks to Watch: M&M, Reliance, ONGC, Aurobindo Pharma, Maruti Suzuki. Manaksia Q4 net profit rises nearly 20% QoQ to ₹38 Cr . PTC India logs 8% decline in FY23 net profit at ₹507.15 crore. Rupee opens flat at 82.58 against the US dollar.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 29 May 2023

:
:
Calender | Holiday

Past Performance of Combo Package in October 2022


Date Script in Cash/Future Trade Type Enter Target StopLoss Result Quantity Profit/loss
03-Oct-2022 AXISBANK Sell Intraday Below 737 728 742 Target Hit 400 Rs. 4000
03-Oct-2022 Sunpharma Sell Intraday Below 958 948 962 Booked at 953 400 Rs. 1600
03-Oct-2022 RBLBANK Sell Intra cum STBT Around 115.50-116.50 100 120 Booked at 111 4000 Rs. 80000
03-Oct-2022 IGL FO Sell Intra cum STBT Around 386-388 350 396 Booked at 380 1275 Rs. 33000
03-Oct-2022 IGL FO Sell Intra cum STBT Around 390-392 350 399 Booked at 384 1275 Rs. 33000
04-Oct-2022 SUNPHARMA Buy Intraday Above 948 960 944 Exited at cost 400 Rs. 0
04-Oct-2022 HINDALCO Sell Intraday CUM STBT Around 400-402 370 410 Booked at 395 1075 Rs. 21500
04-Oct-2022 JSWSTEEL Sell Intraday CUM STBT Around 646-648 610 656 Booked at 641 1350 Rs. 27000
06-Oct-2022 SBIN Sell Intraday Below 539 532 541.9 Booked at 537.50 400 Rs. 600
06-Oct-2022 SUNPHARMA Buy Intraday Around 953-955 965 949 Stoploss 400 Rs. 1600
06-Oct-2022 SUNPHARMA Buy Intraday Around 951-949 965 944 Booked at 953.50 400 Rs. 1200
06-Oct-2022 HINDALCO Sell Intraday CUM STBT Around 405-407 (AVG.407-409) 380 420 Exited at cost 1075 Rs. 0
06-Oct-2022 RBLBANK Sell Intraday CUM STBT Around 119-120 (AVG.120.50-121.50) 100 129 Booked at 119.50 1350 Rs. 32000
07-Oct-2022 TATAMOTORS Buy Intraday Around 411 - 409 420 404 Booked at 412.50 400 Rs. 600
07-Oct-2022 JINDALSTEL Sell Intraday Around 446-448 435 451 Booked at 441 400 Rs. 2500
07-Oct-2022 JUBLFOOD Sell Intraday CUM STBT Around 628-630 590 638 Booked at 617 5000 Rs. 55000
10-Oct-2022 AXISBANK Sell Intraday Below 756 745 759.9 Booked at 752 400 Rs. 2800
10-Oct-2022 ICICIPRULI Sell Intraday Below 519 511 522.9 Booked at 516 400 Rs. 1200
10-Oct-2022 LICHSGFIN Sell Intra cum STBT Around 418-419 400 424 Booked at 413 2000 Rs. 48000
10-Oct-2022 HINADALCO Sell Intra cum STBT Around 403-405 380 410 Exited at 406 1075 Rs. 12900
11-Oct-2022 AXISBANK Sell Intraday Below 793 785 796.9 Target Hit 400 Rs. 3200
11-Oct-2022 JINDALSTEL Buy Intraday Around 444-443 455 440 Exited at 441 400 Rs. 1200
11-Oct-2022 JINDALSTEL Sell Intraday Around 441-443 430 448 Target Hit 400 Rs. 4400
11-Oct-2022 ADANIPORTS Sell Intra cum STBT Around 817-819 780 829 Booked at 805 1250 Rs. 70000
11-Oct-2022 INDIACEM Sell Intra cum STBT Around 265.50-266.50 2500 269.5 Target Hit 2900 Rs. 179800
12-Oct-2022 AXISBANK Sell Intraday Below 801 790 804.9 Stoploss 400 Rs. 1600
12-Oct-2022 CHOLAFIN Sell Intraday Around 733-735 722 737.9 Stoploss 400 Rs. 1200
12-Oct-2022 CHOLAFIN Buy Intraday Around 742-740 752 737.9 Booked at 744.50 400 Rs. 1600
12-Oct-2022 HCLTECH Sell Intra cum STBT Around 948-950 900 960 Booked at 942 700 Rs. 22400
12-Oct-2022 CONCOR Sell Intra cum STBT Around 703-705 680 713 Booked at 695 1000 Rs. 40000
13-Oct-2022 AXISBANK Buy Intraday Around 796-94 815 790 Booked at 805 400 Rs. 4500
13-Oct-2022 ICICIBANK Buy Intraday Above 864 875 860 Stoploss 400 Rs. 1600
13-Oct-2022 WIPRO Sell Intra cum STBT Around 387-389 360 395 Booked at 377 1000 Rs. 44000
13-Oct-2022 LAURUSLABS Sell Intra cum STBT Around 499-501 460 509 Booked at 494 900 Rs. 25200
14-Oct-2022 HINDALCO Buy Intraday Around 406-404 420 400 Exited at 401.50 400 Rs. 1600
14-Oct-2022 ICICIPRULI Sell Intraday Around 504-506 495 509 (RSL 511.90) Stoploss 400 Rs. 1600
14-Oct-2022 TATAMOTORS Buy BTST Around 404.50 - 403 410 401 Stoploss 400 Rs. 1200
14-Oct-2022 ICICIBANK Buy Intraday CUM BTST Around 875-876 900 867 Booked at 896 1375 Rs. 115500
17-Oct-2022 SUNPHARMA Buy Intraday Above 981 990 977 Stoploss 400 Rs. 1600
17-Oct-2022 MARICO Buy Intraday Above 512 520 508 Booked at 514 400 Rs. 800
17-Oct-2022 OBEROIRLTY Sell Intra cum STBT Around 879-881 840 889 Booked at 873 700 Rs. 19600
17-Oct-2022 JUBLFOOD Sell Intra cum STBT Around 591-593 (AVG.597.50-598.50) 560 615 Booked at 591.50 1250 Rs. 17500
18-Oct-2022 AXISBANK Buy Intraday Around 815-13 825 810 Booked at 822 400 Rs. 2800
18-Oct-2022 ICICIBANK Buy Intraday Around 897-95 910 893 Exited at cost 400 Rs. 0
18-Oct-2022 ICICIPRULI Sell Intra cum STBT Around 506-508 480 516 Stoploss 1500 Rs. 60000
19-Oct-2022 SUNPHARMA Buy Intraday Above 969 980 965 Booked at 978 400 Rs. 3600
19-Oct-2022 JINDALSTEEL Sell Intraday Around 446 - 447 435 449.9 Booked at 441 400 Rs. 2400
19-Oct-2022 ICICIBANK Buy Intraday Around 896-94 908 891 Stoploss 400 Rs. 1600
19-Oct-2022 LTTS Sell Intra cum STBT Around 3585-3590 3400 3650 Target Hit 200 Rs. 76000
19-Oct-2022 JUBLFOOD Sell Intra cum STBT Around 618-620 580 630 Booked at 605 1250 Rs. 75000
20-Oct-2022 MARICO Sell Intraday Below 519 510 523 Exited at 520 400 Rs. 400
20-Oct-2022 MARICO Buy Intraday Around 522-520 529 518 Booked at 524.50 400 Rs. 1600
20-Oct-2022 CANBK Buy BTST Around 253-255 241 258.9 Stoploss 400 Rs. 1600
20-Oct-2022 AUBANK Sell Intra cum STBT Around 596-598 560 606 Booked at 590 1000 Rs. 24000
20-Oct-2022 HAVELLS Sell Intra cum STBT Around 1221-1223 1180 1233 Booked at 1201 500 Rs. 40000
20-Oct-2022 AUBANK Sell Intra cum STBT Around 601-603 560 613 Booked at 584 1000 Rs. 76000
21-Oct-2022 ICICIPRULI Buy Intraday Around 513-511 522 508 Booked at 517 400 Rs. 1600
21-Oct-2022 ICICIPRULI Buy Intraday Around 511-509 522 504 Exited at Cost 400 Rs. 0
21-Oct-2022 CANBK Sell Intraday Around 263-265 245 268.9 Exited at 267 400 Rs. 800
21-Oct-2022 CANBK Buy Intraday Around 267-265 262 262 Booked at 271 400 Rs. 1600
21-Oct-2022 MFSL Sell Intra cum STBT Around 698-700 660 710 Booked at 683 650 Rs. 39000
21-Oct-2022 MPHASIS Sell Intra cum STBT Around 2077-2082 1950 2127 Booked at 2042 175 Rs. 24500
25-Oct-2022 WIPRO Buy Intraday Around 385 - 383 395 380 Exited at cost 400 Rs. 0
25-Oct-2022 GNFC Buy Intraday Around 726-724 735 721 Booked at 731 400 Rs. 2000
25-Oct-2022 MCX Buy Intra cum BTST Around 1458-1460 1550 1438 Booked at 1497 650 Rs. 59200
25-Oct-2022 LAURUSLABS Sell Intra cum STBT Around 453-455 410 463 Exited at cost 175 Rs. 0
27-Oct-2022 HINDALCO Buy Intraday Around 406-404 420 398 Booked at 412 400 Rs. 2400
27-Oct-2022 AXISBANK Buy Intraday Around 912 - 910 920 908 Booked at 915 400 Rs. 2000
27-Oct-2022 GLENMARK Buy Intra cum BTST Around 397-398 420 392 Booked at 402 650 Rs. 59200
28-Oct-2022 CANBK Buy Intraday Around 290-288 298 284 Exited at Cost 400 Rs. 0
28-Oct-2022 JSWSTEEL Buy Intra cum BTST Around 667-665 680 661 Booked at 670 400 Rs. 1600
28-Oct-2022 TATACHEM Buy Intra cum BTST Around 1139-1141 1200 1121 Booked at 1150 500 Rs. 22000
28-Oct-2022 SBICARD Sell Intra cum STBT Around 816-818 770 828 Booked at 811 800 Rs. 22400
28-Oct-2022 TATACHEM Buy Intra cum BTST Around 1136-1138 1200 1118 Booked at 1047 500 Rs. 22000
31-Oct-2022 JSWSTEEL Buy Intraday Around 673 - 671 682 667 Booked at 675 400 Rs. 1200
31-Oct-2022 JUBLFOOD Buy Intraday Around 600-598 615 595 Booked at 614 400 Rs. 6000
31-Oct-2022 HCLTECH Buy Intra cum STBT Around 1048-1050 1100 1038 Booked at 1069 700 Rs. 58800
31-Oct-2022 TECHM 1040CE Buy 0-7 Days Around 39.50-41.50 90 31.5 Booked at 48.50 600 Rs. 16800
Total Profit : Fourteen Lakhs Forty Eight Thousands Nine Hundred Rs. 14,48,900
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer