ONGC Q4 Results: Cons PAT falls 53% to ₹5,701 crore, revenue up 5%; dividend declared. Stocks to Watch: M&M, Reliance, ONGC, Aurobindo Pharma, Maruti Suzuki. Manaksia Q4 net profit rises nearly 20% QoQ to ₹38 Cr . PTC India logs 8% decline in FY23 net profit at ₹507.15 crore. Rupee opens flat at 82.58 against the US dollar.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 29 May 2023

:
:
Calender | Holiday

Past Performance of Combo Package in November 2013


Date Script in Cash/Future Trade Type Enter Target StopLoss Result Quantity Profit/loss
01-Nov-2013 ICICIBANK Buy Intraday Ard 1138-1140 1158-1168 1123 Booked at 1046-1048 250 Rs. 10000
01-Nov-2013 LT Buy Intraday Ard 973-975 989-997 963 Booked at 981-983 375 Rs. 10500
01-Nov-2013 ICICIBANK Buy Intraday Ard 1105-1107 1128-1138 1090 Target Hit 400 Rs. 12400
01-Nov-2013 LT Buy Intraday Ard 973-975 989-997 963 Booked at 981-983 400 Rs. 3600
05-Nov-2013 SBIN Buy Intraday Ard 1865-1870 1905-1925 1835 Target Hit 125 Rs. 20000
05-Nov-2013 LT Buy Intraday Ard 971-973 988-995 961 Target Hit 375 Rs. 25500
05-Nov-2013 SBIN Buy Intraday Ard 1860-1865 1895-1915 1830 Target Hit 400 Rs. 14000
05-Nov-2013 LT Buy Intraday Ard 966-968 985-992 956 Booked at 972-974 400 Rs. 3200
06-Nov-2013 SBIN Sell Intraday Ard 1890-1895 1855-1835 1925 Booked at 1835-1840 125 Rs. 30000
06-Nov-2013 TATASTEEL Sell Intraday Ard 344-346 336-332 352 Booked at 333-335 1000 Rs. 18000
06-Nov-2013 SBIN Sell Intraday Ard 1875-1880 1840-1820 1915 Booked at 1820-1825 400 Rs. 24000
06-Nov-2013 TATASTEEL Sell Intraday Ard 342-344 335-332 349 Booked at 332-334 400 Rs. 3600
07-Nov-2013 TATASTEEL Buy Intraday Ard 333-335 342-346 328 All Target Hit 1000 Rs. 22000
07-Nov-2013 ICICIBANK Sell Intraday Ard 1074-1076 1058-1048 1091 Stoploss 250 Rs. 15000
07-Nov-2013 PNB Buy Investment (2-3 Days) Ard 554-556 569-576 545 Target Hit 500 Rs. 28000
07-Nov-2013 TATASTEEL Buy Intraday Ard 333-335 342-346 328 All Target Hit 400 Rs. 4400
07-Nov-2013 ICICIBANK Sell Intraday Ard 1074-1076 1058-1048 1091 Stoploss 400 Rs. 6000
07-Nov-2013 PNB Buy Investment (2-3 Days) Ard 554-556 569-576 545 Target Hit 400 Rs. 5600
08-Nov-2013 SBIN Buy Intraday Ard 1750-1755 1790-1810 1720 Booked at 1775-1780 125 Rs. 13500
08-Nov-2013 LT Buy Intraday Ard 952-954 969-976 942 Booked at 960-962 375 Rs. 9000
08-Nov-2013 SBIN Buy Intraday Ard 1738-1743 1780-1800 1708 Booked at 1758-1763 400 Rs. 10000
08-Nov-2013 LT Buy Intraday Ard 948-950 965-972 938 Booked at 956-958 400 Rs. 2400
11-Nov-2013 TCS Buy Intraday Ard 2138-2140 2160-2170 2123 Booked at 2148-2150 250 Rs. 10000
11-Nov-2013 ICICIBANK Buy Intraday Ard 1041-1043 1060-1070 1026 Target Hit 250 Rs. 19000
11-Nov-2013 TCS Buy Intraday Ard 2102-2104 2125-2135 2087 All Target Hit 400 Rs. 12400
11-Nov-2013 ICICIBANK Buy Intraday Ard 1033-1035 1055-1065 1018 Booked at 1041-1043 400 Rs. 4000
12-Nov-2013 AXISBANK Buy Intraday Ard 1090-1090 1110-1120 1075 Booked at 1099-1101 250 Rs. 10000
12-Nov-2013 LT Buy Intraday Ard 946-948 972-979 924 Stoploss 375 Rs. 27000
12-Nov-2013 AXISBANK Buy Intraday Ard 1083-1085 1100-1110 1068 Booked at 1092-1094 400 Rs. 3200
12-Nov-2013 LT Buy BTST Ard 942-944 968-975 921 Stoploss 400 Rs. 8400
13-Nov-2013 SBIN Buy BTST Ard 1668-1673 1705-1730 1638 All Target Hit 125 Rs. 31000
13-Nov-2013 RELINFRA Buy Intraday Ard 416-418 428-432 410 Booked at 420-422 1000 Rs. 12000
13-Nov-2013 SBIN Buy Intraday Ard 1658-1663 1695-1720 1625 All Target Hit 400 Rs. 24800
13-Nov-2013 RELINFRA Buy Intraday Ard 415-417 425-430 409 Booked at 419-421 400 Rs. 2400
14-Nov-2013 ICICIBANK Buy Intraday Ard 1052-1054 1075-1082 1037 Booked at 1062-1064 250 Rs. 10000
14-Nov-2013 LT Buy Intraday Ard 946-948 963-970 936 Target Hit 375 Rs. 21000
14-Nov-2013 ICICIBANK Buy Intraday Ard 1045-1047 1065-1075 1030 Target Hit 400 Rs. 12400
14-Nov-2013 LT Buy Intraday Ard 945-947 961-967 935 Target Hit 400 Rs. 5200
14-Nov-2013 GODREJ IND Buy BTST Above 271.50 284-290 266 Booked at 280-282 400 Rs. 4200
18-Nov-2013 LT Sell Intraday Ard 966-969 950-940 974 Exited at 961-963 375 Rs. 7500
18-Nov-2013 LT Buy Intraday Ard 961-963 977-985 951 Target Hit 375 Rs. 19500
18-Nov-2013 ICICIBANK Buy Intraday Ard 1080-1082 1099-1109 1065 Booked at 1088-1090 250 Rs. 10000
18-Nov-2013 LT Sell Intraday Ard 963-966 950-940 973 Exited at 959-961 400 Rs. 2000
18-Nov-2013 LT Buy Intraday Ard 959-961 975-982 949 Booked at 974-976 400 Rs. 6400
18-Nov-2013 ICICIBANK Buy Intraday Ard 1076-1078 1095-1105 1061 Booked at 1085-1087 400 Rs. 4000
19-Nov-2013 LT Buy Intraday Ard 984-986 999-1006 974 Target Hit 375 Rs. 19000
19-Nov-2013 SBIN Buy Intraday Ard 1823-1828 1860-1880 1793 Booked at 1843-1848 125 Rs. 10000
19-Nov-2013 LT Buy Intraday Ard 985-987 999-1005 975 Booked at 995-997 400 Rs. 4800
19-Nov-2013 SBIN Buy BTST Ard 1815-1820 1850-1870 1795 Booked at 1835-1840 400 Rs. 8000
20-Nov-2013 LT Sell BTST Ard 991-993 977-970 1003 Booked at 983-985 375 Rs. 12750
20-Nov-2013 RELINFRA Buy Intraday Ard 426-428 417-412 435 Booked at 422-424 1000 Rs. 16000
20-Nov-2013 LT Sell Intraday Ard 989-991 976-969 1001 Booked at 981-983 400 Rs. 3200
20-Nov-2013 RELINFRA Buy Intraday Ard 424-426 415-411 432 Booked at 420-422 400 Rs. 1600
21-Nov-2013 LT Buy Intraday Ard 960-962 985-992 941 Exited at 955-957 375 Rs. 4500
21-Nov-2013 MARUTI Buy BTST Ard 1645-1647 1665-1675 1630 Target Hit 250 Rs. 20000
21-Nov-2013 LT Buy BTST Ard 961-963 985-993 942 Exited at 955-957 400 Rs. 1600
21-Nov-2013 MARUTI Buy Intraday Ard 1639-1641 1660-1670 1624 Target Hit 400 Rs. 8400
22-Nov-2013 TATASTEEL Buy Intraday Ard 386-388 397-400 380 Booked at 393-395 1000 Rs. 18000
22-Nov-2013 AXISBANK Buy Intraday Ard 1099-1101 1125-1135 1084 Exited at 1087-1090 250 Rs. 9000
22-Nov-2013 TATASTEEL Buy Intraday Ard 386-388 397-400 380 Booked at 393-395 400 Rs. 3600
22-Nov-2013 AXISBANK Buy Intraday Ard 1096-1098 1120-1130 1081 Exited at 1087-1090 400 Rs. 3200
25-Nov-2013 ICICIBANK Buy Intraday Ard 1049-1051 1070-1080 1034 Booked at 1041-1043 250 Rs. 4000
25-Nov-2013 LT Buy Intraday Ard 982-984 998-1005 972 All Target Hit 375 Rs. 31500
25-Nov-2013 ICICIBANK Buy Intraday Ard 1046-1048 1065-1075 1031 All Target Hit 400 Rs. 10800
25-Nov-2013 LT Buy Intraday Ard 980-982 996-1003 970 Booked at 1001-1003 400 Rs. 8400
26-Nov-2013 SBIN Buy Intraday Ard 1788-1793 1835-1860 1758 Booked at 1814-1819 125 Rs. 12500
26-Nov-2013 LT Buy Intraday Ard 1013-1015 1028-1035 1003 Exited at 1006-1010 375 Rs. 7500
26-Nov-2013 SBIN Buy Intraday Ard 1785-1790 1830-1850 1755 Booked at 1810-1815 400 Rs. 10000
26-Nov-2013 LT Buy Intraday Ard 1010-1012 1025-1032 1000 Exited at 1006-1010 400 Rs. 1200
27-Nov-2013 ICICIBANK Sell Intraday Ard 1053-1055 1035-1025 1070 Booked at 1041-1043 250 Rs. 10000
27-Nov-2013 LT Sell Intraday Ard 1011-1013 997-990 1023 All Target Hit 375 Rs. 31500
27-Nov-2013 ICICIBANK Sell Intraday Ard 1053-1055 1035-1025 1070 Booked at 1041-1043 400 Rs. 4000
27-Nov-2013 LT Sell Intraday Ard 1011-1013 997-990 1023 All Target Hit 400 Rs. 8000
28-Nov-2013 SBIN Buy Intraday Ard 1780-1785 1820-1840 1750 Exited at 1765-1770 125 Rs. 5000
28-Nov-2013 ICICIBANK Buy Intraday Ard 1043-1045 1075-1085 1018 Exited at 1036-1038 250 Rs. 5000
28-Nov-2013 SBIN Buy Intraday Ard 1780-1785 1820-1840 1750 Exited at 1765-1770 400 Rs. 4000
28-Nov-2013 ICICIBANK Buy Intraday Ard 1043-1045 1075-1085 1018 Exited at 1036-1038 400 Rs. 2000
29-Nov-2013 MARUTI Buy Intraday Ard 1695-1697 1715-1725 1680 Booked at 1706-1708 250 Rs. 10000
29-Nov-2013 TATASTEEL Buy Intraday Ard 404-406 414-418 399 Booked at 408-410 1000 Rs. 10000
29-Nov-2013 MARUTI Buy Intraday Ard 1678-1680 1700-1710 1663 Booked at 1089-1091 400 Rs. 4000
29-Nov-2013 TATASTEEL Buy Intraday Ard 400-402 410-414 396 Booked at 404-406 400 Rs. 900
Total Profit : Seven Lakh Sixty Eight Thousands Two Hundred and Fifty Rs. 7,68,250
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer