Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Jackpot Package in October 2013


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
01-Oct-2013 AXISBANK Buy Intraday Ard 1023-1025 1040-1050 1008 Booked at 1043-1045 400 Rs. 8800
03-Oct-2013 TCS Buy Intraday Ard 1995-1997 2015-2025 1975 All Target Hit 400 Rs. 12000
04-Oct-2013 ICICIBANK Buy Intraday Above 937 947-952 931 Stoploss 400 Rs. 2400
07-Oct-2013 ICICIBANK Sell Intraday Ard 906-908 890-880 922 Booked at 895-897 400 Rs. 4000
08-Oct-2013 LT Buy Intraday Ard 819-821 833-840 809 Target Hit 400 Rs. 5200
09-Oct-2013 LT Buy Intraday Ard 817-819 830-838 807 All Target Hit 400 Rs. 7600
10-Oct-2013 LT Buy Intraday Ard 838-840 852-859 828 Target Hit 400 Rs. 4400
11-Oct-2013 AXISBANK Buy Intraday Ard 1071-1073 1095-1105 1055 Booked at 1103-1105 400 Rs. 12800
14-Oct-2013 SBIN Buy Intraday Ard 1635-1640 1675-1690 1605 Buying not Initiated 400 Rs. 0
15-Oct-2013 LT Sell Intraday Ard 886-888 875-868 898 All Target Hit 400 Rs. 8000
17-Oct-2013 SBIN Sell Intraday Ard 1630-1635 1590-1565 1670 Booked at 1605-1610 400 Rs. 10000
18-Oct-2013 LT Buy Intraday Ard 835-837 850-857 825 All Target Hit 400 Rs. 7600
21-Oct-2013 LT Sell Intraday Ard 908-910 887-880 920 Exited at 913-915 400 Rs. 1200
21-Oct-2013 LT Buy Intraday Ard 913-915 930-940 901 All Target Hit 400 Rs. 7600
22-Oct-2013 AXISBANK Buy Intraday Ard 1198-1200 1225-1235 1183 Booked at 1203-1205 400 Rs. 2000
23-Oct-2013 LT Buy Intraday Ard 924-926 940-947 914 Booked at 832-824 400 Rs. 3200
24-Oct-2013 ICICIBANK Buy Intraday Ard 1022-1024 1045-1055 1007 Target Hit 400 Rs. 8400
24-Oct-2013 LT Buy Intraday Ard 952-954 968-973 942 Booked at 973-975 400 Rs. 8000
25-Oct-2013 LT Sell Intraday Ard 950-952 937-930 962 Target hit 400 Rs. 6000
28-Oct-2013 LT Buy Intraday Ard 954-956 968-975 944 All Target Hit 400 Rs. 7600
28-Oct-2013 TCS Buy BTST Ard 2067-2069 2105-2120 2035 Booked at 2077-2079 400 Rs. 4800
29-Oct-2013 LT Sell Intraday Ard 958-960 945-938 970 Booked at 938-940 400 Rs. 6800
30-Oct-2013 LT Buy BTST Ard 971-973 987-994 961 Booked at 977-979 400 Rs. 3200
31-Oct-2013 ICICIBANK Buy Intraday Ard 1096-1098 1115-1125 1081 All Target Hit 400 Rs. 11600
Total Profit : One Lakh Forty Eight Thousands Four Hundred Rs. 1,48,400

Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Oct-2013 AXISBANK Buy Intraday Ard 1027-1029 1045-1055 1012 Booked at 1048-1050 250 Rs. 23000
01-Oct-2013 ICICIBANK Buy Intraday Ard 899-901 909-915 895 Booked at 907 250 Rs. 8000
01-Oct-2013 NIFTY Buy Intraday Ard 5800-5805 5850-5880 5760 Booked at 5835-5840 250 Rs. 7000
03-Oct-2013 TCS Buy Intraday Ard 2001-2003 2035-2045 1980 Booked at 2022-2024 250 Rs. 23000
03-Oct-2013 NIFTY Sell Intraday Ard 5860-5865 5820-5800 5895 Stoploss 50 Rs. 6000
03-Oct-2013 NIFTY Buy Intraday Ard 5880-5885 5920-5950 5850 Booked at 5945-5950 50 Rs. 13000
04-Oct-2013 AXISBANK Buy Intraday Ard 1102-1104 1140-1150 1070 Exited at cost 250 Rs. 0
04-Oct-2013 NIFTY Buy Intraday Ard 5940-5945 5995-6030 5910 Target Hit 50 Rs. 10800
07-Oct-2013 ICICIBANK Sell Intraday Ard 912-914 895-885 929 Booked at 901-903 250 Rs. 10000
07-Oct-2013 NIFTY Sell Intraday Ard 5920-5925 5880-5850 5965 Booked at 5950-5955 50 Rs. 12200
08-Oct-2013 LT Buy Intraday Ard 822-824 835-842 812 Target Hit 375 Rs. 19500
08-Oct-2013 NIFTY Buy Intraday Ard 5990-5995 6040-6070 5950 Booked at 6010-6015 50 Rs. 5000
09-Oct-2013 LT Buy Intraday Ard 820-822 834-840 810 All Target Hit 375 Rs. 27000
09-Oct-2013 NIFTY Buy Intraday Ard 5910-5915 5960-5990 5870 Booked at 5985-5990 50 Rs. 16000
10-Oct-2013 LT Buy Intraday Ard 842-844 857-865 832 All Target Hit 375 Rs. 18000
10-Oct-2013 NIFTY Buy Intraday Ard 6040-6045 6090-6110 6000 Booked at 6060-6065 50 Rs. 5000
11-Oct-2013 AXISBANK Buy Intraday Ard 1075-1077 1098-1108 1060 All Target Hit 250 Rs. 33000
11-Oct-2013 NIFTY Buy Intraday Ard 6095-6100 6150-6190 6060 Booked at 6115-6120 50 Rs. 5000
14-Oct-2013 SBIN Buy Intraday Ard 1640-1645 1680-1700 1610 Buying not initiated 125 Rs. 0
14-Oct-2013 NIFTY Buy Intraday Ard 6120-6125 6180-6210 6080 Booked at 6140-6145 50 Rs. 5000
15-Oct-2013 LT Sell Intraday Ard 890-892 878-871 902 All Target Hit 375 Rs. 31500
15-Oct-2013 NIFTY Sell Intraday Ard 6185-6190 6150-6120 6230 Booked at 6120-6125 50 Rs. 13000
17-Oct-2013 SBIN Sell Intraday Ard 1630-1635 1590-1565 1670 Booked at 1605-1610 125 Rs. 14000
17-Oct-2013 NIFTY Sell Intraday Ard 6120-6125 6080-6050 6165 Booked at 6120-6125 50 Rs. 6000
18-Oct-2013 LT Buy Intraday Ard 835-837 850-857 825 All Target Hit 375 Rs. 28500
18-Oct-2013 NIFTY Buy Intraday Ard 6095-6100 6145-6170 6060 Booked at 6165-6170 50 Rs. 14000
21-Oct-2013 LT Sell Intraday Ard 908-910 887-880 920 Exited at 913-915 375 Rs. 4500
21-Oct-2013 LT Buy Intraday Ard 913-915 930-940 901 Target Hit 375 Rs. 25500
21-Oct-2013 NIFTY Sell Intraday Ard 6220-6225 6170-6140 6265 Booked at 6200-6205 50 Rs. 5000
22-Oct-2013 AXISBANK Buy Intraday Ard 1202-1204 1229-1239 1187 Booked at 1210-1212 250 Rs. 8000
22-Oct-2013 NIFTY Sell Intraday Ard 6215-6220 6170-6140 6260 Exited at cost 50 Rs. 0
22-Oct-2013 NIFTY Buy Intraday Ard 6215-6220 6265-6295 6178 Booked at 6235-6240 50 Rs. 4200
23-Oct-2013 LT Buy Intraday Ard 924-926 940-947 914 Booked at 832-834 375 Rs. 12000
23-Oct-2013 NIFTY Buy Intraday Ard 6167-6172 6210-6235 6130 Booked at 6235-6240 50 Rs. 5600
24-Oct-2013 ICICIBANK Buy Intraday Ard 1024-1026 1045-1055 1009 Target Hit 250 Rs. 21000
24-Oct-2013 LT Buy Intraday Ard 952-954 968-973 942 Booked at 973-975 375 Rs. 25500
24-Oct-2013 NIFTY Buy Intraday Ard 6208-6213 6260-6285 6170 Target Hit 50 Rs. 9600
24-Oct-2013 BANKNIFTY Sell Intraday Ard 11075-11085 11010-10960 11125 Target Hit 25 Rs. 11500
25-Oct-2013 LT Sell Intraday Ard 950-952 937-930 962 Target Hit 375 Rs. 22500
25-Oct-2013 NIFTY Sell Intraday Ard 6170-6175 6120-6090 6215 Booked at 6140-6142 50 Rs. 5600
25-Oct-2013 BANKNIFTY Sell Intraday Ard 10895-10905 10810-10760 10965 Booked at 10820-10825 25 Rs. 8000
28-Oct-2013 LT Buy Intraday Ard 954-956 968-975 944 All Target Hit 375 Rs. 28500
28-Oct-2013 TCS Buy BTST Ard 2067-2069 2105-2120 2035 Booked at 2077-2079 250 Rs. 12000
28-Oct-2013 NIFTY Buy Intraday Ard 6135-6140 6210-6240 6080 Exited at 6110-6115 50 Rs. 5000
29-Oct-2013 LT Sell Intraday Ard 958-960 945-938 970 Booked at 938-940 375 Rs. 25500
29-Oct-2013 NIFTY Sell Intraday Ard 6130-6135 6080-6050 6180 Booked at 6100-6105 50 Rs. 6000
30-Oct-2013 LT Buy BTST Ard 971-973 987-994 961 Booked at 977-979 375 Rs. 12000
30-Oct-2013 NIFTY Buy Intraday Ard 6230-6235 6280-6310 6090 Booked at 6250-6255 50 Rs. 5000
31-Oct-2013 ICICIBANK Buy Intraday Ard 1096-1098 1115-1125 1081 Booked at 1123-1125 250 Rs. 27000
31-Oct-2013 NIFTY Buy Intraday Ard 6230-6235 6280-6310 6090 Booked 6305-6310 50 Rs. 13000
Total Profit : Six Lakh Forty Four Thousands Rs. 6,44,000
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer