Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Nifty Package in September 2013


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
02-Sep-2013 NIFTY Sell Intraday Ard 5509-5515 5480-5460 5525 Booked at 5491 50 Rs. 4800
03-Sep-2013 NIFTY Buy Intraday Ard 5490-5495 5555-5580 5420 Stoploss 50 Rs. 14000
03-Sep-2013 NIFTY Buy Intraday Ard 5415-5420 5470-5500 5395 Booked at 5435-5440 50 Rs. 4000
04-Sep-2013 NIFTY Sell Intraday Ard 5370-5375 5290-5260 5430 Stoploss 50 Rs. 13500
04-Sep-2013 NIFTY Buy Intraday Ard 5430-5435 5470-5500 5400 Target Hit 50 Rs. 8000
04-Sep-2013 NIFTY Buy Intraday Ard 5430-5435 5470-5500 5400 Target Hit 50 Rs. 8000
05-Sep-2013 NIFTY Buy Intraday Ard 5595-5600 5665-5695 5520 Booked at 5615-5620 50 Rs. 4000
06-Sep-2013 NIFTY Sell Intraday Ard 5625-5630 5595-5560 5665 Target Hit 50 Rs. 6000
06-Sep-2013 BANKNIFTY Sell Intraday Ard 9660-9670 9620-9580 9755 Target Hit 25 Rs. 5000
06-Sep-2013 NIFTY Buy Intraday Ard 5665-5670 5710-5740 5630 Booked at 5692-5687 50 Rs. 5000
10-Sep-2013 NIFTY Buy Intraday Ard 5790-5795 5840-5870 5750 Booked at 5815-5820 50 Rs. 5000
11-Sep-2013 NIFTY Sell Intraday Ard 5870-5875 5840-5820 5895 Stoploss 50 Rs. 4000
11-Sep-2013 NIFTY Buy Intraday Ard 5902-5907 5960-5980 5885 Booked at 5932 50 Rs. 6000
12-Sep-2013 NIFTY Sell Intraday Ard 5908-5913 5885-5860 5929 Target Hit 50 Rs. 5600
12-Sep-2013 BANKNIFTY Sell Intraday Ard 10190-10200 10120-10070 10256 Target Hit 25 Rs. 8000
13-Sep-2013 NIFTY Sell Intraday Ard 5865-5870 5830-5750 5910 Booked at 5840 50 Rs. 6000
16-Sep-2013 NIFTY Sell Intraday Ard 5955-5960 5920-5900 5972 Booked at 5940-5945 50 Rs. 4000
16-Sep-2013 NIFTY Buy Intraday Ard 5915-5920 5985-6010 5860 Stoploss 50 Rs. 11000
17-Sep-2013 NIFTY Sell Intraday Ard 5838-5843 5810-5790 5862 Booked at 5816-5821 50 Rs. 5000
17-Sep-2013 BANKNIFTY Sell Intraday Ard 10276-10286 10160-10120 10345 Stoploss 50 Rs. 5900
18-Sep-2013 NIFTY Buy Intraday Ard 5885-5890 5920-5950 5855 Target Hit 50 Rs. 7000
19-Sep-2013 NIFTY Buy Intraday Ard 6075-6080 6110-6140 6040 Booked at 6130-6135 50 Rs. 11000
20-Sep-2013 NIFTY Buy Intraday Ard 6134-6138 6105-6055 6156 All Target Hit 50 Rs. 16600
23-Sep-2013 NIFTY Buy Intraday Ard 5985-5990 6025-6040 5974 Booked at 6010 50 Rs. 5000
23-Sep-2013 NIFTY Sell Intraday Below 5990 5960-5950 6015 All Target Hit 50 Rs. 8000
23-Sep-2013 BANKNIFTY Sell Intraday Ard 10430-10435 10360-10310 10476 All Target Hit 25 Rs. 12500
24-Sep-2013 NIFTY Sell Intraday Ard 5952-5957 5890-5870 5979 Booked at 5932 50 Rs. 5000
25-Sep-2013 NIFTY Buy Intraday Ard 5909-5912 5945-5960 5888 Exited at cost 50 Rs. 0
25-Sep-2013 NIFTY Sell Intraday Ard 5905-5909 5885-5860 5924 All Target Hit 50 Rs. 9800
26-Sep-2013 NIFTY Sell Intraday Ard 5899 5835-5805 5944 Booked at 5880 50 Rs. 3800
26-Sep-2013 BANKNIFTY Sell Intraday Ard 10108-10115 10020-10000 10156 Stoploss 50 Rs. 4100
27-Sep-2013 NIFTY Sell Intraday Ard 5922-5923 5875-5855 5956 Target Hit 50 Rs. 9600
30-Sep-2013 NIFTY Sell Intraday Ard 5835-5840 5800-5770 5880 Target Hit 50 Rs. 7000
Total Profit : One Lakh Twenty Seven Thousands Two Hundred Rs. 1,27,200
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer