ONGC Q4 Results: Cons PAT falls 53% to ₹5,701 crore, revenue up 5%; dividend declared. Stocks to Watch: M&M, Reliance, ONGC, Aurobindo Pharma, Maruti Suzuki. Manaksia Q4 net profit rises nearly 20% QoQ to ₹38 Cr . PTC India logs 8% decline in FY23 net profit at ₹507.15 crore. Rupee opens flat at 82.58 against the US dollar.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 29 May 2023

:
:
Calender | Holiday

Past Performance of Future Package in August 2014


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Aug-2014 RELCAP Sell Intraday Ard 576-578 568-564 583.8 Stoploss 1000 Rs. 31200
01-Aug-2014 AXISBANK Sell Intraday Ard 390-392 380-375 397 Exited at 391-393 1250 Rs. 0
01-Aug-2014 AXISBANK Buy Intraday Ard 391-393 399-405 388.5 Booked at 397-399 1250 Rs. 30000
01-Aug-2014 RELACP Buy Intraday Ard 585-587 597-604 582 Booked at 590-592 1000 Rs. 28000
01-Aug-2014 ADANIPORT Buy Investment (2-5 Days) Above 261 274-285 254.5 Target Hit 1000 Rs. 52000
04-Aug-2014 TATAMOTOR Buy Intraday Ard 445-447 455-459 440 Booked at 447.80-449.50 1000 Rs. 18000
04-Aug-2014 AXISBANK Sell Intraday Ard 393-395 385-380 401.8 Booked at 389 1250 Rs. 30000
05-Aug-2014 TATASTEEL Buy Intraday Ard 554-556 564-569 549.5 Booked at 558 1000 Rs. 16000
05-Aug-2014 RELACP Sell Intraday Ard 587-589 580-575 593 Traget Hit 1000 Rs. 28000
05-Aug-2014 RELACP Sell Intraday Ard 593-596 585-580 602 Target Hit 1000 Rs. 40000
05-Aug-2014 TATACOMM Sell Investment (2-4 Days) Ard 371-373 358-350 379 Booked at 361-363 1000 Rs. 48000
06-Aug-2014 APOLLOTYRE Buy Intraday Ard 186-187.50 193-197 183 Booked at 190-191 2000 Rs. 26400
06-Aug-2014 BATAINDIA Sell Intraday Ard 1235-1237 1215-1205 1250 Booked at 1230-1233 250 Rs. 7000
07-Aug-2014 RELACP Sell Intraday Ard 584-586 576-572 589.6 Target Hit 1000 Rs. 40000
07-Aug-2014 JINDALSTEL Sell Intraday Ard 287-289 279-274 294 Booked at 283-285 1000 Rs. 22000
07-Aug-2014 VOLTAS Buy Investment (0-3 Days) Above 205 212-220 201 Booked at 209-211 2000 Rs. 20000
08-Aug-2014 AUROPHARMA Buy Intraday Above 730 739-745 724 Booked at 735.50 500 Rs. 13000
08-Aug-2014 APOLLOTYRE Buy Intraday Ard 168-169 176-180 165 Booked at 170-171 2000 Rs. 13600
08-Aug-2014 AUROPHARMA Buy Investment (0-3 Days) Ard 722-725 765-785 704 All Target Hit 500 Rs. 126000
11-Aug-2014 TATASTEEL Sell Intraday Ard 544-546 535-530 553 Target Hit 1000 Rs. 40000
11-Aug-2014 AXISBANK Sell Intraday Ard 376-378 365-360 382 Booked at 374 1250 Rs. 25000
11-Aug-2014 AXISBANK Buy Intraday Ard 373-375 383-390 367 Booked at 379 1250 Rs. 30000
12-Aug-2014 TATAMOTOR Buy Intraday Ard 472-474 487-495 466 Booked at 476-478 1000 Rs. 24000
12-Aug-2014 RELACP Sell Intraday Ard 569-572 560-555 576 Booked at 565.50 1000 Rs. 22000
13-Aug-2014 IOC Buy Intraday Ard 336-338 346-351 334.8 Booked at 343-345 1000 Rs. 26000
13-Aug-2014 TATASTEEL Sell Intraday Ard 539-541 534-531 543.1 All Target Hit 1000 Rs. 36000
14-Aug-2014 TATASTEEL Sell Intraday Ard 529-532 520-515 535.9 Stoploss 1000 Rs. 16000
14-Aug-2014 RELCAP Sell Intraday Ard 552-554 542-535 558.52 Booked at 539 1000 Rs. 48000
14-Aug-2014 AXISBANK Sell Intraday Ard 373-375 365-360 380.9 Exited at 377 1250 Rs. 10000
18-Aug-2014 TATASTEEL Buy Intraday Ard 542-540 552-559 537 Booked at 550.50 1000 Rs. 42000
18-Aug-2014 RELCAP Buy Intraday Ard 561-559 572-578 554.8 Booked at 572 1000 Rs. 44000
18-Aug-2014 TATASTEEL 550 (CA) Call Buy Intraday Tips Ard 8-6 14-18 4 Booked at 12 1000 Rs. 24000
19-Aug-2014 TATASTEEL Buy Intraday Ard 551-549 561-567 546 Exited at 547 1000 Rs. 8000
19-Aug-2014 TATASTEEL Sell Intraday Ard 545-547 538-534 553 Booked at 544 1000 Rs. 12000
19-Aug-2014 AXISBANK Buy Intraday Ard 396-394 405-412 389 Booked at 402 1250 Rs. 40000
20-Aug-2014 TATASTEEL Sell Intraday Ard 544-546 534-528 551 Exited at Cost to Cost 1000 Rs. 0
20-Aug-2014 AUROPHARMA Sell Intraday Ard 775-777 768-760 781.6 Stoploss 1000 Rs. 20000
20-Aug-2014 AXISBANK Sell Intraday Ard 395-397 389-383 399.9 Booked at 392.60 1250 Rs. 25000
21-Aug-2014 TATASTEEL Buy Intraday Above 538 548-554 535 Booked at 542 1000 Rs. 16000
21-Aug-2014 AXISBANK Buy Intraday Above 395 405-412 390.8 Booked at 402 1250 Rs. 35000
22-Aug-2014 TATASTEEL Buy Intraday Ard 537-539 546-552 534.5 Booked at 543 1000 Rs. 20000
22-Aug-2014 AXISBANK Buy Intraday Ard 398-400 410-415 395 Booked at 405 1250 Rs. 35000
25-Aug-2014 RELCAP Sell Intraday Ard 580-582 570-562 588 All Target Hit 1000 Rs. 7460
25-Aug-2014 TATACHEM Sell Intraday Ard 375-377 366-361 382 Exited at 372-374 1000 Rs. 8000
25-Aug-2014 TATACHEM Buy Intraday Ard 372-374 380-385 370 Booked at 378-380 1000 Rs. 16000
25-Aug-2014 RANBAXY Sell Investment (3-5 Days) Ard 651-653 635-625 660 Booked at 645-647 1000 Rs. 32000
26-Aug-2014 TATASTEEL Buy Intraday Ard 516-518 525-530 513 Booked at 528-530 1000 Rs. 40000
26-Aug-2014 BPCL Buy Intraday Ard 670-673 683-690 666 Exited at 663-665 500 Rs. 10000
26-Aug-2014 BPCL Sell Intraday Ard 663-665 650-642 671 Target Hit 500 Rs. 30000
26-Aug-2014 WIPRO SEP Sell Investment (3-5 Days) Ard 563-565 550-542 571 Target Hit 500 Rs. 28000
27-Aug-2014 RELCAP Buy Intraday Ard 551-553 560-568 546 Stoploss 1000 Rs. 20000
27-Aug-2014 HINDALCO Sell Intraday Ard 172-174 166-162 177.2 Booked at 168 2000 Rs. 32000
27-Aug-2014 APOLLOTYRE Buy Intraday Ard 165.166.50 172-175 163 Booked at 167.50-169 2000 Rs. 10000
27-Aug-2014 RELINFRA Buy Intraday Ard 693-695 710-720 685 Booked at 703-705 500 Rs. 18000
27-Aug-2014 SRTTRANSIN SEP Buy Investment (3-5 Days) Ard 914-916 930-945 905 Booked at 921-924 500 Rs. 20000
28-Aug-2014 AUROPHARMA Buy Intraday Ard 823-825 838-840 819 Stoploss 500 Rs. 10000
28-Aug-2014 RANBAXY Sell Intraday Ard 645-647 638-633 651 Target Hit 1000 Rs. 32000
28-Aug-2014 TATASTEEL Buy Intraday Ard 521-523 534-538 519 Exited at cost 400 Rs. 0
28-Aug-2014 TATASTEEL Sell Intraday Ard 522-524 515-511 527.3 Target Hit 1000 Rs. 32000
28-Aug-2014 ADANIENT SEP Sell Investment (3-5 Days) Ard 487-489 470-460 495 Booked at 481-483 1000 Rs. 32000
Total Profit : Thirteen Lakhs Fourteen Thousands Two Hundred and Sixty Rs. 13,14,260
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer