Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Jackpot Package in August 2014


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
01-Aug-2014 TATASTEEL Buy Intraday Ard 551-553 560-565 582 All Target Hit 400 Rs. 5600
04-Aug-2014 RELCAP Sell Intraday Ard 577-579 568-564 585 Booked at 569 400 Rs. 3200
05-Aug-2014 RELIANCE Sell Intraday Ard 988-990 981-977 994 Booked at 983 400 Rs. 3200
06-Aug-2014 RELCAP Sell Intraday Ard 589-592 580-575 597.6 Booked at 580-582.50 400 Rs. 4800
07-Aug-2014 TATASTEEL Sell Intraday Ard 559-561 551-547 566.6 Booked at 553-555 400 Rs. 3200
08-Aug-2014 RELCAP Sell Intraday Ard 569-571 561-555 574.6 Target Hit 400 Rs. 4400
11-Aug-2014 RELCAP Buy Intraday Ard 562-564 573-576 558 Target Hit 400 Rs. 4000
12-Aug-2014 RELACP Sell Intraday Ard 569-572 560-555 576 Target Hit 400 Rs. 3200
13-Aug-2014 RELACP Sell Intraday Ard 567-569 558-554 574 All Target Hit 400 Rs. 6000
14-Aug-2014 AXISBANK Sell Intraday Ard 373-375 365-360 380.9 Exited at 376 400 Rs. 800
14-Aug-2014 RELACP Sell Intraday Ard 552-554 542-535 558.52 Booked at 539 400 Rs. 4800
18-Aug-2014 TATASTEEL Buy Intraday Ard 542-540 552-559 537 Booked at 548 400 Rs. 3200
19-Aug-2014 RELCAP Buy Intraday Ard 571-569 578-584 564 Stoploss 400 Rs. 2000
20-Aug-2014 RELCAP Sell Intraday Ard 561-563 553-547 566.1 Booked at 554 400 Rs. 3600
21-Aug-2014 TATAMOTOR Buy Intraday Above 515 525-530 508 Stoploss 400 Rs. 2800
22-Aug-2014 RANBAXY Sell Intraday Ard 632-634 624-615 639.9 Stoploss 400 Rs. 2400
25-Aug-2014 AXISBANK Sell Intraday Ard 405.50-407.50 396-393 411.5 Booked at 397 400 Rs. 3600
26-Aug-2014 AXISBANK Sell Intraday Ard 396-398 388-384 404 Booked at 388-390 400 Rs. 3200
27-Aug-2014 AUROPHARMA Buy Intraday Ard 825-827 836-839 823.2 Stoploss 400 Rs. 1200
27-Aug-2014 RELINFRA Buy Intraday Ard 693-695 710-720 685 Booked at 703-705 400 Rs. 3600
28-Aug-2014 TATASTEEL Buy Intraday Ard 521-523 534-538 519 Exited at cost 400 Rs. 0
28-Aug-2014 TATASTEEL Sell Intraday Ard 522-524 515-511 527.3 Target Hit 1000 Rs. 3200
Total Profit : Fifty Five Thousands Two Hundred Rs. 55,200

Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Aug-2014 TATASTEEL Buy Intraday Ard 554-556 562-567 549.5 All Target Hit 1000 Rs. 52000
01-Aug-2014 NIFTY Sell Intraday Ard 7685-7690 7640-7620 7722 Stoploss 50 Rs. 7400
01-Aug-2014 NIFTY Buy Intraday Ard 7720-7725 7760-7790 7705 Stoploss 50 Rs. 4000
04-Aug-2014 RELCAP Sell Intraday Ard 575-577 567-564 567 Target Hit 1000 Rs. 40000
04-Aug-2014 NIFTY Sell Intraday Ard 7653-7658 7615-7690 7685 Stoploss 50 Rs. 5600
04-Aug-2014 NIFTY Buy Intraday Ard 7665-7670 7725-7755 7645 Target Hit 50 Rs. 12000
05-Aug-2014 NIFTY Sell Intraday Ard 7720-7725 7685-7650 7745 Target Hit 50 Rs. 7400
05-Aug-2014 RELIANCE Sell Intraday Ard 988-990 981-977 994 Booked at 983 250 Rs. 7000
06-Aug-2014 RELCAP Sell Intraday Ard 589-592 580-575 597.6 Booked at 580-582.50 1000 Rs. 48000
06-Aug-2014 NIFTY Sell Intraday Ard 7748-7753 7710-7690 7776 All Target Hit 50 Rs. 12600
06-Aug-2014 NIFTY Sell Intraday Ard 7754-7758 7720-7700 7776 All Target Hit 50 Rs. 10800
07-Aug-2014 TATASTEEL Sell Intraday Ard 557-559 551-547 563.6 Booked at 553-555 1000 Rs. 24000
07-Aug-2014 NIFTY Sell Intraday Ard 7679-7684 7630-7610 7701 Booked at 7660-7665 50 Rs. 4800
08-Aug-2014 RELCAP Sell Intraday Ard 569-571 561-555 574.6 Target Hit 400 Rs. 44000
08-Aug-2014 NIFTY Sell Intraday Ard 7590-7595 7560-7530 7615 Target Hit 50 Rs. 7000
11-Aug-2014 RELCAP Buy Intraday Ard 562-564 573-576 558 Target Hit 400 Rs. 40000
11-Aug-2014 NIFTY Buy Intraday Ard 7620-7625 7655-7675 7606 Booked at 7648 50 Rs. 5600
11-Aug-2014 BANKNIFTY Buy Intraday Ard 14900-14920 14050-15200 14820 Exited at cost 25 Rs. 0
12-Aug-2014 RELACP Sell Intraday Ard 569-572 560-555 576 Booked at 565.50 400 Rs. 22000
12-Aug-2014 NIFTY Sell Intraday Ard 7680-7685 7655-7635 7706 Booked at 7661-7666 50 Rs. 4400
12-Aug-2014 BANKNIFTY Sell Intraday Ard 14955-14975 14905-14880 15020 All Target Hit (Low 14883) 25 Rs. 9200
12-Aug-2014 NIFTY Buy Intraday Ard 7682-7688 7715-7735 7676 All Target Hit 50 Rs. 10000
13-Aug-2014 RELACP Sell Intraday Ard 567-569 558-554 574 All Target Hit 1000 Rs. 60000
13-Aug-2014 NIFTY Buy Intraday Ard 7742-7748 7785-7795 7719 Booked at 7768-7773 50 Rs. 6200
13-Aug-2014 NIFTY Sell Intraday Ard 7762-7768 7735-7715 7784 All Target Hit 50 Rs. 10600
13-Aug-2014 BANKNIFTY Sell Intraday Ard 15027-15037 14945-14900 15065 All Target Hit 25 Rs. 13700
14-Aug-2014 AXISBANK Sell Intraday Ard 373-375 365-360 380.9 Exited at 377 1250 Rs. 10000
14-Aug-2014 RELACP Sell Intraday Ard 552-554 542-535 558.52 Booked at 539 1000 Rs. 48000
18-Aug-2014 TATASTEEL Buy Intraday Ard 542-540 552-559 537 Booked at 550.50 1000 Rs. 42000
18-Aug-2014 NIFTY Buy Intraday Ard 7806-7800 7845-7865 7791 All Target Hit 50 Rs. 12000
19-Aug-2014 RELCAP Buy Intraday Ard 571-569 578-584 564 Exited at Cost to Cost 1000 Rs. 0
19-Aug-2014 NIFTY Buy Intraday Ard 7905-7900 7950-7970 7889 Booked at 7923 50 Rs. 4600
20-Aug-2014 RELCAP Sell Intraday Ard 561-563 553-547 566.1 Booked at 556 1000 Rs. 28000
20-Aug-2014 NIFTY Sell Intraday Ard 7892-7897 7865-7845 7912 Booked at 7882 50 Rs. 3000
21-Aug-2014 TATAMOTOR Buy Intraday Above 515 525-530 508 Stoploss 400 Rs. 28000
21-Aug-2014 NIFTY Buy Intraday Ard 7881-7886 7920-7950 7868 Target Hit 50 Rs. 7800
22-Aug-2014 RANBAXY Sell Intraday Ard 632-634 624-615 639.9 Stoploss 1000 Rs. 24000
22-Aug-2014 NIFTY Buy Intraday Ard 7915-7920 7960-7980 7897 Booked at 7932 50 Rs. 3400
25-Aug-2014 AXISBANK Sell Intraday Ard 405.50-407.50 396-393 411.5 Booked at 398 1250 Rs. 50000
25-Aug-2014 NIFTY Sell Intraday Ard 7953-7958 7900-7870 8000 Boked at 7905-7910 50 Rs. 10400
25-Aug-2014 BANKNIFTY Buy Intraday Ard 15900-15920 15830-15800 15930 All Target Hit 25 Rs. 12000
26-Aug-2014 AXISBANK Sell Intraday Ard 396-398 388-384 404 Booked at 391 1250 Rs. 35000
26-Aug-2014 NIFTY Buy Intraday Ard 7885-7890 7920-7950 7865 Booked at 7910-7915 50 Rs. 5000
26-Aug-2014 BANKNIFTY Sell Intraday Ard 15645-15655 15580-15530 15691 All Target Hit 25 Rs. 12500
26-Aug-2014 NIFTY Sell Intraday Ard 7910-7915 7870-7840 7935 Target hit (Low 7871) 50 Rs. 8800
27-Aug-2014 AUROPHARMA Buy Intraday Ard 825-827 836-839 823.2 Stoploss 500 Rs. 6000
27-Aug-2014 RELINFRA Buy Intraday Ard 693-695 710-720 685 Booked at 703-705 500 Rs. 18000
27-Aug-2014 NIFTY Buy Intraday Ard 7928-7933 7970-8000 7910 Booked at 7943-7948 50 Rs. 3000
27-Aug-2014 BANKNIFTY Buy Intraday Ard 15680-15700 15810-15900 15630 Booked at 15740-15760 25 Rs. 4000
28-Aug-2014 TATASTEEL Buy Intraday Ard 521-523 534-538 519 Exited at cost 1000 Rs. 0
28-Aug-2014 TATASTEEL Sell Intraday Ard 522-524 515-511 527.3 Target Hit 1000 Rs. 32000
28-Aug-2014 NIFTY Sell Intraday Ard 7960-7965 7920-7890 7984 Booked at 7938-7943 50 Rs. 5000
28-Aug-2014 BANKNIFTY Buy Intraday Ard 15770-15780 15680-15620 15850 Target hit (Low 15682) 25 Rs. 8600
Total Profit : Seven Lakh Thirty Nine Thousands Four Hundred Rs. 7,39,400
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer