Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
01-Dec-2014 | CENTURYTEX | Sell | Intraday | Ard 541-543 | 533-528 | 548 | All Target Hit | 400 | Rs. 5200 |
01-Dec-2014 | CANBK | Sell | Intraday | Ard 410-412 | 401-396 | 417 | Booked at 405 | 400 | Rs. 2600 |
02-Dec-2014 | AUROPHARMA | Buy | Intraday | Ard 1134-1136 | 1155-1163 | 1124 | 1st Target Done | 400 | Rs. 8400 |
02-Dec-2014 | JSWSTEEL | Sell | Intraday | Ard 1172-1174 | 1150-1140 | 1192 | Exited at cost | 400 | Rs. 0 |
03-Dec-2014 | RELCAP | Buy | Intraday | Ard 538-540 | 549-554 | 533 | Booked at 543 | 400 | Rs. 2000 |
03-Dec-2014 | AXISBANK |
Buy |
Intraday |
Ard 496-498 |
504-507 |
492 |
Booked at 500.70 |
400 |
Rs. 1680 |
04-Dec-2014 | SBIN | Sell | Intraday | Ard 318-320 | 312-308 | 324 | Booked at 314 | 400 | Rs. 1600 |
04-Dec-2014 | CENTURYTEX | Sell | Intraday | Ard 548-550 | 540-535 | 555 | Booked at 545.30 | 400 | Rs. 1600 |
05-Dec-2014 | KOTAKBANK | Buy | Intraday | Ard 1237-1239 | 1255-1265 | 1227 | Booked at 1247 | 400 | Rs. 3200 |
05-Dec-2014 | CENTURYTEX | Buy | Intraday | Ard 565-567 | 575-580 | 560 | Booked at 570.70 | 400 | Rs. 2280 |
08-Dec-2014 | RELIANCE | Sell | Intraday | Ard 960-962 | 950-944 | 970 | All Target Hit | 400 | Rs. 6400 |
08-Dec-2014 | UPL | Sell | Intraday | Ard 334-336 | 325-321 | 340 | Booked at 330 | 400 | Rs. 2400 |
09-Dec-2014 | AXISBANK | Sell | Intraday | Ard 492-494 | 486-482 | 498 | Booked at 487 | 400 | Rs. 2800 |
09-Dec-2014 | ADANIPORTS |
Sell |
Intraday |
Ard 278-280 |
271-265 |
285 |
Target Hit |
400 |
Rs. 3400 |
10-Dec-2014 | RELINFRA | Buy | Intraday | Ard 553-555 | 568-575 | 543 | Booked at 563 | 400 | Rs. 3200 |
10-Dec-2014 | GODREJIND | Buy | Intraday | Ard 285-287 | 296-300 | 281 | Booked at 288.65 | 400 | Rs. 1460 |
11-Dec-2014 | BPCL | Sell | Intraday | Ard 665-667 | 650-643 | 677 | Booked at 659 | 400 | Rs. 2400 |
11-Dec-2014 | HAVEELS | Sell | Intraday | Ard 291-293 | 283-278 | 298 | All Target Hit(low 278.65) | 400 | Rs. 5740 |
12-Dec-2014 | PNB | Buy | Intraday | Ard 1108-1110 | 1125-1135 | 998 | Booked at 1116 | 400 | Rs. 3000 |
12-Dec-2014 | RELCAP | Buy | Intraday | Ard 532-534 | 543-548 | 527 | Booked at 536.50 | 400 | Rs. 1800 |
15-Dec-2014 | TATASTEEL | Buy | Intraday | Ard 403-405 | 412-416 | 398 | Booked at 409(High 408.35) | 400 | Rs. 1340 |
15-Dec-2014 | CENTURYTEX | Buy | Intraday | Ard 516-518 | 525-530 | 511 | Booked at 520 | 400 | Rs. 1600 |
16-Dec-2014 | GAIL | Buy | Intraday | Ard 413-415 | 422-426 | 408 | Booked at 419 | 400 | Rs. 2400 |
16-Dec-2014 | SKSMICRO | Buy | Intraday | Ard 375-377 | 390-395 | 365 | Booked at 379 | 400 | Rs. 1600 |
17-Dec-2014 | SBIN | Buy | Intraday | Ard 291-293 | 300-304 | 287 | All Target Hit | 400 | Rs. 5200 |
17-Dec-2014 | CANBK | Buy | Intraday | Ard 402-404 | 413-418 | 397 | Target Hit | 400 | Rs. 4400 |
18-Dec-2014 | RELINFRA | Sell | Intraday | Ard 500-502 | 488-481 | 512 | Exited at 504 | 400 | Rs. 1200 |
18-Dec-2014 | RELCAP | Sell | Intraday | Ard 477-479 | 470-465 | 484 | Exited at 481 | 400 | Rs. 800 |
19-Dec-2014 | LT | Buy | Intraday | Ard 1530-1532 | 1546-1555 | 1520 | Target Hit | 400 | Rs. 6400 |
19-Dec-2014 | ZEEL | Buy | Intraday | Ard 382-384 | 391-395 | 378 | Booked at 389 | 400 | Rs. 2200 |
22-Dec-2014 | ICICIBank | Buy | Intraday | Ard 352.50-350.50 | 360-365 | 345 | Target Hit | 400 | Rs. 3600 |
22-Dec-2014 | TATASTEEL | Sell | Intraday | Ard 403.50-405.50 | 396-392 | 407.5 | Booked at 399 | 400 | Rs. 1600 |
23-Dec-2014 | ADANIPORTS |
Buy |
BTST |
Ard 291-293 |
300-304 |
287 |
Stoploss |
400 |
Rs. 1600 |
23-Dec-2014 | AXISBANK |
Buy |
BTST |
Ard 498.50-500.50 |
510-514 |
491 |
Exited at 494 |
400 |
Rs. 1800 |
24-Dec-2014 | WOCKPHARMA | Buy | Intraday | Ard 982-984 | 996-1004 | 972 | Booked at 991 | 400 | Rs. 2800 |
24-Dec-2014 | STAR | Buy | Intraday | Ard 923-925 | 937-945 | 913 | Stoploss | 400 | Rs. 4000 |
26-Dec-2014 | ICICIBank | Buy | Intraday | 355-53 | 365-70 | 349 | Stoploss | 400 | Rs. 1600 |
26-Dec-2014 | TATASTEEL | Sell | Intraday | 394-96 | 387-82 | 401 | Exited at cost | 400 | Rs. 0 |
29-Dec-2014 | ICICIBank | Buy | Intraday | 353-51 | 358-365 | 345 | Exited at cost | 400 | Rs. 0 |
29-Dec-2014 | TATASTEEL | Buy | Intraday | 404-402 | 412-418 | 400 | Booked at 409 | 400 | Rs. 2800 |
29-Dec-2014 | ICICIBank | Sell | Intraday | 352-354 | 347-343 | 358 | Booked at 349 | 400 | Rs. 1600 |
30-Dec-2014 | YESBANK | Sell | Intraday | Ard 745-747 | 735-730 | 752 | Stoploss | 400 | Rs. 2500 |
30-Dec-2014 | BHEL | Sell | Intraday | Ard 257-259 | 250-246 | 264 | Exited at cost | 400 | Rs. 0 |
31-Dec-2014 | LICHSG | Buy | Intraday | Ard 435-437 | 444-449 | 430 | Exited at cost | 400 | Rs. 0 |
31-Dec-2014 | AXISBANK | Buy | Intraday | Ard 500-502 | 509-513 | 496 | Booked at 505 | 400 | Rs. 1600 |
Total Profit : Eighty Six Thousands Eight Hundred | Rs. 86,800 |