Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Future Package in February 2014


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
03-Feb-2014 LT Buy Intraday Ard 982-984 998-1005 968 Booked at 990-992 500 Rs. 16000
03-Feb-2014 ICICIBANK Buy Intraday Ard 983-985 1005-1015 968 Stoploss 250 Rs. 15000
04-Feb-2014 SBIN Buy Intraday Ard 1475-1480 1440-1420 1510 Stoploss 125 Rs. 15000
04-Feb-2014 TATASTEEL Sell Intraday Ard 338-340 331-327 345 Stoploss 1000 Rs. 20000
04-Feb-2014 ICICIBANK Sell Intraday Ard 964-965 956-950 969 Stoploss 250 Rs. 5000
05-Feb-2014 TCS Sell Intraday Ard 2157-2159 2139-2129 2174 Stoploss 125 Rs. 6000
05-Feb-2014 MARUTI Sell Intraday Ard 1620-1622 1600-1590 1637 Booked at 1615-1617 250 Rs. 7000
05-Feb-2014 SBIN Sell Intraday Ard 1525-1530 1490-1465 1555 Booked at 986-988 125 Rs. 5000
06-Feb-2014 LT Sell Intraday Ard 990-992 977-970 1002 Booked at 970-972 500 Rs. 38000
06-Feb-2014 ICICIBANK Buy Intraday Ard 981-983 966-956 993 All Target Hit 250 Rs. 24000
07-Feb-2014 SBIN Sell Intraday Ard 1520-1525 1490-1465 1550 Booked at 1505-1510 125 Rs. 6500
07-Feb-2014 LT Sell Intraday Ard 987-989 973-966 999 Booked at 981-983 500 Rs. 16000
10-Feb-2014 ICICIBANK Buy Intraday Ard 965-967 955-945 982 Booked at 961-963 250 Rs. 5000
10-Feb-2014 WIPRO Sell Intraday Ard 566-568 557-552 575 Booked at 563-565 500 Rs. 8000
11-Feb-2014 ICICIBANK Buy Intraday Ard 966-968 990-1000 951 Booked at 972-974 250 Rs. 8000
11-Feb-2014 LT Buy Intraday Ard 999-1001 1014-1021 989 Booked at 1006-1008 500 Rs. 15500
12-Feb-2014 LT Sell Intraday Ard 1000-1002 1014-1021 1012 Exited at 1004-1006 500 Rs. 8000
12-Feb-2014 WIPRO Sell Intraday Ard 567-569 557-552 577 Booked at 562-564 500 Rs. 14000
13-Feb-2014 SBIN Sell Intraday Ard 1530-1535 1500-1470 1560 Target Hit 125 Rs. 17500
13-Feb-2014 ICICIBANK Buy Intraday Above 1006 1016-1022 1000 Exited at 1002-1004 250 Rs. 4000
13-Feb-2014 ICICIBANK Sell Intraday Ard 1002-1004 982-972 1012 Target Hit 250 Rs. 20000
14-Feb-2014 ICICIBANK Sell Intraday Ard 973-975 962-965 985 Stoploss 250 Rs. 10000
14-Feb-2014 WIPRO Sell Intraday Ard 558-560 548-542 568 Booked at 562-564 500 Rs. 2800
17-Feb-2014 SBIN Buy Intraday Ard 1469-1473 1490-1498 1462 Boooked at 1482 125 Rs. 6500
17-Feb-2014 RELIANCE Buy Intraday Ard 818-820 832-836 816 Exited at cost 250 Rs. 0
17-Feb-2014 RELIANCE Sell Intraday Ard 815-817 808-805 822 Booked at 810 250 Rs. 7000
18-Feb-2014 ADANIENT Buy Intraday Above 221 230-235 214 All Target Hit 1000 Rs. 56000
18-Feb-2014 LT Sell Intraday Ard 995-997 982-975 1007 Stoploss 500 Rs. 20000
19-Feb-2014 ICICIBANK Buy Intraday Ard 1037-1039 1060-1070 1022 Exited at cost 250 Rs. 0
19-Feb-2014 ICICIBANK Sell Intraday Ard 1034-1036 1018-1010 1045.5 Booked at 1026 250 Rs. 10000
19-Feb-2014 SBIN Sell Intraday Ard 1506-1508 1485-1475 1516.5 Exited at cost 125 Rs. 0
19-Feb-2014 BIOCON Buy Investment (2-5 Days) Above 443 470-490 431 Pending 1000 Rs. 0
20-Feb-2014 SBIN Sell Intraday Ard 1494-1496 1480-1470 1512.5 Booked at 1480-1482 125 Rs. 7000
20-Feb-2014 WIPRO Buy Intraday Ard 563-565 575-580 556 Booked at 569-571 500 Rs. 14000
21-Feb-2014 SBIN Buy Intraday Above 1492 1510-1530 1479 Booked at 1502-1504 125 Rs. 6000
21-Feb-2014 LT Buy Intraday Above 1037 1057-1067 1027 Booked at 1050-1052 500 Rs. 30000
24-Feb-2014 RELIANCE Sell Intraday Below 811 802-795 815.8 Stoploss 250 Rs. 4800
25-Feb-2014 SBIN Sell Intraday Ard 1507-1512 1495-1480 1521 Booked at 1500 125 Rs. 6000
25-Feb-2014 LT Buy Intraday Above 239 253-266 233.8 Booked at 244 1000 Rs. 20000
26-Feb-2014 SBIN Sell Intraday Ard 1510-1515 1495-1480 1527 Exited at 1523 125 Rs. 4000
26-Feb-2014 ICICIBANK Sell Intraday Below 1040 1028-1022 1045 All Target Hit 250 Rs. 18000
28-Feb-2014 RELIANCE Sell Intraday Ard 817-819 810-805 822 All Target Hit 250 Rs. 14000
28-Feb-2014 SBIN Sell Intraday Ard 1526-1528 1512-1507 1535 Booked at 1516 125 Rs. 6000
Total Profit : Two Lakh Eighty Thousands Rs. 2,80,000
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer