Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Future Package in January 2014


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Jan-2014 LT Buy Intraday Ard 1081-1083 1097-1103 1071 Booked at 1086-1088 500 Rs. 12000
01-Jan-2014 RELINFRA Buy Intraday Ard 429-431 440-445 423 Booked at 439-441 1000 Rs. 36000
02-Jan-2014 AXISBANK Buy Intraday Ard 1321-1323 1345-1355 1306 Booked at 1330-1332 250 Rs. 10000
02-Jan-2014 LT Buy Intraday Ard 1075-1077 1099-1106 1056 Stoploss 500 Rs. 38000
03-Jan-2014 SBIN Sell Intraday Ard 1735-1740 1705-1685 1770 Booked at 1718-1723 125 Rs. 10000
03-Jan-2014 MARUTI Sell Intraday Ard 1791-1793 1770-1760 1808 Exited at 1796-1799 250 Rs. 3000
03-Jan-2014 MARUTI Buy Intraday Ard 1796-1799 1825-1835 1781 Booked at 1815-1817 250 Rs. 21000
06-Jan-2014 SBIN Sell Intraday Ard 1715-1720 1680-1660 1750 Booked at 1718-1723 125 Rs. 16000
06-Jan-2014 TATASTEEL Sell Intraday Ard 412-414 404-400 419 Booked at 409-411 1000 Rs. 20000
07-Jan-2014 SBIN Sell Intraday Ard 1705-1710 1680-1660 1740 Booked at 1660-1665 125 Rs. 21500
07-Jan-2014 LT Sell Intraday Ard 1029-1031 1015-1008 1041 Target Hit 500 Rs. 26000
08-Jan-2014 TCS Sell Intraday Ard 2230-2232 2210-2200 2245 Booked at 2222-2224 125 Rs. 4000
08-Jan-2014 SBIN Sell Intraday Ard 1675-1680 1640-1620 1710 Booked at 1658-1663 125 Rs. 10000
09-Jan-2014 ICICIBANK Buy Intraday Ard 1056-1058 1078-1088 1042 Exitd at cost 250 Rs. 0
09-Jan-2014 RELINFRA Buy Intraday Ard 409-411 419-423 403 Stoploss 1000 Rs. 24000
09-Jan-2014 LT Buy Intraday Ard 977-979 993-1000 967 Booked at 985-987 500 Rs. 14000
10-Jan-2014 RELIANCE Sell Intraday Ard 866-868 849-842 885 Booked at 861-863 250 Rs. 5000
10-Jan-2014 ICICIBANK Sell Intraday Ard 1048-1050 1020-1010 1078 Booked at 1028-1030 250 Rs. 22000
13-Jan-2014 LT Buy Intraday Ard 965-967 980-987 955 All Target Hit 500 Rs. 40000
13-Jan-2014 MARUTI Buy Intraday Ard 1800-1802 1837-1847 1775 Stoploss 250 Rs. 25000
14-Jan-2014 LT Buy Intraday Ard 992-994 1007-1015 982 Booked at 999-1001 500 Rs. 13000
14-Jan-2014 SBIN Buy Intraday Ard 1630-1635 1670-1695 1600 Booked at 1650-1655 125 Rs. 8500
15-Jan-2014 TCS Buy Intraday Ard 2362-2364 2375-2385 2345 Stoploss 125 Rs. 8500
15-Jan-2014 ICICIBANK Buy Intraday Ard 1054-1056 1076-1086 1039 Booked at 1062-1064 250 Rs. 10000
16-Jan-2014 TATASTEEL Sell Intraday Ard 379-381 372-368 386 Exited at cost 1000 Rs. 0
16-Jan-2014 TATASTEEL Buy Intraday Ard 381-383 392-396 377 Exited at cost 1000 Rs. 0
16-Jan-2014 AXISBANK Sell Intraday Ard 1187-1189 1169-1159 1204 Exited at 1190-1092 250 Rs. 1000
16-Jan-2014 AXISBANK Buy Intraday Ard 1190-1192 1210-1220 1175 Stoploss 250 Rs. 15000
17-Jan-2014 ICICIBANK Sell Intraday Ard 1065-1067 1045-1035 1082 Booked at 1044-1046 250 Rs. 22000
17-Jan-2014 RELIANCE Sell Intraday Ard 892-894 883-877 902 Target Hit 250 Rs. 11000
20-Jan-2014 WIPRO Sell Intraday Ard 560-562 549-540 572 Booked at 552-554 500 Rs. 16000
20-Jan-2014 LT Sell Intraday Ard 996-998 983-976 1008 Exited at cost 500 Rs. 0
21-Jan-2014 LT Sell Intraday Ard 1015-1017 1002-995 1027 Booked at 1009-1011 500 Rs. 16000
21-Jan-2014 RELINFRA Buy Intraday Ard 406-408 397-393 414 Booked at 401-403 1000 Rs. 16000
22-Jan-2014 TATASTEEL Buy Intraday Ard 384-386 395-399 377 Booked at 394-396 1000 Rs. 28000
22-Jan-2014 ICICIBANK Buy Intraday Ard 1067-1069 1089-1099 1052 Booked at 1088-1090 250 Rs. 20000
23-Jan-2014 ICICIBANK Buy Intraday Ard 1080-1082 1094-1099 1072 Booked at 1086-1088 400 Rs. 6000
23-Jan-2014 RELIANCE Buy Intraday Ard 866-864 876-880 858 Booked at 872-873 400 Rs. 6000
24-Jan-2014 TCS Buy Intraday Ard 2264-2266 2285-2295 2249 Booked at 2278-2280 125 Rs. 7000
24-Jan-2014 TATASTEEL Sell Intraday Ard 385-387 378-374 393 Booked at 374-376 1000 Rs. 40000
27-Jan-2014 TATASTEEL Sell Intraday Ard 368-370 361-357 376 All Target Hit 1000 Rs. 48000
27-Jan-2014 ICICIBANK Sell Intraday Ard 1025-1027 1008-998 1042 Booked at 1008-1010 250 Rs. 17000
28-Jan-2014 RELINFRA Buy Intraday Ard 380-382 392-396 374 Exited at 377-379 1000 Rs. 12000
28-Jan-2014 SBIN Buy Intraday Ard 1605-1610 1645-1670 1575 Exited at 1600-1605 125 Rs. 0
29-Jan-2014 ICICIBANK Buy BTST Ard 1015-1017 1050-1060 1014 Stoploss 250 Rs. 30000
29-Jan-2014 TATASTEEL Buy BTST Ard 357-359 372-376 348 Stoploss 1000 Rs. 36000
30-Jan-2014 MARUTI Buy Intraday Ard 1660-1662 1685-1695 1645 Exited at cost 250 Rs. 0
30-Jan-2014 MARUTI Sell Intraday Ard 1658-1660 1640-1625 1675 Booked at 1628-1630 250 Rs. 29000
30-Jan-2014 LT Sell Intraday Ard 981-983 968-960 995 Booked at 975-977 500 Rs. 12000
31-Jan-2014 ICICIBANK Sell Intraday Ard 985-987 965-955 1002 Booked at 977-979 250 Rs. 7000
31-Jan-2014 LT Sell Intraday Ard 993-995 980-973 1005 Booked at 987-989 500 Rs. 16000
Total Profit : Four Lakh Twenty Three Thousands Five Hundred Rs. 4,23,500
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer