Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
03-Jan-2014 | CESC | Sell | Investment (3-5 Days) | Ard 450-453 | 430-420 | 462 | Booked at 446-449 | 400 | Rs. 1600 |
13-Jan-2014 | WIPRO | Buy | Investment (3-5 Days) | Ard 559-561 | 576-585 | 548 | Target Hit | 400 | Rs. 6800 |
23-Jan-2014 | AUROPHARMA | Buy | Investment (3-5 Days) | Ard 432-434 | 448-456 | 426 | Stoploss | 400 | Rs. 2400 |
29-Jan-2014 | LT | Buy | Investment (3-5 Days) | Ard 990-992 | 1015-1025 | 975 | Booked at 1000-1002 | 400 | Rs. 4800 |
17-Dec-2014 | HAVELLS |
Buy |
Intraday |
Ard 264-266 |
275-283 |
259 |
Target Hit |
400 |
Rs. 4400 |
Total Profit : Fifteen Thousands Two Hundred | Rs. 15,200 |
Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
03-Jan-2014 | CESC | Sell | Investment (3-5 Days) | Ard 450-453 | 430-420 | 462 | Booked at 1095-1097 | 1000 | Rs. 16000 |
10-Jan-2014 | LT | Sell | Investment (3-5 Days) | Ard 989-991 | 970-960 | 1005 | All Target Hit | 500 | Rs. 60000 |
13-Jan-2014 | WIPRO | Buy | Investment (3-5 Days) | Ard 559-561 | 576-585 | 548 | Taget Hit | 500 | Rs. 22000 |
29-Jan-2014 | LT | Buy | Investment (3-5 Days) | Ard 990-992 | 1015-1025 | 975 | Booked at 1000-1002 | 500 | Rs. 24000 |
17-Dec-2014 | HAVELLS |
Buy |
Intraday |
Ard 264-266 |
275-283 |
259 |
Target Hit |
1250 |
Rs. 55000 |
Total Profit : One Lakh Seventy Seven Thousands | Rs. 1,77,000 |