Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jan-2014 | RELIANCE 860 call | Buy | BTST | Ard 48-50 | 62-68 | 38 | Stoploss | 250 | Rs. 10000 |
02-Jan-2014 | ICICIBANK 1100 call | Buy | Intraday | Ard 46-48 | 60-67 | 36 | Stoploos | 250 | Rs. 10000 |
06-Jan-2014 | LT 980 call | Buy | Intraday | Ard 60-62 | 75-82 | 50 | Booked at 67-69 | 500 | Rs. 10000 |
08-Jan-2014 | TCS 2300 Put | Buy | Intraday | Ard 96-98 | 118-125 | 82 | Booked at 104-106 | 125 | Rs. 3000 |
09-Jan-2014 | MARUTI 1850 Call | Buy | Intraday | Ard 50-52 | 65-72 | 40 | Exited at 48-50 | 250 | Rs. 2000 |
10-Jan-2014 | REALINCE 900 Put | Buy | Intraday | Ard 41-43 | 55-62 | 31 | Booked at 45-47 | 250 | Rs. 6000 |
13-Jan-2014 | MARUTI 1850 Call | Buy | BTST | Ard 33-35 | 50-58 | 18 | Stoploss | 250 | Rs. 15000 |
20-Jan-2014 | LT 1000 Put | Buy | Intraday | Ard 23-25 | 38-45 | 13 | Booked at 27-29 | 500 | Rs. 10000 |
22-Jan-2014 | LT 1020 Put | Buy | Intraday | Ard 29-31 | 43-50 | 19 | Booked at 33-35 | 500 | Rs. 12000 |
23-Jan-2014 | SBIN 1650 call | Buy | Intraday | Above 28 | 45-60 | 22 | Booked at 36-38 | 125 | Rs. 4750 |
27-Jan-2014 | ICICIBANK 1050 Put | Buy | Intraday | Ard 29-31 | 43-50 | 19 | Booked at 43-45 | 250 | Rs. 14000 |
29-Jan-2014 | TCS 2200 Call | Buy | Intraday | Ard 28-30 | 55-65 | 10 | Booked at 38-40 | 125 | Rs. 4500 |
31-Jan-2014 | TCS 2200 Call | Buy | Intraday | Ard 86-88 | 120-130 | 70 | Booked at 98-100 | 125 | Rs. 6000 |
19-Dec-2014 | TATACHEM 420 Call |
Buy |
(2-3 Days) |
Ard 11-13 |
22-30 |
7 |
Stoploss |
1000 |
Rs. 16000 |
Total Profit : Seventeen Thousands Two Hundred and Fifty | Rs. 17,250 |