Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Future Package in July 2014


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Jul-2014 RELCAP Sell Intraday Ard 663-665 648-641 675 Booked at 654-656 1000 Rs. 32000
01-Jul-2014 ONGC Sell Intraday Ard 427-429 418-413 436 Booked at 424-426 1000 Rs. 16000
02-Jul-2014 RELINFRA Buy BTST Ard 793-795 808-815 783 All Target Hit 500 Rs. 0
02-Jul-2014 AMBUJACEM Buy Intraday Ard 223-225 234-228 218 Booked at 227-229 2000 Rs. 10
03-Jul-2014 IRB Buy Intraday Ard 241-243 251-256 236 Target Hit 4000 Rs. 120000
03-Jul-2014 PFC Sell Intraday Ard 324-326 317-313 331 Booked at 319-321 1000 Rs. 28000
04-Jul-2014 REC Buy Intraday Ard 373-375 386-392 367 Booked at 380-382(High 379.30) 1000 Rs. 15200
04-Jul-2014 TATACOMM Sell Intraday Ard 408-410 400-395 417 Booked at 294-296 1000 Rs. 48000
07-Jul-2014 RELINFRA Buy Intraday Ard 798-800 814-822 788 Booked at 807-809 500 Rs. 22000
07-Jul-2014 SRTRANSFIN Buy BTST Ard 957-959 983-990 937 Stoploss 500 Rs. 44000
08-Jul-2014 AUROPHARMA Sell Intraday Ard 787-789 771-763 800 All Target Hit 500 Rs. 50000
08-Jul-2014 RELCAP Sell Intraday Ard 650-652 636-627 662 All Target Hit 1000 Rs. 100000
08-Jul-2014 ONGC Buy Investment (1 Week) Ard 398-400 440-460 380 Booked at 306-308 1000 Rs. 40000
08-Jul-2014 IRB Sell Intraday Ard 274-275 267-263 281 All Target Hit 4000 Rs. 222400
09-Jul-2014 ASIANPAINT Buy Intraday Ard 598-600 612-619 588 Exited at cost 500 Rs. 0
09-Jul-2014 APOLLOTYRE Buy Intraday Ard 186-188 196-202 180 Exited at cost 2000 Rs. 0
09-Jul-2014 ASIANPAINT Sell Intraday Ard 596-598 584-576 608 Booked at 589 500 Rs. 18000
09-Jul-2014 APOLLOTYRE Sell Intraday Ard 186-188 178-174 193 Booked at 179-181 2000 Rs. 56000
10-Jul-2014 RELCAP Buy Intraday Ard 579-581 604-615 559 Booked at 589-591 1000 Rs. 48000
10-Jul-2014 TATAMOTOR Buy Intraday Ard 461-463 475-481 454 Target Hit 1000 Rs. 56000
10-Jul-2014 BHEL 240 Call Buy (0-3 Days) Ard 12-13.50 20-3 9 Target Hit 2000 Rs. 64000
11-Jul-2014 DLF Sell Intraday Ard 222-224 210-203 232 Booked at 210-212 1000 Rs. 48000
11-Jul-2014 SUNPHARMA Sell Intraday Ard 750-752 730-720 765 Booked at 740-742 500 Rs. 20000
14-Jul-2014 TATACOMM Sell Intraday Ard 355-357 342-336 368 Target Hit 1000 Rs. 48000
14-Jul-2014 TATASTEEL Sell Intraday Ard 508-510 501-496 516 Booked at 504-506 1000 Rs. 20000
15-Jul-2014 RELINFRA Buy Intraday Ard 733-735 755-765 720 Booked at 741-743 500 Rs. 18000
15-Jul-2014 TATACHEM Buy Intraday Ard 331-333 345-349 325 Booked at 334-336 1000 Rs. 14000
15-Jul-2014 ADANIPORT Buy Investment (2-8 Days) Above 257 280-290 245 All Target Hit 2000 Rs. 264000
16-Jul-2014 TATASTEEL Sell Intraday Ard 528-530 520-514 536 Exited at 530-532 1000 Rs. 4000
16-Jul-2014 IDFC Sell Intraday Ard 157-159 148-143 164 Exited at 160 2000 Rs. 16000
16-Jul-2014 TATASTEEL Buy Intraday Ard 530-532 540-546 527 Booked at 542-544 1000 Rs. 52000
16-Jul-2014 RELINFRA Buy BTST cum Intraday Ard 773-775 800-820 760 Booked at 783-785 500 Rs. 24000
17-Jul-2014 AUROPHARMA Buy Intraday Ard 739-741 755-763 729 Booked at 745-747 500 Rs. 12000
17-Jul-2014 PFC Sell Intraday Ard 281-283 271-265 290 Booked at 278-280 2000 Rs. 32000
18-Jul-2014 CIPLA Sell Intraday Ard 445-447 431-425 457 Booked at 440-442 1000 Rs. 19000
18-Jul-2014 TATASTEEL Buy Intraday Ard 564-566 573-578 560 Booked at 567-569 1000 Rs. 12000
18-Jul-2014 YESBANK Sell Intraday Ard 552-554 537-530 560 Booked at 448-450 1000 Rs. 18000
21-Jul-2014 CANBK Sell Intraday Ard 420-422 406-398 431 Booked at 403-405 1000 Rs. 68000
21-Jul-2014 RELCAP Sell Intraday Ard 608-610 595-588 620 Booked at 601-603 1000 Rs. 36000
22-Jul-2014 BHARTIARTL Sell Intraday Ard 346-348 335-330 356 Exited at 350-352 1000 Rs. 10000
22-Jul-2014 ASIANPAINT Sell Intraday Ard 604-606 590-583 616 Exited at 602-604 500 Rs. 8000
22-Jul-2014 BHARTIARTL Buy Intraday Ard 350-352 360-365 346 Booked at 355-357 1000 Rs. 18000
22-Jul-2014 ASIANPAINT Buy Intraday Ard 602-604 615-623 595 Booked at 608-610 500 Rs. 12000
23-Jul-2014 TATASTEEL Buy Intraday Ard 556-558 570-554 546 Exited at cost 1000 Rs. 0
23-Jul-2014 CANBK Buy Intraday Ard 407-409 420-428 399 Booked at 403-405 1000 Rs. 16000
24-Jul-2014 PFC Sell Intraday Ard 276-278 267-260 285 Booked at 272-274 2000 Rs. 29200
24-Jul-2014 CAIRN Buy Intraday Ard 328-330 338-345 322 Exited at 325-327 1000 Rs. 12000
24-Jul-2014 CAIRN Sell Intraday Ard 325-327 317-322 333 Bookeed at 320-322 1000 Rs. 12000
25-Jul-2014 RANBAXY Buy Intraday Ard 566-568 579-585 333 Booked at 583-585 1000 Rs. 66000
25-Jul-2014 GLENMARK Buy Intraday Ard 625-627 638-645 620 Booked at 631-633 500 Rs. 14000
28-Jul-2014 TATASTEEL Sell Intraday Ard 559-561 554-550 564.2 Target Hit 1000 Rs. 28000
28-Jul-2014 ICICIBANK Sell Intraday Ard 1476-1478 1466-1460 1484 All Target Hit 250 Rs. 18000
30-Jul-2014 CIPLA Sell Intraday Below 443 436-433 448.3 Exited at 446-447 1000 Rs. 12000
30-Jul-2014 RELIANCE Sell Intraday Below 1012 1000-992 1016 All Target Hit 250 Rs. 20000
31-Jul-2014 AXISBANK Buy Intraday Above 395 406-412 387 Booked at 402-403 1250 Rs. 40000
31-Jul-2014 TATASTEEL Buy Intraday Ard 543-545 553-560 540 Booked at 558-560 1000 Rs. 60000
Total Profit : Eighteen Lakhs Fifty One Thousands Eight Hundred and Ten Rs. 18,51,810
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer