Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Combo Package in June 2014


Date Script in Cash/Future Trade Type Enter Target StopLoss Result Quantity Profit/loss
02-Jun-2014 UNIONBANK Buy Intraday Ard 210-211 219-223 205 Booked at 217-219 400 Rs. 3600
02-Jun-2014 BPCL Buy Intraday Ard 534-536 547-553 526 Booked at 551-553 400 Rs. 6800
02-Jun-2014 UNIONBANK Buy Intraday Ard 210-211 219-223 205 Booked at 217-219 2000 Rs. 72000
02-Jun-2014 BPCL Buy Intraday Ard 536-538 549-555 528 Booked at 553-555 500 Rs. 34000
03-Jun-2014 ADANIENT Buy Intraday Above 485 505-525 475 Booked at 491-493 400 Rs. 3200
03-Jun-2014 RELCAP Buy Intraday Ard 588-590 575-568 600 Booked at 582-584 400 Rs. 3200
03-Jun-2014 CANBK Buy Investment (2-5 Days) Above 439 460-480 429 All Target Hit 400 Rs. 16400
03-Jun-2014 ADANIENT Buy Intraday Above 485 505-525 475 Booked at 491-493 1000 Rs. 32000
03-Jun-2014 RELCAP Buy Intraday Ard 589-591 574-567 601 Booked at 583-585 500 Rs. 16000
03-Jun-2014 CANBK Buy Investment (2-5 Days) Above 439 460-480 429 All Target Hit 1000 Rs. 164000
04-Jun-2014 BANKINDIA Buy Intraday Ard 320-322 332-337 314 Booked at 325-327 400 Rs. 2800
04-Jun-2014 PFC Buy BTST Ard 312-314 323-328 306 Booked at 320-322 400 Rs. 3600
04-Jun-2014 BANKINDIA Buy Intraday Ard 323-324 334-339 317 Booked at 327-328 1000 Rs. 20000
04-Jun-2014 PFC Buy BTST Ard 314-315 324-328 308 Booked at 322-324 2000 Rs. 72000
05-Jun-2014 AMBUJACEM Buy BTST Ard 233-235 243-247 227 Taregt Hit 400 Rs. 4000
05-Jun-2014 ACC Buy Intraday Ard 1442-1444 1460-1470 1431 Target Hit 400 Rs. 7200
05-Jun-2014 JINDALSTEL Buy Intraday Ard 334-336 345-351 327 Booked at 342-344 400 Rs. 2200
05-Jun-2014 AMBUJACEM Buy BTST Ard 235-236 242-246 229 Target Hit 2000 Rs. 28000
05-Jun-2014 ACC Buy Intraday Ard 1450-1452 1468-1478 1439 Target Hit 250 Rs. 18000
05-Jun-2014 JINDALSTEL Buy Intraday Ard 337-338 347-353 330 Booked at 343-345 1000 Rs. 20000
06-Jun-2014 BHARATFORG Sell Intraday Ard 568-570 556-550 578 Boked at 560-562 400 Rs. 3200
06-Jun-2014 TATASTEEL Sell Intraday Below 560 552-547 565 Target Hit 400 Rs. 3000
06-Jun-2014 BHARATFORG Sell Intraday Ard 568-570 556-550 578 Booked at 560-562 1000 Rs. 32000
06-Jun-2014 TATASTEEL Sell Intraday Below 560 552-547 565 Target Hit 1000 Rs. 28000
09-Jun-2014 ONGC Sell Intraday Ard 455-457 443-438 465 Boked at 450-452 400 Rs. 2800
09-Jun-2014 RECLTD Buy Intraday Ard 371-373 385-392 364 Boked at 377-379 400 Rs. 2800
09-Jun-2014 ONGC Sell Intraday Ard 458-459 447-441 466 Boked at 453-454 1000 Rs. 18000
09-Jun-2014 RECLTD Buy Intraday Ard 371-373 385-392 364 Boked at 377-379 100 Rs. 28000
10-Jun-2014 ANDHRABANK Sell Intraday Ard 106-107 101-98 111 Exited at cost 400 Rs. 0
10-Jun-2014 WIPRO Buy Intraday Ard 521-523 537-544 511 Boked at 525-527 400 Rs. 1600
10-Jun-2014 CANBK Sell Intraday Ard 474-476 462-454 486 Exited at 477-479 400 Rs. 800
10-Jun-2014 ANDHRABANK Sell Intraday Ard 106-107 101-98 111 Exited at cost 4000 Rs. 0
10-Jun-2014 WIPRO Buy Intraday Ard 521-523 537-544 511 Boked at 525-527 500 Rs. 12000
10-Jun-2014 CANBK Sell Intraday Ard 473-475 460-452 485 Exited at 476-478 1000 Rs. 8000
11-Jun-2014 RECLTD Sell Intraday Ard 364-365 355-351 372 Target Hit 400 Rs. 4000
11-Jun-2014 GAIL Buy BTST Ard 431-433 450-455 430 Booked at 435-437 400 Rs. 2400
11-Jun-2014 RECLTD Sell Intraday Ard 364-365 355-351 372 Target Hit 1000 Rs. 40000
11-Jun-2014 GAIL Buy BTST Ard 431-432 450-455 430 Booked at 435-437 1000 Rs. 24000
12-Jun-2014 BANKINDIA Sell Intraday Ard 309-311 300-295 318 Boked at 307-308 400 Rs. 1600
12-Jun-2014 BHARATFORG Buy Intraday Ard 575-577 590-597 566 Exited at 572-574 400 Rs. 2800
12-Jun-2014 BHARATFORG Sell Intraday Ard 572-574 560-555 582 Boked at 563-565 400 Rs. 3200
12-Jun-2014 BANKINDIA Sell Intraday Ard 309-311 300-295 318 Boked at 307-308 1000 Rs. 16000
12-Jun-2014 BHARATFORG Buy Intraday Ard 577-578 589-595 569 Exited at 572-574 1000 Rs. 20000
12-Jun-2014 BHARATFORG Sell Intraday Ard 572-574 560-555 582 Boked at 563-565 1000 Rs. 36000
13-Jun-2014 ICICIBANK Sell Intraday Ard 1480-1482 1467-1460 1494 All Target Hit 400 Rs. 7600
13-Jun-2014 BHEL Sell Intraday Ard 252-253 245-241 258 All Target Hit 400 Rs. 4600
13-Jun-2014 ICICIBANK Sell Intraday Below 1484 1470-1465 1496 All Target Hit 250 Rs. 19000
13-Jun-2014 BHEL Sell Intraday Ard 252-253 245-241 258 All Target Hit 1000 Rs. 48000
16-Jun-2014 RELCAP Buy Intraday Ard 578-580 593-600 568 All Target Hit 400 Rs. 8000
16-Jun-2014 RELINFRA Sell Intraday Ard 736-738 722-716 748 Target Hit 400 Rs. 5600
16-Jun-2014 RELCAP Buy Intraday Ard 580-582 597-604 570 Booked at 600-602 500 Rs. 40000
16-Jun-2014 RELINFRA Sell Intraday Ard 738-740 725-718 750 Target Hit 500 Rs. 28000
17-Jun-2014 YESBANK Sell Intraday Ard 544-546 532-523 555 Boked at 539-541 400 Rs. 2200
17-Jun-2014 BHARATFORG Sell Intraday Ard 593-595 580-573 605 All Target Hit 400 Rs. 8600
17-Jun-2014 YESBANK Sell Intraday Ard 544-546 532-523 555 Boked at 539-541 1000 Rs. 22800
17-Jun-2014 BHARATFORG Sell Intraday Ard 593-595 580-573 605 All Target Hit 1000 Rs. 86400
18-Jun-2014 CIPLA Sell Intraday Ard 441-443 426-417 453 Target Hit 400 Rs. 6000
18-Jun-2014 DLF Sell Intraday Ard 216-218 207-202 224 Target Hit 400 Rs. 3600
18-Jun-2014 CIPLA Sell Intraday Ard 441-443 426-417 453 Target Hit 500 Rs. 30000
18-Jun-2014 DLF Sell Intraday Ard 217-218 208-203 224 Target Hit 1000 Rs. 36000
19-Jun-2014 TATASTEEL Buy Intraday Ard 517-519 530-535 511 Booked at 521-523 400 Rs. 2250
19-Jun-2014 RELCAP Buy BTST Ard 619-621 635-643 609 Booked at 627-629 400 Rs. 4000
19-Jun-2014 TATASTEEL Buy Intraday Ard 520-521 532-537 514 Booked at 524-525 1000 Rs. 18000
19-Jun-2014 RELCAP Buy BTST Ard 621-623 638-645 611 Booked at 629-631 500 Rs. 20000
20-Jun-2014 RECLTD Buy Intraday Ard 342-344 356-363 335 Booked at 348-350 400 Rs. 1600
20-Jun-2014 BANKINDIA Buy BTST Ard 286-288 298-304 280 Booked at 293-295 400 Rs. 2800
20-Jun-2014 ONGC Buy Investment (10-15 Days) Ard 415-418 450-470 400 Booked at 438-440 400 Rs. 9200
20-Jun-2014 RECLTD Buy Intraday Ard 342-344 356-363 335 Booked at 348-350 1000 Rs. 16000
20-Jun-2014 BANKINDIA Buy BTST Ard 286-288 298-304 280 Booked at 293-295 1000 Rs. 28000
20-Jun-2014 ONGC July Buy Investment (10-15 Days) Ard 419-422 455-475 402 Booked at 438-440 1000 Rs. 80000
23-Jun-2014 TATASTEEL Buy Intraday Ard 525-527 535-540 520 Target Hit 400 Rs. 4000
23-Jun-2014 LICHSG Buy BTST Ard 321-323 332-336 315 Booked at 326-328 400 Rs. 2000
23-Jun-2014 TATASTEEL Buy Intraday Ard 525-527 535-540 520 Target Hit 1000 Rs. 40000
23-Jun-2014 LICHSG Buy BTST Ard 321-323 332-336 315 Booked at 326-328 1000 Rs. 20000
24-Jun-2014 PFC Buy Intraday Ard 301-303 310-314 296 All Target Hit 400 Rs. 4800
24-Jun-2014 IRB Buy Intraday Ard 212-214 225-230 206 Booked at 218-220 400 Rs. 1600
24-Jun-2014 PFC Buy Intraday Ard 301-303 310-314 296 All Taregt Hit 1000 Rs. 48000
24-Jun-2014 IRB Buy Intraday Ard 212-214 225-230 206 Booked at 218-220 1000 Rs. 16000
25-Jun-2014 TATASTEEL Sell Intraday Ard 534-536 525-520 542 Booked at 530-532 400 Rs. 2400
25-Jun-2014 RELINFRA Sell Intraday Ard 745-747 730-723 757 Booke at 737-739 400 Rs. 2400
25-Jun-2014 TATASTEEL Sell Intraday Ard 534-536 525-520 542 Booked at 530-532 1000 Rs. 24000
25-Jun-2014 RELINFRA Sell Intraday Ard 745-747 730-723 757 Booked at 737-739 500 Rs. 12000
26-Jun-2014 RELINFRA Sell Intraday Ard 732-734 718-710 744 Booke at 722-724 400 Rs. 4800
26-Jun-2014 SIEMENS Sell Intraday Ard 903-905 890-882 915 Booke at 893-895 400 Rs. 3200
26-Jun-2014 RELINFRA July Sell Intraday Ard 739-741 728-720 751 Booke at 728-730 500 Rs. 26000
26-Jun-2014 SIEMENS July Sell Intraday Ard 911-913 895-888 923 Booke at 901-903 500 Rs. 16000
27-Jun-2014 RELCAP Sell Intraday Ard 642-644 628-620 654 Booked at 632-634 400 Rs. 3200
27-Jun-2014 BHARATFORG Sell Intraday Ard 603-605 590-583 615 Boked at 596-598 400 Rs. 2800
27-Jun-2014 RELCAP Sell Intraday Ard 648-650 636-628 660 Target Hit 1000 Rs. 48000
27-Jun-2014 BHARATFORG Sell Intraday Ard 608-610 595-588 620 Boked at 600-602 1000 Rs. 30000
30-Jun-2014 TATASTEEL Sell Intraday Ard 524-526 514-509 532 Exited at cost 400 Rs. 0
30-Jun-2014 RECLTD Sell Intraday Ard 366-368 358-353 374 Target Hit 400 Rs. 3000
30-Jun-2014 TATASTEEL Sell Intraday Ard 518-520 509-504 526 Exited at 520-522 1000 Rs. 8000
30-Jun-2014 RECLTD Sell Intraday Ard 368-370 360-354 376 Booked at 359-361 1000 Rs. 26000
Total Profit : Sixteen Lakhs Twenty Six Thousands Four Hundred and Fifty Rs. 16,26,450
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer