Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Jackpot Package in March 2014


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
03-Mar-2014 LT Sell Intraday Ard 1091-1093 1078-1071 1103 Exited at cost 400 Rs. 0
04-Mar-2014 ICICIBANK Buy Intraday Ard 1038-1040 1060-1070 1023 All Target Hit 400 Rs. 12800
05-Mar-2014 RELIANCE Sell Intraday Ard 813-815 807-803 822 Target Hit 400 Rs. 2400
06-Mar-2014 RELIANCE Buy Intraday Ard 811-813 819-822 807 All Target Hit 400 Rs. 4400
07-Mar-2014 ICICIBANK Buy Intraday Above 1165 1180-1185 1158 All Target Hit 400 Rs. 8000
10-Mar-2014 LT Buy Intraday Ard 1223-1221 1245-55 1211 Booked at 1241 400 Rs. 8000
10-Mar-2014 RELIANCE Buy Intraday Ard 895-93 903-908 887 Target 400 Rs. 3200
11-Mar-2014 RELIANCE Buy Intraday Ard 879-76 895-905 869 Booked at 882 400 Rs. 2400
11-Mar-2014 RELIANCE Sell Intraday Ard 877-882 857-842 894 Booked at 875 400 Rs. 2800
12-Mar-2014 RELIANCE Sell Intraday Ard 877-82 857-842 894 Booked at 870 400 Rs. 3600
13-Mar-2014 TATASTEEL Sell Intraday Ard 348-50 338-35 355.5 All Target Hit 400 Rs. 5600
14-Mar-2014 RELIANCE Sell Intraday Ard 378-80 868-861 887 Booked at 871 400 Rs. 2800
18-Mar-2014 LT Sell Intraday Ard 1256-58 1248-42 1276 All Target Hit 400 Rs. 6400
19-Mar-2014 RELIANCE Sell Intraday Ard 903-905 895-890 911 Target Hit 400 Rs. 4000
20-Mar-2014 LT Sell Intraday Ard 1236-1238 1228-1222 1246 All Target Hit 400 Rs. 5600
21-Mar-2014 TATASTEEL Sell Intraday Ard 356-358 338-334 351 Exited at 362-363 400 Rs. 1600
24-Mar-2014 LT Buy Intraday Ard 1231-1233 1246-1253 1221 Booked at 1235-1237 400 Rs. 1600
25-Mar-2014 ICICIBANK Sell Intraday Ard 1241-1243 1230-1225 1251 Stoploss 400 Rs. 4000
26-Mar-2014 ICICIBANK Sell Intraday Ard 1264-1266 1250-1245 1274 Booked at 1252 400 Rs. 5600
27-Mar-2014 SBIN Buy Intraday Ard 1788-1790 1812-1825 1776 All Target Hit 400 Rs. 14000
28-Mar-2014 SBIN Buy Intraday Ard 1880-1885 1860-1840 1900 Exited at cost 400 Rs. 0
31-Mar-2014 RELIANCE Buy Intraday Ard 917-919 928-934 912 Exited at cost 400 Rs. 0
31-Mar-2014 RELIANCE Buy Intraday Ard 916-918 908-904 924 Exited at cost 400 Rs. 0
Total Profit : Ninety Thousands Eight Hundred Rs. 90,800

Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
03-Mar-2014 LT Sell Intraday Ard 1094-1096 1081-1074 1106 Exited at cost 500 Rs. 0
03-Mar-2014 NIFTY FUT Buy Intraday Ard 6267-6272 6310-6340 6240 Booked at 6292-6297 50 Rs. 4000
04-Mar-2014 LT Buy Intraday Ard 1091-1093 1110-1117 1084 All Target Hit 500 Rs. 48000
04-Mar-2014 NIFTY FUT Buy Intraday Ard 6240-6245 6280-6300 6220 All Target Hit 50 Rs. 9200
05-Mar-2014 RELIANCE Sell Intraday Ard 817-819 811-808 822 Booked at 810-812 250 Rs. 5000
05-Mar-2014 NIFTY FUT Sell Intraday Ard 6345-6350 6310-6290 6375 Target Hit 50 Rs. 6800
06-Mar-2014 RELIANCE Buy Intraday Ard 815-817 823-828 811 Target Hit 250 Rs. 13000
06-Mar-2014 NIFTY FUT Sell Intraday Ard 6370-6375 6340-6315 6400 Exited at 6385-6390 50 Rs. 2000
06-Mar-2014 NIFTY FUT Buy Intraday Ard 6385-6390 6430-6450 6365 Booked at 6435-6440 50 Rs. 9400
07-Mar-2014 ICICIBANK Buy Intraday Above 1172 1185-1190 1165 All Target Hit 250 Rs. 18000
07-Mar-2014 NIFTY FUT Buy Intraday Ard 6458-6463 6490-6520 6435 All Target Hit 50 Rs. 12400
10-Mar-2014 RELIANCE Buy Intraday Ard 895-93 903-908 887 Target 250 Rs. 10000
11-Mar-2014 RELIANCE Buy Intraday Ard 888-886 905-10 874 Exited at 882 250 Rs. 4000
11-Mar-2014 RELIANCE Sell Intraday Ard 882 857-842 894 Booked at 879 250 Rs. 2250
11-Mar-2014 NIFTY FUT Sell Intraday Ard 6566-6571 6530-6510 6588 Target Hit 50 Rs. 8200
12-Mar-2014 RELIANCE Sell Intraday Ard 882-884 870-860 891 Booked at 873 250 Rs. 11000
12-Mar-2014 NIFTY FUT Sell Intraday Ard 6570-75 6530-10 6602 Target Hit 50 Rs. 9000
13-Mar-2014 TATASTEEL Sell Intraday Ard 348-50 338-35 355.5 All Target Hit 1000 Rs. 60000
13-Mar-2014 NIFTY FUT Sell Intraday Ard 6570-75 6540-6520 6602 All Target Hit 50 Rs. 11000
13-Mar-2014 BANKNIFTY Sell Intraday Ard 12350-360 12280-12240 12387 All Target Hit 25 Rs. 12000
14-Mar-2014 RELIANCE Sell Intraday 881-883 870-65 887 Booked at 875.50 125 Rs. 6000
14-Mar-2014 NIFTY FUT Sell Intraday Ard 6495-6500 6470-60 6507 Target Hit 50 Rs. 6000
14-Mar-2014 NIFTY 6500 CE Sell Intraday Around 55-50 90-120-150 42 2nd Target Hit 50 Rs. 14000
18-Mar-2014 LT Sell Intraday Ard 1266-68 1250-44 1278 All Target Hit 500 Rs. 48000
18-Mar-2014 NIFTY FUT Sell Intraday Ard 6592-67 6555-40 6615 All Target Hit 50 Rs. 11400
19-Mar-2014 TATASTEEL Sell Intraday Ard 345-347 338-334 352 Stoploss 1000 Rs. 20000
19-Mar-2014 NIFTY Fut Sell Intraday Ard 6551-6556 6515-6500 6570 Booked at 6531 50 Rs. 5000
19-Mar-2014 BANKNIFTY Sell Intraday Ard 12280-12300 12220-12150 12360 Target Hit 25 Rs. 8000
19-Mar-2014 RELIANCE Sell Intraday Ard 905-907 895-890 913 Booked at 900 250 Rs. 7000
20-Mar-2014 LT Sell Intraday Ard 1241-1243 1230-1224 1249 All Target Hit 500 Rs. 34000
20-Mar-2014 NIFTY Fut Sell Intraday Ard 6525-6530 6500-6490 6542 All Target Hit 50 Rs. 8000
20-Mar-2014 BANKNIFTY Sell Intraday Ard 12155-12165 12110-12070 12188 All Target Hit 25 Rs. 9500
21-Mar-2014 TATASTEEL Sell Intraday Ard 356-358 338-334 351 Exited at 362-363 1000 Rs. 16000
21-Mar-2014 NIFTY Fut Sell Intraday Ard 6535-6540 6500-6470 6565 Booked at 6505-6510 50 Rs. 4800
24-Mar-2014 LT Buy Intraday Ard 1235-1237 1251-1258 12255 Booked at 1239-1241 500 Rs. 8000
24-Mar-2014 NIFTY Fut Buy Intraday Ard 6555-6560 6600-6630 6530 Target Hit 50 Rs. 7400
25-Mar-2014 RELIANCE Sell Intraday Ard 878-880 868-864 885.2 Exited at cost 400 Rs. 0
25-Mar-2014 NIFTY Fut Sell Intraday Ard 6605-6610 6580-6570 6621 Booked at 6595 50 Rs. 3000
25-Mar-2014 BANKNIFTY Sell Intraday Ard 12520-12530 12440-12400 12580 Target Hit 25 Rs. 9000
26-Mar-2014 ICICIBANK Sell Intraday Ard 1268-1270 1254-1248 1278 Target Hit 250 Rs. 14000
26-Mar-2014 NIFTY Fut Sell Intraday Ard 6638-6643 6610-6590 6670 All Target Hit 50 Rs. 9600
26-Mar-2014 BANKNIFTY Sell Intraday Ard 12540-12550 12480-12440 12582 Target Hit 25 Rs. 9000
27-Mar-2014 SBIN Buy Intraday Ard 1788-1790 1812-1825 1776 All Target Hit 125 Rs. 17500
27-Mar-2014 NIFTY Fut Buy Intraday Ard 6607-6612 6645-6670 6580 All Target Hit 50 Rs. 11600
28-Mar-2014 SBIN Buy Intraday Ard 1885-1890 1865-1855 1909 Exited at cost 125 Rs. 0
28-Mar-2014 NIFTY Fut Sell Intraday Ard 6715-6720 6680-6660 6750 Booked at 6685-6690 50 Rs. 5600
28-Mar-2014 BANKNIFTY Sell Intraday Ard 12770-12780 12710-12670 12822 Booked at 12730-12740 25 Rs. 4000
31-Mar-2014 RELIANCE Buy Intraday Ard 923-925 934-938 918 Exited at cost 250 Rs. 0
31-Mar-2014 RELIANCE Buy Intraday Ard 922-924 914-908 931 Exited at cost 250 Rs. 0
Total Profit : Five Lakh Eleven Thousands Six Hundred and Fifty Rs. 5,11,650
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer