Date | Script in Cash/Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
03-Nov-2014 | TATASTEEL | Sell | Intraday | Ard 492-494 | 485-481 | 499 | Booked at 486.25 | 400 | Rs. 2300 |
03-Nov-2014 | BHARTARTL | Sell | Intraday | Ard 399-401 | 389-384 | 406 | Booked at 393.50 | 400 | Rs. 2200 |
03-Nov-2014 | TATASTEEL | Sell | Intraday | Ard 495-497 | 487-486 | 502 | Booked at 490.65 | 1000 | Rs. 17400 |
03-Nov-2014 | BHARTARTL | Sell | Intraday | Ard 402-404 | 393-388 | 409 | Booked at 396.20 | 1000 | Rs. 21000 |
05-Nov-2014 | RELCAP | Sell | Intraday | 496-498 | 485-480 | 504 | All Target Hit (Low 480.90) | 400 | Rs. 6000 |
05-Nov-2014 | BPCL | Sell | Intraday | Ard 742-744 | 730-722 | 754 | Booked at 737 | 400 | Rs. 2600 |
05-Nov-2014 | RELCAP | Sell | Intraday | Ard 498-500 | 489-484 | 505 | All Target Hit | 1000 | Rs. 56000 |
05-Nov-2014 | BPCL | Sell | Intraday | Ard 742-744 | 730-722 | 754 | Booked at 737 | 500 | Rs. 14000 |
05-Nov-2014 | AUROPHARMA 980Call | Buy | (2-3Days) | Ard 59-61 | 76-88 | 49 | Booked at 68 | 250 | Rs. 7000 |
07-Nov-2014 | RANBAXY | Buy | Intraday | 642-644 | 652-658 | 637 | All Target Hit | 400 | Rs. 5600 |
07-Nov-2014 | PNB | Sell | Intraday | Ard 942-944 | 930-922 | 954 | Booked at 933 | 400 | Rs. 3400 |
07-Nov-2014 | RANBAXY | Buy | Intraday | 645-647 | 655-660 | 640 | All Target Hit | 500 | Rs. 26000 |
07-Nov-2014 | PNB | Sell | Intraday | Ard 945-947 | 933-925 | 957 | Booked at 939 | 250 | Rs. 8000 |
10-Nov-2014 | CENTURYTEX | Sell | Intraday | 590-592 | 582-577 | 597 | All Target Hit | 400 | Rs. 5200 |
10-Nov-2014 | RELINFRA | Sell | Intraday | Ard 640-642 | 627-620 | 652 | Booked at 636.50 | 400 | Rs. 2200 |
10-Nov-2014 | CENTURYTEX | Sell | Intraday | 584-586 | 575-570 | 591 | Booked at 578.35 | 500 | Rs. 11300 |
10-Nov-2014 | RELINFRA | Sell | Intraday | Ard 643-645 | 629-621 | 655 | Booked at 639.50 | 250 | Rs. 11000 |
10-Nov-2014 | TATASTEEL Jackpot | Sell | Intraday | Ard 469-471 | 462-457 | 476 | Booked at 465 | 500 | Rs. 12000 |
11-Nov-2014 | ADANIENT | Buy | Intraday | 475-477 | 485-490 | 470 | Booked at 483 | 400 | Rs. 2400 |
11-Nov-2014 | SUNPAHRMA | Buy | Intraday | Ard 914-916 | 928-935 | 904 | Booked at 922 | 400 | Rs. 2600 |
11-Nov-2014 | ADANIENT | Buy | Intraday | 477-479 | 487-492 | 472 | Booked at 485 | 500 | Rs. 12000 |
11-Nov-2014 | SUNPAHRMA | Buy | Intraday | Ard 914-916 | 928-935 | 904 | Booked at 923 | 250 | Rs. 7000 |
12-Nov-2014 | RANBAXY | Buy | Intraday | 677-679 | 688-695 | 672 | Stoploss | 400 | Rs. 2000 |
12-Nov-2014 | ONGC | Buy | Intraday | Ard 394-396 | 403-404 | 389 | Exited at cost | 400 | Rs. 0 |
12-Nov-2014 | RANABXY | Buy | Intraday | 678-680 | 690-696 | 673 | Stoploss | 500 | Rs. 10000 |
12-Nov-2014 | ONGC | Buy | Intraday | Ard 394-396 | 403-404 | 389 | Exited at cost | 1000 | Rs. 0 |
13-Nov-2014 | TATASTEEL |
Buy |
BTST |
472-474 |
481-485 |
467 |
Target Hit |
400 |
Rs. 3600 |
13-Nov-2014 | CANBK | Sell | Intraday | Ard 414-416 | 405-400 | 421 | Booked at 402 | 400 | Rs. 4800 |
13-Nov-2014 | TATASTEEL |
Buy |
BTST |
473-475 |
482-486 |
468 |
Target Hit |
500 |
Rs. 18000 |
13-Nov-2014 | CANBK | Sell | Intraday | Ard 414-416 | 405-400 | 421 | Booked at 402 | 1000 | Rs. 48000 |
14-Nov-2014 | AXISBANK | Buy | Intraday | 476-478 | 485-490 | 472 | Booked at 479.75 | 400 | Rs. 1500 |
14-Nov-2014 | ONGC | Sell | Intraday | Ard 388-390 | 396-400 | 384 | Booked at 394.70 | 400 | Rs. 1880 |
14-Nov-2014 | AXISBANK | Buy | Intraday | 476-478 | 485-490 | 472 | Booked at 482 | 1250 | Rs. 20000 |
14-Nov-2014 | ONGC | Sell | Intraday | Ard 388-390 | 396-400 | 384 | Booked at 394.90 | 500 | Rs. 10000 |
17-Nov-2014 | TATASTEEL | Buy | Intraday | 473-475 | 483-487 | 468 | Booked at 482 | 400 | Rs. 2600 |
17-Nov-2014 | TATAMOTORS | Buy | Intraday | Ard 534-536 | 545-550 | 529 | Target Hit | 400 | Rs. 4200 |
17-Nov-2014 | TATASTEEL | Buy | Intraday | 474-476 | 484-489 | 469 | Booked at 483 | 500 | Rs. 13000 |
17-Nov-2014 | TATAMOTORS | Buy | Intraday | Ard 534-536 | 545-550 | 529 | Target Hit | 500 | Rs. 20000 |
18-Nov-2014 | RELINFRA | Sell | Intraday | 648-650 | 634-625 | 660 | Exited at 652 | 400 | Rs. 800 |
18-Nov-2014 | TATAMOTORS | Sell | Intraday | Ard 545-547 | 537-532 | 552 | Booked at 541 | 400 | Rs. 2400 |
18-Nov-2014 | RELINFRA | Buy | Intraday | 652-654 | 668-678 | 642 | Booked at 662 | 400 | Rs. 4000 |
18-Nov-2014 | RELINFRA | Sell | Intraday | 648-650 | 634-625 | 660 | Exited at 652 | 500 | Rs. 2000 |
18-Nov-2014 | TATAMOTORS | Sell | Intraday | Ard 545-547 | 537-532 | 552 | Booked at 541 | 500 | Rs. 12000 |
18-Nov-2014 | RELINFRA | Buy | Intraday | 652-654 | 668-678 | 642 | Booked at 662 | 500 | Rs. 20000 |
19-Nov-2014 | RELIANCE |
Buy |
BTST |
Ard 989-991 |
1002-1009 |
980 |
Booked at 996 |
0 |
Rs. 9000 |
19-Nov-2014 | ASIANPAINT | Buy | Intraday | Ard 693-695 | 708-715 | 685 | Booked at 699 | 400 | Rs. 2000 |
19-Nov-2014 | RELIANCE |
Buy |
BTST |
Ard 992-994 |
1008-1015 |
983 |
Booked at 994 |
250 |
Rs. 3600 |
19-Nov-2014 | ASIANPAINT | Buy | Intraday | Ard 693-695 | 708-715 | 685 | Booked at 699 | 500 | Rs. 10000 |
20-Nov-2014 | CENTURYTEX | Buy | Intraday | Ard 549-551 | 560-565 | 544 | Target Hit | 400 | Rs. 3600 |
20-Nov-2014 | TITAN | Sell | Intraday | Ard 360-362 | 352-347 | 366 | Booked at 360 | 400 | Rs. 800 |
20-Nov-2014 | CENTURYTEX | Buy | Intraday | Ard 550-552 | 561-566 | 545 | Target Hit | 500 | Rs. 18000 |
20-Nov-2014 | TITAN | Sell | Intraday | Ard 360-362 | 352-347 | 366 | Booked at 360 | 1000 | Rs. 8000 |
21-Nov-2014 | RANBAXY | Sell | Intraday | Ard 617-619 | 606-605 | 624 | Booked at 615 | 400 | Rs. 1600 |
21-Nov-2014 | AXISBANK | Buy | Intraday | Ard 475-477 | 483-487 | 471 | Target Hit (High 482.50) | 400 | Rs. 2800 |
21-Nov-2014 | RANBAXY | Sell | Intraday | Ard 617-619 | 606-605 | 624 | Booked at 615 | 500 | Rs. 8000 |
21-Nov-2014 | AXISBANK | Buy | Intraday | Ard 475-477 | 483-487 | 471 | Target Hit | 1250 | Rs. 37500 |
24-Nov-2014 | VOLTAS | Buy | Intraday | Ard 279-281 | 290-295 | 275 | Stoploss | 400 | Rs. 1600 |
24-Nov-2014 | ADANIENT | Sell | Intraday | Ard 485-487 | 477-473 | 492 | Target Hit | 400 | Rs. 2800 |
24-Nov-2014 | VOLTAS | Buy | Intraday | Ard 279-281 | 290-295 | 275 | Stoploss | 1000 | Rs. 16000 |
24-Nov-2014 | ADANIENT | Sell | Intraday | Ard 485-487 | 477-473 | 492 | Target Hit | 500 | Rs. 14000 |
25-Nov-2014 | BPCL | Sell | Intraday | Ard 726-728 | 710-703 | 738 | Target Hit | 400 | Rs. 6400 |
25-Nov-2014 | CENTURYTEX | Sell | Intraday | Ard 533-535 | 520-515 | 545 | Exited at 536 | 400 | Rs. 400 |
25-Nov-2014 | BPCL | Sell | Intraday | Ard 726-728 | 710-703 | 738 | Target Hit | 500 | Rs. 32000 |
25-Nov-2014 | CENTURYTEX | Sell | Intraday | Ard 533-535 | 520-515 | 545 | Exited at 536 | 500 | Rs. 2000 |
26-Nov-2014 | TATASTEEL | Buy | Intraday | Ard 465-467 | 475-480 | 460 | Booked at 468 | 400 | Rs. 1200 |
26-Nov-2014 | YESBANK | Buy | Intraday | Ard 675-677 | 685-690 | 670 | All Target Hit (High 689.40) | 400 | Rs. 5760 |
26-Nov-2014 | TATASTEEL FO | Buy | Intraday | Ard 465-467 | 475-480 | 460 | Bookd at 468 | 500 | Rs. 6000 |
26-Nov-2014 | YESBANK FO | Buy | Intraday | Ard 675-677 | 685-690 | 670 | All Target Hit (High 689.40) | 500 | Rs. 28800 |
27-Nov-2014 | ASIANPAINT | Buy | Intraday | Ard 709-711 | 725-733 | 711 | Booked at 717 | 400 | Rs. 2800 |
27-Nov-2014 | RELCAP | Buy | Intraday | Ard 513-515 | 524-530 | 508 | Target Hit | 400 | Rs. 6000 |
27-Nov-2014 | ASIANPAINT FO | Buy | Intraday | Ard 709-711 | 725-733 | 711 | Bookd at 717 | 500 | Rs. 3500 |
27-Nov-2014 | RELCAP FO | Buy | Intraday | Ard 513-515 | 524-530 | 508 | Booked at 529 | 500 | Rs. 28000 |
28-Nov-2014 | SUNPHARMA |
Buy |
BTST |
Ard 846-848 |
863-870 |
836 |
Booked at 852-854 |
400 |
Rs. 2400 |
28-Nov-2014 | RELACP | Sell | Intraday | Ard 533-535 | 525-520 | 540 | All Target Hit | 400 | Rs. 5200 |
28-Nov-2014 | BPCL | Sell | Intraday | Ard 754-756 | 741-733 | 766 | Stoploss | 400 | Rs. 4000 |
28-Nov-2014 | SUNPHARMA FO |
Buy |
BTST |
Ard 852-854 |
868-875 |
842 |
Stoploss |
500 |
Rs. 20000 |
28-Nov-2014 | RELACP FO | Sell | Intraday | Ard 536-538 | 528-523 | 543 | All Target Hit | 500 | Rs. 30000 |
28-Nov-2014 | BPCL FO | Sell | Intraday | Ard 758-760 | 745-738 | 770 | Stoploss | 500 | Rs. 20000 |
Total Profit : Six Lakh Twenty Four Thousands One Hundred and Forty | Rs. 6,24,140 |