Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Future Package in November 2014


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
03-Nov-2014 TATASTEEL Sell Intraday Ard 495-497 487-486 502 Booked at 490.65 1000 Rs. 17400
03-Nov-2014 BHARTARTL Sell Intraday Ard 402-404 393-388 409 Booked at 396.20 1000 Rs. 21000
05-Nov-2014 RELCAP Sell Intraday Ard 498-500 489-484 505 All Target Hit 1000 Rs. 56000
05-Nov-2014 BPCL Sell Intraday Ard 742-744 730-722 754 Booked at 737 500 Rs. 14000
05-Nov-2014 AUROPHARMA 980Call Buy (2-3Days) Ard 59-61 76-88 49 Booked at 68 250 Rs. 7000
07-Nov-2014 RANBAXY Buy Intraday 645-647 655-660 640 All Target Hit 500 Rs. 26000
07-Nov-2014 PNB Sell Intraday Ard 945-947 933-925 957 Booked at 939 250 Rs. 8000
10-Nov-2014 CENTURYTEX Sell Intraday 584-586 575-570 591 Booked at 578.35 500 Rs. 11300
10-Nov-2014 RELINFRA Sell Intraday Ard 643-645 629-621 655 Booked at 639.50 250 Rs. 11000
10-Nov-2014 TATASTEEL Jackpot Sell Intraday Ard 469-471 462-457 476 Booked at 465 500 Rs. 12000
11-Nov-2014 ADANIENT Buy Intraday 477-479 487-492 472 Booked at 485 500 Rs. 12000
11-Nov-2014 SUNPAHRMA Buy Intraday Ard 914-916 928-935 904 Booked at 923 250 Rs. 7000
12-Nov-2014 RANABXY Buy Intraday 678-680 690-696 673 Stoploss 500 Rs. 10000
12-Nov-2014 ONGC Buy Intraday Ard 394-396 403-404 389 Exited at cost 1000 Rs. 0
13-Nov-2014

TATASTEEL

Buy

BTST

473-475

482-486

468

Target Hit

500

Rs. 18000
13-Nov-2014 CANBK Sell Intraday Ard 414-416 405-400 421 Booked at 402 1000 Rs. 48000
14-Nov-2014 AXISBANK Buy Intraday 476-478 485-490 472 Booked at 482 1250 Rs. 20000
14-Nov-2014 ONGC Sell Intraday Ard 388-390 396-400 384 Booked at 394.90 500 Rs. 10000
17-Nov-2014 TATASTEEL Buy Intraday 474-476 484-489 469 Booked at 483 500 Rs. 13000
17-Nov-2014 TATAMOTORS Buy Intraday Ard 534-536 545-550 529 Target Hit 500 Rs. 20000
18-Nov-2014 RELINFRA Sell Intraday 648-650 634-625 660 Exited at 652 500 Rs. 2000
18-Nov-2014 TATAMOTORS Sell Intraday Ard 545-547 537-532 552 Booked at 541 500 Rs. 12000
18-Nov-2014 RELINFRA Buy Intraday 652-654 668-678 642 Booked at 662 500 Rs. 20000
19-Nov-2014 ASIANPAINT Buy Intraday Ard 693-695 708-715 685 Booked at 699 500 Rs. 10000
20-Nov-2014 CENTURYTEX Buy Intraday Ard 550-552 561-566 545 Target Hit 500 Rs. 18000
20-Nov-2014 TITAN Sell Intraday Ard 360-362 352-347 366 Booked at 360 1000 Rs. 8000
21-Nov-2014 RANBAXY Sell Intraday Ard 617-619 606-605 624 Booked at 615 500 Rs. 8000
21-Nov-2014 AXISBANK Buy Intraday Ard 475-477 483-487 471 Target Hit 1250 Rs. 37500
24-Nov-2014 VOLTAS Buy Intraday Ard 279-281 290-295 275 Stoploss 1000 Rs. 16000
24-Nov-2014 ADANIENT Sell Intraday Ard 485-487 477-473 492 Target Hit 500 Rs. 14000
25-Nov-2014 BPCL Sell Intraday Ard 726-728 710-703 738 Target Hit 500 Rs. 32000
25-Nov-2014 CENTURYTEX Sell Intraday Ard 533-535 520-515 545 Exited at 536 500 Rs. 2000
26-Nov-2014 TATASTEEL FO Buy Intraday Ard 465-467 475-480 460 Bookd at 468 500 Rs. 6000
26-Nov-2014 YESBANK FO Buy Intraday Ard 675-677 685-690 670 All Target Hit (High 689.40) 500 Rs. 28800
27-Nov-2014 ASIANPAINT FO Buy Intraday Ard 709-711 725-733 711 Bookd at 717 500 Rs. 3500
27-Nov-2014 RELCAP FO Buy Intraday Ard 513-515 524-530 508 Booked at 529 500 Rs. 28000
28-Nov-2014

SUNPHARMA FO

Buy

BTST

Ard 852-854

868-875

842

Stoploss

500

Rs. 20000
28-Nov-2014 RELACP FO Sell Intraday Ard 536-538 528-523 543 All Target Hit 500 Rs. 30000
28-Nov-2014 BPCL FO Sell Intraday Ard 758-760 745-738 770 Stoploss 500 Rs. 20000
Total Profit : Five Lakh Seventeen Thousands Five Hundred Rs. 5,17,500
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer