Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
01-Sep-2014 | CAIRN | Buy | Intraday | Ard 327-329 | 335-339 | 324.5 | Exited at cost | 400 | Rs. 0 |
01-Sep-2014 | CAIRN | Sell | Intraday | Ard 329-331 | 322-318 | 334 | Exited at cost | 400 | Rs. 0 |
01-Sep-2014 | RANBAXY | Sell | Intraday | Ard 640-642 | 633-638 | 645 | Target Hit | 400 | Rs. 2800 |
01-Sep-2014 | CENTURYTEX | Buy | BTST | Ard 604-606 | 615-620 | 600 | All Harget Hit | 400 | Rs. 5800 |
01-Sep-2014 | INDUSINDBK | Buy | Investment (2-5 Days) | Ard 592-595 | 605-615 | 585 | All Target Hit | 400 | Rs. 9200 |
02-Sep-2014 | AXISBANK | Buy | BTST | Ard 408-409 | 415-419 | 404 | Target Hit | 400 | Rs. 2800 |
02-Sep-2014 | TATASTEEL | Buy | Intraday | Ard 520-522 | 530-535 | 516 | Booked at 526-528 | 400 | Rs. 2200 |
03-Sep-2014 | YESBANK | Buy | Intraday | Ard 614-616 | 622-628 | 610 | Exited at cost | 400 | Rs. 0 |
03-Sep-2014 | BANKINDIA | Sell | Intraday | Ard 288-290 | 283-278 | 293 | Exited at 292 | 400 | Rs. 1200 |
03-Sep-2014 | CANBK | Sell | Intraday | Ard 389-391 | 382-377 | 395 | Exited at cost | 400 | Rs. 0 |
03-Sep-2014 | RELCAP | Sell | Intraday | Ard 553-555 | 545-547 | 560 | Booked at 549-551 | 400 | Rs. 2400 |
04-Sep-2014 | WIPRO | Buy | BTST | Ard 580-582 | 590-595 | 570 | Booked at 584-585 | 400 | Rs. 1600 |
04-Sep-2014 | SUNPHARMA | Buy | BTST | Ard 868-870 | 882-890 | 858 | Stoploss | 400 | Rs. 4000 |
05-Sep-2014 | RELCAP | Buy | Intraday | Ard 539-541 | 552-560 | 534 | Stoploss | 400 | Rs. 2000 |
05-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 511-513 | 504-499 | 517 | Booked at 507-509 | 400 | Rs. 2400 |
05-Sep-2014 | BHARTIARTL | Sell | Intraday | Ard 400-402 | 393-388 | 405 | Exited at cost | 400 | Rs. 0 |
08-Sep-2014 | RELINFRA | Sell | Intraday | Ard 708-710 | 700-693 | 716 | All Target Hit | 400 | Rs. 6000 |
08-Sep-2014 | AUROPHARMA | Sell | Intraday | Ard 831-833 | 820-813 | 840 | Stoploss | 400 | Rs. 2800 |
08-Sep-2014 | TATCOMM | Buy | Intraday | Ard 392-394 | 402-406 | 387 | Booked at 395-397 | 400 | Rs. 1400 |
09-Sep-2014 | ADANIENT | Sell | Intraday | Ard 515-517 | 509-503 | 520 | Booked at 509-511 | 400 | Rs. 3600 |
09-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 513-515 | 507-502 | 519 523 | Exited at 517-519 | 400 | Rs. 1200 |
10-Sep-2014 | CESC | Buy | Intraday | Ard 775-777 | 788-795 | 770 | Stoploss | 400 | Rs. 2000 |
10-Sep-2014 | TATAMOTORS | Sell | Intraday | Ard 517-519 | 509-503 | 524 | Booked at 512-514 | 400 | Rs. 2640 |
10-Sep-2014 | AXISBANK | Sell | Intraday | Ard 416-418 | 409-405 | 422 | Booked at 415 | 400 | Rs. 1200 |
11-Sep-2014 | CENTURYTEX | Buy | Intraday | Ard 636-636 | 643-648 | 630 | Booked at 638-640 | 400 | Rs. 1460 |
11-Sep-2014 | HINDPETRO | Sell | Intraday | Ard 503-505 | 492-487 | 511 | Booked at 496-498 | 400 | Rs. 2600 |
11-Sep-2014 | JINDALPOLY | Buy | Investment (5-7 Days) | Ard 338-340 | 390-420 | 320 | Booked at 358-360 | 400 | Rs. 8800 |
12-Sep-2014 | RELCAP | Sell | Intraday | Ard 555-557 | 545-538 | 564 | Target HIt | 400 | Rs. 3800 |
12-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 518-520 | 511-507 | 525 | Booked at 514-516 | 400 | Rs. 2000 |
15-Sep-2014 | AXISBANK | Sell | Intraday | Ard 415-417 | 408-405 | 420.4 | Booked at 409 | 400 | Rs. 2400 |
15-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 509-511 | 500-495 | 516.9 | Booked at 505 | 400 | Rs. 2800 |
16-Sep-2014 | AUROPHARMA | Buy | Intraday | Ard 900-902 | 915-925 | 892 | Booked at 908-910 | 400 | Rs. 2400 |
16-Sep-2014 | CENTURYTEX | Buy | Intraday | Ard 620-622 | 632-640 | 615 | Booked at 624-626 | 400 | Rs. 1600 |
17-Sep-2014 | AXISBANK | Sell | Intraday | Ard 399-401 | 390-385 | 405.5 | Booked at 395.5-397.50 | 400 | Rs. 1280 |
17-Sep-2014 | TATAMOTORS | Sell | Intraday | Ard 496-498 | 486-481 | 504 | Exited at 499-501 | 400 | Rs. 1200 |
18-Sep-2014 | RELCAP | Sell | Intraday | Ard 521-523 | 510-503 | 536 | Exited at 530-532 | 400 | Rs. 2800 |
18-Sep-2014 | RELINFRA | Sell | Intraday | Ard 651-653 | 638-631 | 663 | Stoploss | 400 | Rs. 4000 |
18-Sep-2014 | AUROPHARMA | Sell | Intraday | Ard 869-871 | 855-845 | 881 | Exited at cost | 400 | Rs. 0 |
18-Sep-2014 | RELCAP | Buy | BTST | Ard 530-532 | 546-555 | 523 | Stoploss | 400 | Rs. 2800 |
19-Sep-2014 | RELINFRA | Sell | Intraday | Ard 665-667 | 652-644 | 677 | All Target Hit | 400 | Rs. 9200 |
19-Sep-2014 | TATASTEEL | Buy | Intraday | Ard 509-511 | 520-525 | 505 | Exited at cost | 400 | Rs. 0 |
19-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 508-510 | 499-493 | 514 | Exited at cost | 400 | Rs. 0 |
22-Sep-2014 | TATAMOTORS | Buy | Intraday | Ard 526-528 | 537-544 | 520 | Booked at 541-543 | 400 | Rs. 6000 |
22-Sep-2014 | AXISBANK | Buy | Intraday | Ard 405-407 | 414-418 | 401 | Booked at 409-411 | 400 | Rs. 2400 |
23-Sep-2014 | SUNPHARMA | Buy | Intraday | Ard 795-797 | 784-776 | 805 | Booked at 590-592 | 400 | Rs. 2400 |
23-Sep-2014 | CENTURYTEX | Buy | Intraday | Ard 567-569 | 579-585 | 560 | Booked at 573-575 | 400 | Rs. 2400 |
24-Sep-2014 | RELIANCE | Sell | Intraday | Ard 972-974 | 960-948 | 982 | Booked at 563-565 | 400 | Rs. 3400 |
24-Sep-2014 | RANBAXY | Sell | Intraday | Ard 579-581 | 570-563 | 587 | Booked at 573-575.50 | 400 | Rs. 1600 |
25-Sep-2014 | TATAMOTORS | Buy | Intraday | Ard 508-510 | 518-523 | 503 | Booked at 514-516 | 400 | Rs. 1800 |
25-Sep-2014 | IGL | Buy | Intraday | Ard 418-420 | 429-435 | 413 | Stoploss | 400 | Rs. 2000 |
25-Sep-2014 | RELCAP | Sell | Intraday | Ard 476-478 | 467-461 | 484 | All Target Hit | 400 | Rs. 6000 |
26-Sep-2014 | RELCAP |
Buy |
Intraday |
Ard 464-466 |
475-482 |
457 |
Booked at 469-471 |
400 |
Rs. 2400 |
26-Sep-2014 | CENTURYTEX |
Buy |
Intraday |
Ard 540-542 |
550-554 |
535 |
Booked at 546-548 |
400 |
Rs. 1600 |
29-Sep-2014 | ONGC | Buy | Intraday | Ard 410-412 | 419-423 | 405 | Stoploss | 400 | Rs. 2000 |
29-Sep-2014 | RELCAP | Sell | Intraday | Ard 476-478 | 468-463 | 485 | Exited at cost | 400 | Rs. 0 |
29-Sep-2014 | RELCAP | Buy | Intraday | Ard 476-478 | 485-491 | 470 | Stoploss | 400 | Rs. 2400 |
30-Sep-2014 | BPCL | Buy | Intraday | Ard 642-644 | 658-665 | 632 | Booked at 649-651 | 400 | Rs. 2800 |
30-Sep-2014 | SSLT | Sell | Intraday | Ard 272-274 | 263-258 | 279 | Exited at 274-276 | 400 | Rs. 400 |
30-Sep-2014 | SSLT | Buy | Intraday | Ard 274-276 | 281-285 | 270 | Booked at 279-281 | 400 | Rs. 1600 |
Total Profit : Ninety Nine Thousands Five Hundred and Eighty | Rs. 99,580 |