Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Sep-2014 | INDUSINDBK | Buy | Investment (2-5 Days) | Ard 592-595 | 605-615 | 585 | All Target Hit | 500 | Rs. 46000 |
01-Sep-2014 | CAIRN | Buy | Intraday | Ard 328-330 | 336-340 | 325.5 | Exited at cost | 1000 | Rs. 0 |
01-Sep-2014 | CAIRN | Sell | Intraday | Ard 329-331 | 322-318 | 334 | Exited at cost | 1000 | Rs. 0 |
01-Sep-2014 | RANBAXY | Sell | Intraday | Ard 643-645 | 636-631 | 648 | Target Hit | 1000 | Rs. 28000 |
01-Sep-2014 | CENTURYTEX | Buy | BTST | Ard 608-610 | 619-625 | 604 | All Target Hit | 1000 | Rs. 60000 |
02-Sep-2014 | AXISBANK | Buy | BTST | Ard 408-409 | 415-419 | 404 | Booked at 412 | 1250 | Rs. 35000 |
02-Sep-2014 | TATASTEEL | Buy | Intraday | Ard 522-524 | 532-537 | 518 | Booked at 528-530 | 1000 | Rs. 20000 |
03-Sep-2014 | YESBANK | Buy | Intraday | Ard 614-616 | 622-628 | 610 | Exited at cost | 1000 | Rs. 0 |
03-Sep-2014 | BANKINDIA | Buy | Intraday | Ard 288-290 | 283-278 | 293 | Exited at 292 | 1000 | Rs. 12000 |
03-Sep-2014 | CANBK | Sell | Intraday | Ard 391-393 | 383-378 | 397 | Exited at cost | 1000 | Rs. 0 |
03-Sep-2014 | RELCAP | Sell | Intraday | Ard 548-550 | 539-533 | 560 | Booked at 544-546 | 1000 | Rs. 24000 |
04-Sep-2014 | WIPRO | Buy | BTST | Ard 580-582 | 590-595 | 570 | Booked at 584-586 | 500 | Rs. 10000 |
04-Sep-2014 | SUNPHARMA | Buy | BTST | Ard 871-873 | 883-890 | 860 | Stoploss | 500 | Rs. 22000 |
05-Sep-2014 | RELCAP | Buy | Intraday | Ard 534-536 | 546-553 | 529 | Stoploss | 1000 | Rs. 24000 |
05-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 513-515 | 505-500 | 519 | Booked at 509-511 | 1000 | Rs. 24000 |
05-Sep-2014 | BHARTIARTL | Sell | Intraday | Ard 400-402 | 393-388 | 405 | Exited at cost | 1000 | Rs. 0 |
08-Sep-2014 | RELINFRA | Sell | Intraday | Ard 704-706 | 693-685 | 712 | All Target Hit | 500 | Rs. 6000 |
08-Sep-2014 | AUROPHARMA | Sell | Intraday | Ard 834-836 | 823-816 | 841 | Stoploss | 500 | Rs. 10000 |
08-Sep-2014 | TATCOMM | Buy | Intraday | Ard 394-396 | 404-409 | 389 | Booked at 397-399 | 1000 | Rs. 14000 |
09-Sep-2014 | ADANIENT | Sell | Intraday | Ard 515-517 | 509-503 | 520 | Booked at 506-508 | 1000 | Rs. 36000 |
09-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 515-517 | 508-503 | 521 525 | Exited at 517-519 | 1000 | Rs. 12000 |
10-Sep-2014 | CESC | Buy | Intraday | Ard 775-777 | 788-795 | 770 | Stoploss | 500 | Rs. 10000 |
10-Sep-2014 | TATAMOTORS | Sell | Intraday | Ard 519-521 | 510-504 | 526 | Booked at 517 | 1000 | Rs. 16000 |
10-Sep-2014 | AXISBANK | Sell | Intraday | Ard 416-418 | 409-405 | 422 | Booked at 415 | 1250 | Rs. 15000 |
11-Sep-2014 | CENTURYTEX | Buy | Intraday | Ard 636-636 | 643-648 | 630 | Booked at 638-640 | 1000 | Rs. 1460 |
11-Sep-2014 | HINDPETRO | Sell | Intraday | Ard 505-507 | 494-488 | 513 | Booked at 498-500 | 1000 | Rs. 25600 |
12-Sep-2014 | RELCAP | Sell | Intraday | Ard 549-551 | 538-532 | 558 | Target HIt | 1000 | Rs. 40000 |
12-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 520-522 | 512-508 | 527 | Booked at 516-518 | 1000 | Rs. 22000 |
12-Sep-2014 | RELINFRA | Sell | Investment (3-4 Days) | Ard 687-690 | 660-640 | 705 | All Target Hit | 500 | Rs. 100000 |
15-Sep-2014 | AXISBANK | Sell | Intraday | Ard 415-417 | 408-405 | 420.4 | Booked at 409 | 1250 | Rs. 30000 |
15-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 509-511 | 500-495 | 516.9 | Booked at 505 | 1000 | Rs. 20000 |
16-Sep-2014 | AUROPHARMA | Buy | Intraday | Ard 900-902 | 915-925 | 892 | Booked at 908-910 | 500 | Rs. 12000 |
16-Sep-2014 | CENTURYTEX | Buy | Intraday | Ard 623-625 | 635-642 | 617 | Booked at 626.50-628 | 1000 | Rs. 14000 |
17-Sep-2014 | AXISBANK | Sell | Intraday | Ard 399-401 | 390-385 | 405.5 | Booked at 395.50-397.50 | 1250 | Rs. 16000 |
17-Sep-2014 | TATAMOTORS | Sell | Intraday | Ard 496-498 | 486-481 | 504 | Exited at 499-501 | 1000 | Rs. 12000 |
18-Sep-2014 | RELCAP | Sell | Intraday | Ard 522-524 | 511-504 | 531 536 | Exited at 530-532 | 1000 | Rs. 24000 |
18-Sep-2014 | RELINFRA | Sell | Intraday | Ard 651-653 | 638-631 | 663 | Stoploss | 500 | Rs. 20000 |
18-Sep-2014 | AUROPHARMA | Sell | Intraday | Ard 869-871 | 855-845 | 881 | Exited at cost | 400 | Rs. 0 |
19-Sep-2014 | RELCAP | Buy | BTST | Ard 530-532 | 546-555 | 523 | Stoploss | 1000 | Rs. 28000 |
19-Sep-2014 | RELINFRA | Sell | Intraday | Ard 665-667 | 652-644 | 677 | All Target Hit (low 645) | 500 | Rs. 44000 |
19-Sep-2014 | TATASTEEL | Buy | Intraday | Ard 509-511 | 520-525 | 505 | Exited at cost | 1000 | Rs. 0 |
19-Sep-2014 | TATASTEEL | Sell | Intraday | Ard 508-510 | 499-493 | 514 | Exited at cost | 1000 | Rs. 0 |
19-Sep-2014 | IDEA 165 Call | Buy | (2-3 Days) | Ard 9.50-11 | 18-23 | 6.5 | Booked at 10.90-13.50 | 2000 | Rs. 10800 |
22-Sep-2014 | TATAMOTORS | Buy | Intraday | Ard 526-528 | 537-544 | 520 | Booked at 541-543 | 1000 | Rs. 60000 |
22-Sep-2014 | AXISBANK | Buy | Intraday | Ard 405-407 | 414-418 | 401 | Booked at 409-411 | 1250 | Rs. 30000 |
23-Sep-2014 | SUNPHARMA | Buy | Intraday | Ard 795-797 | 784-776 | 805 | Booked at 789-791 | 500 | Rs. 14000 |
23-Sep-2014 | CENTURYTEX | Buy | Intraday | Ard 567-569 | 579-585 | 560 | Booked at 573-575 | 1000 | Rs. 24000 |
24-Sep-2014 | RELIANCE | Sell | Intraday | Ard 975-977 | 963-955 | 985 | Booked at 566-568 | 250 | Rs. 8500 |
24-Sep-2014 | RANBAXY | Sell | Intraday | Ard 579-581 | 570-563 | 587 | Booked at 573-575.50 | 1000 | Rs. 16000 |
25-Sep-2014 | TATAMOTORS | Buy | Intraday | Ard 508-510 | 518-523 | 503 | Booked at 514-516 | 1000 | Rs. 18000 |
25-Sep-2014 | IGL | Buy | Intraday | Ard 418-420 | 429-435 | 413 | Stoploss | 1000 | Rs. 20000 |
25-Sep-2014 | RELCAP | Sell | Intraday | Ard 476-478 | 467-461 | 484 | All Target Hit | 1000 | Rs. 60000 |
26-Sep-2014 | RELCAP |
Buy |
Intraday |
Ard 464-466 |
475-482 |
457 |
Booked at 469-471 |
1000 |
Rs. 24000 |
26-Sep-2014 | CENTURYTEX |
Buy |
Intraday |
Ard 540-542 |
550-554 |
535 |
Booked at 546-548 |
1000 |
Rs. 16000 |
29-Sep-2014 | ONGC | Buy | Intraday | Ard 413-415 | 423-428 | 408 | Stoploss | 1000 | Rs. 20000 |
29-Sep-2014 | RELCAP | Sell | Intraday | Ard 479-481 | 469-464 | 488 | Exited at cost | 400 | Rs. 0 |
29-Sep-2014 | RELCAP | Buy | Intraday | Ard 480-482 | 491-497 | 474 | Stoploss | 1000 | Rs. 24000 |
30-Sep-2014 | BPCL | Buy | Intraday | Ard 642-644 | 658-665 | 632 | Booked at 651-653 | 500 | Rs. 14000 |
30-Sep-2014 | SSLT | Sell | Intraday | Ard 272-274 | 263-258 | 279 | Exited at 274-276 | 2000 | Rs. 8000 |
30-Sep-2014 | SSLT | Buy | Intraday | Ard 274-276 | 281-285 | 270 | Booked at 279-281 | 2000 | Rs. 32000 |
Total Profit : Eight Lakh Seventy Six Thousands Three Hundred and Sixty | Rs. 8,76,360 |