Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
02-Apr-2015 | PNB 150Put | Buy | 2-3 Days | Ard 6-7.85 | 15-20 | 3 | Stoploss | 1250 | Rs. 15000 |
06-Apr-2015 | BHARTIAIRTL 400Call | Buy | 2-3 Days | Ard 16-18 | 32-40 | 10 | Booked at 22 | 500 | Rs. 12000 |
07-Apr-2015 | LT 1750 Call | Buy | 2-3 Days | Ard 60-62 | 90-105 | 50 | Booked at 70 | 250 | Rs. 10000 |
08-Apr-2015 | SBIN 270 Call | Buy | 2-3 Days | Ard 9-10.80 | 18-23 | 6 | Booked at 13.10 | 1250 | Rs. 14000 |
09-Apr-2015 | AUROPHARMA 1350Put | Buy | 2-3 Days | Ard 60-62 | 90-110 | 45 | Booked at 70 | 250 | Rs. 10000 |
10-Apr-2015 | KOTAKBANK 1420Call | Buy | 2-3 Days | Ard 41-43 | 70-95 | 31 | Booked at 49-51 | 250 | Rs. 8000 |
13-Apr-2015 | LT 1800 Put | Buy | 2-3 Days | Ard 42-44 | 80-100 | 20 | Booked at 54 | 250 | Rs. 12000 |
16-Apr-2015 | AMTEKAUTO 170 Put | Buy | 2-3 Days | Ard 42-44 | 80-100 | 20 | Booked at 8 | 2000 | Rs. 14000 |
17-Apr-2015 | NIFTY 8600 PA | Buy | Intraday | Ard 58-55 | 78-100 | 44 | All Target Hit | 25 | Rs. 4500 |
17-Apr-2015 | IDEA 200 CA | Buy | 2-3 Days | Ard 4.50-6.50 | 13-18 | 1.50 | Stoploss | 2000 | Rs. 24000 |
20-Apr-2015 | RELCAP 420 PA | Buy | 0-2 Days | Ard 3.50-2.50 | 7-13 | 1.2 | Target Hit | 500 | Rs. 7000 |
21-Apr-2015 | NIFTY Fut 8400 PA(Put) | Buy | 0-3 Days | Ard 64-62 | 90-130 | 49 | Target Hit | 25 | Rs. 2800 |
23-Apr-2015 | ICICIBank CA 330 May | Buy | 0-3 Days | Ard 7-5 | 15-25 | 3.5 | Stoploss | 1250 | Rs. 7500 |
24-Apr-2015 | RELIANCE 860 PA | Buy | 0-2 Days | Ard 5.50-3.50 | 09-12 | 2.5 | Booked at 8.50 | 250 | Rs. 500 |
28-Apr-2015 | MARUTI 3750 CA May | Buy | 2-7 Days | Ard 98-96 | 109-120 | 88 | All Target Hit | 125 | Rs. 11000 |
29-Apr-2015 | HDFC 1260 CA May | Buy | 1-4 Days | Around 21-19 | 35-55-75 | 14 | Booked at 29 | 250 | Rs. 10000 |
30-Apr-2015 | AxisBank 560 PA | Buy | 1-4 days | Ard 12-10 | 20-28 | 6 | All Target hit | 500 | Rs. 36000 |
Total Profit : One Lakh Five Thousand Three Hundred | Rs. 1,05,300 |
Date | Script in Nifty | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
No record found. |