ONGC Q4 Results: Cons PAT falls 53% to ₹5,701 crore, revenue up 5%; dividend declared. Stocks to Watch: M&M, Reliance, ONGC, Aurobindo Pharma, Maruti Suzuki. Manaksia Q4 net profit rises nearly 20% QoQ to ₹38 Cr . PTC India logs 8% decline in FY23 net profit at ₹507.15 crore. Rupee opens flat at 82.58 against the US dollar.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 29 May 2023

:
:
Calender | Holiday

Past Performance of Cash Package in December 2015


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
01-Dec-2015 ARVIND Buy BTST Ard 316-318 325-330 312 Booked at 319.50 400 Rs. 1400
01-Dec-2015 GLENMARK Buy Intraday Ard 987-989 1005-1015 977 Booked at 994 400 Rs. 2800
02-Dec-2015 IBULSGFIN Buy Intraday Ard 723-725 735-742 718 Stoploss 400 Rs. 2000
02-Dec-2015 CESC Buy Intraday Ard 566-568 580-588 560 Booked at 571.90 400 Rs. 1760
02-Dec-2015 BHARTARTL Sell Intraday Ard 325-327 318-313 332 Target Hit 400 Rs. 2800
03-Dec-2015 BHARTARTL Buy Intraday Ard 323-325 331-335 319 Booked at 326.50 400 Rs. 1200
03-Dec-2015 ADANIPORTS Sell Intraday Ard 260-262 253-248 266 Booked at 257.25 400 Rs. 1900
04-Dec-2015 BHARATFORG Buy Intraday Ard 857-859 870-878 849 Booked at 864 400 Rs. 2400
04-Dec-2015 RELINFRA Buy Intraday Ard 459-461 468-474 455 Booked at 464 400 Rs. 2000
07-Dec-2015 ZEEL Sell Intraday Ard 397-399 390-385 404 Exited at 400 400 Rs. 400
07-Dec-2015 SBIN Buy Intraday Ard 240-242 468-474 237 Exited at 239 400 Rs. 400
08-Dec-2015 INFY Buy Intraday Ard 1044-1046 1062-1070 1034 Target Hit 400 Rs. 6400
08-Dec-2015 HINDUNILVR Buy Intraday Ard 830-832 842-849 823 Booked at 839 400 Rs. 2600
09-Dec-2015 BPCL Sell Intraday Ard 909-13 900-893 917.9 All Target Hit 400 Rs. 8400
09-Dec-2015 AxisBank Sell Intraday Ard 458-60 450-445 465.9 Target Hit 400 Rs. 4000
10-Dec-2015 AXISBANK Sell Intraday Ard 452-455 444-438 459.9 Booked at 446 400 Rs. 2400
10-Dec-2015 BPCL Sell Intraday Ard 871-873 860-855 877.9 Stoploss 400 Rs. 1600
10-Dec-2015 TATASTEEL Sell Intraday Ard 228.50-230 224-222 231.9 Booked at 227.50 400 Rs. 600
11-Dec-2015 SRTRANSFIN Sell Intraday Ard 820-822 808-800 830 Target Hit 400 Rs. 5200
11-Dec-2015 SKSMICRO Buy Intraday Ard 450-452 458-463 446 Booked at 555 400 Rs. 2000
14-Dec-2015 RELIANCE Buy Intraday Ard 955-957 970-978 947 Booked at 963 400 Rs. 3000
14-Dec-2015 TATASTEEL Buy Intraday Ard 241-243 250-254 238 Exited at 244 400 Rs. 1200
14-Dec-2015 TATASTEEL Sell Intraday Ard 242-244 236-232 247 Stoploss 400 Rs. 1200
14-Dec-2015 IRB Sell Intraday Ard 229-231 222-218 235 Exited at 232.50 400 Rs. 600
15-Dec-2015 SRTRANSFIN Buy Intraday Ard 798-800 812-820 790 Stoploss 400 Rs. 3200
15-Dec-2015 ADANIPORT BTST Intraday Ard 254-256 262-266 251 Stoploss 400 Rs. 1200
15-Dec-2015 STAR Buy Intraday Ard 1270-1272 1285-1295 1262 All Target Hit 400 Rs. 9200
16-Dec-2015 VOLTAS Buy Intraday Ard 301-303 308-311 298 Target Hit (High 307.40) 400 Rs. 2460
16-Dec-2015 YESBANK Buy Intraday Ard 694-696 708-715 686 Target Hit 400 Rs. 5500
17-Dec-2015 ASIANPAINT Buy Intraday Ard 871-873 882-889 866 Booked at 400 Rs. 2460
17-Dec-2015 SKSMICRO Buy Intraday Ard 469-471 478-483 464 All Target Hit 400 Rs. 5200
18-Dec-2015 KOTAKBANK Buy Intraday Ard 696-698 706-712 691 Booked at 700.55 400 Rs. 2460
18-Dec-2015 KSCL Buy Intraday Ard 380-382 390-395 376 All Target Hit (High 393.85) 400 Rs. 4740
21-Dec-2015 RELINFRA Buy Intraday Ard 449-451 458-465 445 Target Hit (High 456.70) 400 Rs. 3080
21-Dec-2015 TATASTEEL Buy Intraday Ard 257-259 265-270 254 Booked at 261.50 400 Rs. 1440
22-Dec-2015 CIPLA Buy Intraday Ard 647-645 655-659 641 Made High 648 400 Rs. 1200
22-Dec-2015 AXISBANK Buy Intraday Ard 443-441 450-457 436 Target 400 Rs. 2800
23-Dec-2015 JUSTDIAL Sell Intraday Ard 854-856 840-833 864 Booked at 846.65 400 Rs. 2940
23-Dec-2015 ASIANPAINT Buy Intraday Ard 880-882 890-896 875 Exited at cost 400 Rs. 0
23-Dec-2015 SBIN Buy Intraday Ard 227.50-229.50 234-238 224.5 Booked at 231 400 Rs. 740
24-Dec-2015 BPCL Buy Intraday Ard 901-903 914-920 896 Booked at 908.50 400 Rs. 2600
24-Dec-2015 AMARAJABAT Buy Intraday Ard 855-857 868-875 849 Target Hit 400 Rs. 4600
28-Dec-2015 ZEEL Sell Intraday Ard 413.50-415.50 407-402 419.5 Booked at 411.50 400 Rs. 1600
28-Dec-2015 AXISBANK Sell Intraday Ard 450.50-452.50 443-438 457 Exited at 454 400 Rs. 600
29-Dec-2015 RELINFRA Buy Intraday Ard 498-500 510-516 493 Target Hit 400 Rs. 5200
29-Dec-2015 RELIANCE Buy Intraday Ard 1010-1012 1024-1032 1002 Booked at 1016 400 Rs. 2000
30-Dec-2015 RELINFRA Buy Intraday Ard 504-506 515-520 500 Target Hit 400 Rs. 3600
30-Dec-2015 RELCAP Buy Intraday Ard 432-434 441-446 428 Booked at 436.70 400 Rs. 1880
Total Profit : One Lakh Six Thousand Five Hundred and Sixty Rs. 1,06,560
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer