Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Dec-2015 | BPCL 920Call | Buy | (2-3 Days) | Ard 25-27 | 38-50 | 20 | Booked at 35.85 | 600 | Rs. 21240 |
02-Dec-2015 | COALINDIA 340Call | Buy | (2-3 Days) | Ard 10.50-12 | 19-24 | 7.5 | Exited at 8.50 | 1200 | Rs. 9600 |
03-Dec-2015 | UCOBANK 40Put | Buy | (2-3 Days) | Ard 0.45-0.60 | 3-5 | 0.005 | Booked at 0.90 | 10000 | Rs. 16000 |
04-Dec-2015 | RELINFRA 460Put | Buy | (2-3 Days) | Ard 18.50-20.50 | 3-5/ | 0.005 | Booked at 23.90 | 1300 | Rs. 20280 |
07-Dec-2015 | AXISBANK 460Call | Buy | (2-3 Days) | Ard 13-15 | 24-30 | 9 | Booked at 16.10 | 1000 | Rs. 8800 |
08-Dec-2015 | LUPIN 1800Put | Buy | (2-3 Days) | Ard 33-35 | 52-75 | 23 | All Target Hit | 300 | Rs. 48000 |
09-Dec-2015 | BANKNIFTY 16300 PE | Buy | (0-4 Days) | Ard 160-140 | 280-320 | 110 | Booked at 195 | 30 | Rs. 4200 |
10-Dec-2015 | AXISBANK 420Put | Buy | (0-6 Days) | Ard 3.50-4.50 | 8-12/ | 1.5 | Booked at 7.50 | 2000 | Rs. 32000 |
11-Dec-2015 | HDFC 1180Call | Buy | (0-6 Days) | Ard 24.50-26.50 | 43-55 | 15 | All Target Hit | 400 | Rs. 48800 |
14-Dec-2015 | SUNPHARMA 760Call | Buy | (2-3 Days) | Ard 21-23 | 35-50 | 15 | Booked at 27.45 | 600 | Rs. 11520 |
15-Dec-2015 | JSWSTEEL 1020Call | Buy | (2-3 Days) | Ard 27-29 | 43-55 | 22 | Booked at 30.90 | 600 | Rs. 7800 |
15-Dec-2015 | M&M 1300Call | Buy | (2-3 Days) | Ard 30-32 | 50-65 | 23 | Stoploss | 400 | Rs. 11200 |
16-Dec-2015 | TATAMOTORS 380Call | Buy | (2-3 Days) | Ard 9.50-11.50 | 18-23 | 7 | Booked at 14.50 | 600 | Rs. 21000 |
16-Dec-2015 | NIFTY 7850 Call | Buy | (0-5 Days) | Ard 54-59 | 80-120 | 43 | Booked at 72 | 75 | Rs. 5100 |
17-Dec-2015 | LUPIN 1850Call | Buy | (2-3 Days) | Ard 29-31 | 55-80 | 19 | Stoploss | 300 | Rs. 12000 |
18-Dec-2015 | STAR 1300Call | Buy | (2-3 Days) | Ard 40.50-42.50 | 60-75 | 30.5 | Booked at 48 | 400 | Rs. 12000 |
21-Dec-2015 | GLENMARK 950 | Call | (2-3 Days) | Ard 10.50-12.50 | 25-35 | 5 | Booked at 16.70 | 500 | Rs. 12400 |
23-Dec-2015 | INFRATEL 400Call | Call | (2-3 Days) | Ard 8-10 | 18-25 | 5 | All Target Hit(High 24) | 1300 | Rs. 72280 |
24-Dec-2015 | AUROPHARMA 880Call | Call | (2-3 Days) | Ard 8-10 | 25-40 | 3 | Booked at 14.50 | 700 | Rs. 15400 |
28-Dec-2015 | JUBLFOOD 1550Call | Call | (2-3 Days) | Ard 8.50-10.50 | 35-50 | 1.5 | Booked at 13.50 | 300 | Rs. 6000 |
29-Dec-2015 | YESBANK 740 Call JAN | Call | (2-3 Days) | Ard 18.50-20.50 | 35-45 | 13.5 | Booked at 22.30 | 700 | Rs. 9240 |
Total Profit : Three Lakh Thirty Nine Thousands Two Hundred and Sixty | Rs. 3,39,260 |
Date | Script in Nifty | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
No record found. |