Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Stock Option Package in February 2015


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
02-Feb-2015

STAR 950Call

Buy

(2-3 Days)

Ard 31-33

60-72

12

Stoploss

500

Rs. 38000
03-Feb-2015

SSLT 205Call

Buy

(2-3 Days)

Ard 9.50-11.50

19-25

5.5

Booked at 14

1000

Rs. 16000
04-Feb-2015 RELINFRA 500Call Buy (2-3 Days) Ard 21-23 45-55 05 Stoploss 500 Rs. 32000
05-Feb-2015 ARVIND 310Put Buy (2-3 Days) Ard 19-21 30-36 14 Target Hit 1000 Rs. 44000
06-Feb-2015 Nifty 8600 (PA) Buy Intraday Ard 91-87 140-190 64 All Target Hit 25 Rs. 10000
09-Feb-2015 HINDPETRO 580 Call Buy (2-3 Days) Ard 25.50-27.50 43-52 15.5 All Target Hit 500 Rs. 53000
10-Feb-2015 LT 1580Put Buy (2-3 Days) Ard 43-45 70-85 30 Booked at 54 250 Rs. 8500
11-Feb-2015 SYNDIBANK 110 Put Buy (2-3 Days) Ard 03-4.30 8.50-11.50 0.5 Stoploss 2000 Rs. 20000
12-Feb-2015 MARUTI 3550 Call Buy (2-3 Days) Ard 53-55 90-110 40 All Target Hit 125 Rs. 28500
13-Feb-2015 HEXAWARE 260Call Buy (2-3 Days) Ard 4-5.50 11-16 1 Booked at 6 2000 Rs. 8000
18-Feb-2015 JISJALEQS 67.50 Call Sell Intraday Ard 1.35-2.35 6-9/ 0.5 Booked at 3.50 4000 Rs. 34400
19-Feb-2015 IDEA 155Put Buy Intraday Ard 3.70-5.30 10-14/ 1.5 Booked at 5.75 2000 Rs. 3600
20-Feb-2015 BHEL 260call Buy Intraday Ard 12.50-14.50 28-35 8.5 Booked at 17.50 1000 Rs. 17000
23-Feb-2015 ICICIBANK 340Put Buy Intraday Ard 7.50-9 16-20 4.5 Booked at 12 1250 Rs. 15500
24-Feb-2015 PNB 165Put Buy Intraday Ard 3-4.50 10-15/ 1 Booked at 6.20 1250 Rs. 9500
25-Feb-2015 BPCL 660Call Buy (1-2 Days) Ard 12-14 28-38 4 Stoploss 500 Rs. 16000
26-Feb-2015 KOTAKBANK 1300Put March Buy (1-2 Days) Ard 23-25 50-70 13 Booked at 29-31 250 Rs. 7000
27-Feb-2015 RELINFRA 500 CA Buy (2-3 Days) Ard 11-13 21-28 8 Target Hit 500 Rs. 18000
Total Profit : One Lakh Sixty Seven Thousands Rs. 1,67,000
Date Script in Nifty Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
No record found.
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer