Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
01-Jan-2015 | SBIN | Buy | Intraday | Ard 312-314 | 321-325 | 308 | Exited at cost | 400 | Rs. 0 |
01-Jan-2015 | ASAINPAINT | Buy | Intraday | Ard 750-752 | 763-770 | 742 | Exited at cost | 400 | Rs. 0 |
02-Jan-2015 | AXISBANK | Buy | Intraday | Ard 504-506 | 513-515 | 500 | All Target Hit | 400 | Rs. 4400 |
02-Jan-2015 | ADANIENT | Buy | Intraday | Ard 491-493 | 500-505 | 486 | Booked at 497 | 400 | Rs. 2400 |
05-Jan-2015 | LT | Buy | Intraday | Ard 1560-1562 | 1575-1585 | 1550 | Booked at 1569 | 400 | Rs. 3200 |
05-Jan-2015 | TVSMOTORS | Sell | Intraday | Ard 271-273 | 265-261 | 277 | Booked at 267.50 | 400 | Rs. 1400 |
06-Jan-2015 | RELCAP | Sell | Intraday | Ard 488-490 | 480-475 | 495 | All Target Hit | 400 | Rs. 5400 |
06-Jan-2015 | GODREJIND | Sell | Intraday | Ard 288-290 | 282-278 | 294 | All Target Hit | 400 | Rs. 4800 |
07-Jan-2015 | BHARATFORG | Buy | Intraday | Ard 884-886 | 900-910 | 874 | Booked at 894 | 400 | Rs. 3200 |
07-Jan-2015 | YESBANK | Sell | Intraday | Ard 760-762 | 750-753 | 767 | Booked at 757.50 | 400 | Rs. 1800 |
08-Jan-2015 | LICHSGFIN | Buy | Intraday | Ard 463-465 | 472-476 | 459 | Booked at 470 | 400 | Rs. 2400 |
08-Jan-2015 | YESBANK | Sell | Intraday | Ard 765-767 | 780-787 | 755 | Booked at 770 | 400 | Rs. 2000 |
09-Jan-2015 | IBULHSGFIN | Buy | Intraday | Ard 494-496 | 508-515 | 484 | Booked at 504 | 400 | Rs. 3200 |
09-Jan-2015 | SKSMICRO | Buy | Intraday | Ard 437-439 | 448-455 | 432 | Booked at 442 | 400 | Rs. 2000 |
12-Jan-2015 | BHARTAFORG | Buy | Intraday | Ard 962-964 | 980-988 | 952 | All Target Hit | 400 | Rs. 10400 |
12-Jan-2015 | TITAN | Sell | Intraday | Ard 374-376 | 368-364 | 380 | Exited at cost | 400 | Rs. 0 |
13-Jan-2015 | ICICIBANK | Sell | Intraday | Ard 347-349 | 341-337 | 353 | Target Hit | 400 | Rs. 2400 |
13-Jan-2015 | RELINFRA | Sell | Intraday | Ard 486-488 | 472-465 | 498 | Target Hit (Low 472.25) | 400 | Rs. 5500 |
14-Jan-2015 | ICICIBANK | Sell | Intraday | Ard 337-39 | 321-17 | 343 | Booked at 334 | 400 | Rs. 2000 |
14-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 388-90 | 380-75 | 394 | All Target Hit (Low 475.50) | 400 | Rs. 6000 |
15-Jan-2015 | RELCAP | Sell | Intraday | Ard 458-60 | 452-48 | 465 | Stoploss | 400 | Rs. 2000 |
15-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 379-381 | 372-365 | 385 | Target Hit | 400 | Rs. 3600 |
15-Jan-2015 | ONGC | Sell | Intraday | Ard 344-46 | 335-30 | 349.9 | Stoploss | 400 | Rs. 1560 |
16-Jan-2015 | ICICIBank | Sell | Intraday | Ard 349-51 | 340-35 | 355.9 | Exited at cost to cost | 400 | Rs. 0 |
16-Jan-2015 | ICICIBank | Buy | Intraday | Ard 353-51 | 362-70 | 347.1 | Booked at 354.50 | 400 | Rs. 1200 |
16-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 382-84 | 374-366 | 388.2 | Exited at cost to cost | 400 | Rs. 0 |
19-Jan-2015 | RELCAPITAL | Buy | Intraday | Ard 473-71 | 480-85 | 468 | Exited at cost to cost | 400 | Rs. 0 |
19-Jan-2015 | RELCAPITAL | Sell | Intraday | Ard 472-75 | 466-60 | 479.1 | Target Hit | 400 | Rs. 2400 |
19-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 386-388 | 383-80 | 392.1 | All Target Hit | 400 | Rs. 2800 |
20-Jan-2015 | RELCAPITAL | Buy | Intraday | Ard 473-71 | 482-86 | 468.5 | Exited at cost to cost | 400 | Rs. 0 |
20-Jan-2015 | RELCAPITAL | Sell | Intraday | Ard 472-74 | 465-60 | 479.5 | Target Hit | 400 | Rs. 3200 |
20-Jan-2015 | TATASTEEL | Buy | Intraday | Ard 393-391 | 399-404 | 387.5 | Booked at 402 | 400 | Rs. 4400 |
21-Jan-2015 | ICICIBank | Buy | Intraday | Ard 368-66 | 378-85 | 362.8 | Booked at 370 | 400 | Rs. 1600 |
21-Jan-2015 | SBIN | Buy | Intraday | Ard 322.50-320.50 | 330-35 | 316.8 | Booked at 328 | 400 | Rs. 2800 |
22-Jan-2015 | Reliance | Sell | Intraday | Ard 893-95 | 884-880 | 899 | ALL Target Hit | 400 | Rs. 4800 |
22-Jan-2015 | SBIN | Sell | Intraday | Ard 324-26 | 316-10 | 329.8 | Booked at 321.80 | 400 | Rs. 1200 |
23-Jan-2015 | Reliance | Sell | Intraday | Ard 896-98 | 884-880 | 903 | ALL Target Hit | 400 | Rs. 6400 |
23-Jan-2015 | Relcap | Sell | Intraday | Ard 464-66 | 455-50 | 470 | Booked at 459 | 400 | Rs. 2400 |
27-Jan-2015 | HDFC | Buy | Intraday | Ard 1313-1315 | 1330-1340 | 1303 | Stoploss | 400 | Rs. 4000 |
27-Jan-2015 | HINDUNILVR | Sell | Intraday | Ard 947-949 | 933-925 | 959 | Booked at 942 | 400 | Rs. 2800 |
28-Jan-2015 | AUROPAHRMA |
Buy |
BTST |
Ard 1183-1185 |
1200-1210 |
1173 |
All Target Hit |
400 |
Rs. 10800 |
28-Jan-2015 | BATAINDIA | Sell | Intraday | Ard 1456-1458 | 1436-1425 | 1470 | Booked at 1450 | 400 | Rs. 3200 |
29-Jan-2015 | BPCL | Sell | Intraday | Ard 721-723 | 709-701 | 733 | Booked at 715 | 400 | Rs. 2400 |
29-Jan-2015 | ASIANPAINT | Sell | Intraday | Ard 897-899 | 885-878 | 909 | All Taregt Hit | 400 | Rs. 8400 |
30-Jan-2015 | RELINFRA | Buy | Intraday | Ard 505-507 | 520-528 | 495 | Booked at 511 | 400 | Rs. 2200 |
30-Jan-2015 | SIEMNES | Sell | Intraday | Ard 1049-1051 | 1035-1025 | 1061 | 1st Target Hit | 400 | Rs. 6000 |
Total Profit : One Lakh Twenty Seven Thousands Five Hundred and Forty | Rs. 1,27,540 |