Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Combo Package in January 2015


Date Script in Cash/Future Trade Type Enter Target StopLoss Result Quantity Profit/loss
01-Jan-2015 SBIN Buy Intraday Ard 312-314 321-325 308 Exited at cost 400 Rs. 0
01-Jan-2015 ASAINPAINT Buy Intraday Ard 750-752 763-770 742 Exited at cost 400 Rs. 0
01-Jan-2015 SBIN FO Buy Intraday Ard 314.50-316.50 323-327 310.5 Exited at cost 1250 Rs. 0
01-Jan-2015 ASAINPAINT FO Buy Intraday Ard 755-757 767-775 747 Exited at cost 500 Rs. 0
02-Jan-2015 AXISBANK Buy Intraday Ard 504-506 513-515 500 All Target Hit 400 Rs. 4400
02-Jan-2015 ADANIENT Buy Intraday Ard 491-493 500-505 486 Booked at 497 400 Rs. 2400
02-Jan-2015

AXISBANK FO

Buy

Intraday

Ard 507-509

516-520

503

All Target Hit

500

Rs. 22000
02-Jan-2015 ADANIENT FO Buy Intraday Ard 494-496 504-509 489 Booked at 500 500 Rs. 6000
05-Jan-2015 LT Buy Intraday Ard 1560-1562 1575-1585 1550 Booked at 1569 400 Rs. 3200
05-Jan-2015 TVSMOTORS Sell Intraday Ard 271-273 265-261 277 Booked at 267.50 400 Rs. 1400
05-Jan-2015 LT FO Buy Intraday Ard 1571-1573 1588-1598 1561 Booked at 1580 250 Rs. 8000
05-Jan-2015 TVSMOTORS FO Sell Intraday Ard 271-273 265-261 277 Booked at 267.50 1000 Rs. 14000
06-Jan-2015 RELCAP Sell Intraday Ard 488-490 480-475 495 All Target Hit 400 Rs. 5400
06-Jan-2015 GODREJIND Sell Intraday Ard 288-290 282-278 294 All Target Hit 400 Rs. 4800
06-Jan-2015 RELCAP FO Sell Intraday Ard 491-493 483-479 498 All Target Hit 500 Rs. 24000
06-Jan-2015 GODREJIND Sell Intraday Ard 288-290 282-278 294 All Target Hit 1000 Rs. 48000
07-Jan-2015 BHARATFORG Buy Intraday Ard 884-886 900-910 874 Booked at 894 400 Rs. 3200
07-Jan-2015 YESBANK Sell Intraday Ard 760-762 750-753 767 Booked at 757.50 400 Rs. 1800
07-Jan-2015 BHARATFORG FO Buy Intraday Ard 889-891 905-915 879 Booked at 900 250 Rs. 8500
07-Jan-2015 YESBANK Sell Intraday Ard 764-766 755-749 771 Booked at 761.50 500 Rs. 9000
08-Jan-2015 LICHSGFIN Buy Intraday Ard 463-465 472-476 459 Booked at 470 400 Rs. 2400
08-Jan-2015 YESBANK Sell Intraday Ard 765-767 780-787 755 Booked at 770 400 Rs. 2000
08-Jan-2015 LICHSGFIN FO Buy Intraday Ard 465-467 473-477 461 Booked at 472 1000 Rs. 22000
08-Jan-2015 YESBANK FO Sell Intraday Ard 769-771 786-793 759 Booked at 774 500 Rs. 10000
09-Jan-2015 IBULHSGFIN Buy Intraday Ard 494-496 508-515 484 Booked at 504 400 Rs. 3200
09-Jan-2015 SKSMICRO Buy Intraday Ard 437-439 448-455 432 Booked at 442 400 Rs. 2000
09-Jan-2015 IBULHSGFIN FO Buy Intraday Ard 497-499 514-521 487 Booked at 507 500 Rs. 15000
09-Jan-2015 SKSMICRO FO Sell Intraday Ard 437-439 448-455 432 Booked at 442 1000 Rs. 20000
12-Jan-2015 BHARTAFORG Buy Intraday Ard 962-964 980-988 952 All Target Hit 400 Rs. 10400
12-Jan-2015 TITAN Sell Intraday Ard 374-376 368-364 380 Exited at cost 400 Rs. 0
12-Jan-2015 BHARTAFORG FO Buy Intraday Ard 966-968 983-990 956 All Target Hit 250 Rs. 24000
12-Jan-2015 TITAN FO Sell Intraday Ard 374-376 368-364 380 Exited at cost 1000 Rs. 0
13-Jan-2015 ICICIBANK Sell Intraday Ard 347-349 341-337 353 Target Hit 400 Rs. 2400
13-Jan-2015 RELINFRA Sell Intraday Ard 486-488 472-465 498 Target Hit (Low 472.25) 400 Rs. 5500
13-Jan-2015 ICICIBANK Sell Intraday Ard 347-349 341-337 353 Target Hit 1250 Rs. 35000
13-Jan-2015 RELINFRA Sell Intraday Ard 486-488 472-465 498 Target Hit (Low 473) 500 Rs. 29000
14-Jan-2015 ICICIBANK Sell Intraday Ard 337-39 321-17 343 Booked at 334 400 Rs. 2000
14-Jan-2015 TATASTEEL Sell Intraday Ard 388-90 380-75 394 All Target Hit (Low 475.50) 400 Rs. 6000
14-Jan-2015 ICICIBANK Sell Intraday Ard 337-39 321-17 343 Booked at 336 1250 Rs. 15000
14-Jan-2015 TATASTEEL Sell Intraday Ard 388-90 380-75 394 All Target Hit (Low 475.65) 500 Rs. 30000
15-Jan-2015 RELCAP Sell Intraday Ard 458-60 452-48 465 Stoploss 400 Rs. 2000
15-Jan-2015 TATASTEEL Sell Intraday Ard 379-381 372-365 385 Target Hit 400 Rs. 3600
15-Jan-2015 ONGC Sell Intraday Ard 344-46 335-30 349.9 Stoploss 400 Rs. 1560
15-Jan-2015 RELCAP Sell Intraday Ard 460-462 452-48 466 Booked at 456 500 Rs. 8000
15-Jan-2015 TATASTEEL Sell Intraday Ard 380-82 373-65 385 Target Hit 500 Rs. 18000
16-Jan-2015 ICICIBank Sell Intraday Ard 349-51 340-35 355.9 Exited at cost to cost 400 Rs. 0
16-Jan-2015 ICICIBank Buy Intraday Ard 353-51 362-70 347.1 Booked at 354.50 400 Rs. 1200
16-Jan-2015 TATASTEEL Sell Intraday Ard 382-84 374-366 388.2 Exited at cost to cost 400 Rs. 0
16-Jan-2015 ICICIBank Sell Intraday Ard 349-51 340-35 355.9 Exited at cost to cost 500 Rs. 0
16-Jan-2015 ICICIBank Buy Intraday Ard 353-51 362-70 347.1 Booked at 354.50 500 Rs. 15000
16-Jan-2015 TATASTEEL Sell Intraday Ard 382-84 374-366 388.2 Exited at cost to cost 500 Rs. 0
19-Jan-2015 RELCAPITAL Buy Intraday Ard 473-71 480-85 468 Exited at cost to cost 400 Rs. 0
19-Jan-2015 RELCAPITAL Sell Intraday Ard 472-75 466-60 479.1 Target Hit 400 Rs. 2400
19-Jan-2015 TATASTEEL Sell Intraday Ard 386-388 383-80 392.1 All Target Hit 400 Rs. 2800
19-Jan-2015 RELCAPITAL Buy Intraday Ard 475-473 485-90 470 Exited at cost to cost 500 Rs. 0
19-Jan-2015 RELCAPITAL Sell Intraday Ard 472-75 466-60 479.1 Target Hit 500 Rs. 16000
19-Jan-2015 TATASTEEL Sell Intraday Ard 386-388 383-80 392.1 All Target Hit 500 Rs. 14000
20-Jan-2015 RELCAPITAL Buy Intraday Ard 473-71 482-86 468.5 Exited at cost to cost 400 Rs. 0
20-Jan-2015 RELCAPITAL Sell Intraday Ard 472-74 465-60 479.5 Target Hit 400 Rs. 3200
20-Jan-2015 TATASTEEL Buy Intraday Ard 393-391 399-404 387.5 Booked at 402 400 Rs. 4400
20-Jan-2015 RELCAPITAL Buy Intraday Ard 474.50-72 482-86 468.5 Exited at cost to cost 500 Rs. 0
20-Jan-2015 RELCAPITAL Sell Intraday Ard 472-74 465-60 479.5 Target Hit 500 Rs. 16000
20-Jan-2015 TATASTEEL Buy Intraday Ard 394-92 401-406 388 Booked at 404 500 Rs. 22000
21-Jan-2015 ICICIBank Buy Intraday Ard 368-66 378-85 362.8 Booked at 370 400 Rs. 1600
21-Jan-2015 SBIN Buy Intraday Ard 322.50-320.50 330-35 316.8 Booked at 328 400 Rs. 2800
21-Jan-2015 ICICIBank Buy Intraday Ard 368-66 378-85 362.8 Booked at 370 1250 Rs. 15000
21-Jan-2015 SBIN Buy Intraday Ard 322.50-320.50 330-35 316.8 Booked at 328 1250 Rs. 35000
22-Jan-2015 Reliance Sell Intraday Ard 893-95 884-880 899 ALL Target Hit 400 Rs. 4800
22-Jan-2015 SBIN Sell Intraday Ard 324-26 316-10 329.8 Booked at 321.80 400 Rs. 1200
22-Jan-2015 Reliance Sell Intraday Ard 893-95 884-880 899 ALL Target Hit 250 Rs. 12000
22-Jan-2015 SBIN Sell Intraday Ard 324-26 316-10 329.8 Booked at 322.80 1250 Rs. 10000
23-Jan-2015 Reliance Sell Intraday Ard 896-98 884-880 903 ALL Target Hit 400 Rs. 6400
23-Jan-2015 Relcap Sell Intraday Ard 464-66 455-50 470 Booked at 459 400 Rs. 2400
23-Jan-2015 Reliance Sell Intraday Ard 896-98 884-880 903 ALL Target Hit 250 Rs. 17000
23-Jan-2015 Relcap Sell Intraday Ard 464-66 455-50 470 Booked at 459 500 Rs. 12000
27-Jan-2015 HDFC Buy Intraday Ard 1313-1315 1330-1340 1303 Stoploss 400 Rs. 4000
27-Jan-2015 HINDUNILVR Sell Intraday Ard 947-949 933-925 959 Booked at 942 400 Rs. 2800
27-Jan-2015 HDFC Buy Intraday Ard 1313-1315 1330-1340 1303 Stoploss 250 Rs. 10000
27-Jan-2015 HINDUNILVR Sell Intraday Ard 947-949 933-925 959 Booked at 942 500 Rs. 14000
27-Jan-2015 BPCL 660Call Buy (2-3 Days) Ard 18-20 38-50 8 Booked at 27 500 Rs. 13000
28-Jan-2015

AUROPAHRMA

Buy

BTST

Ard 1183-1185

1200-1210

1173

All Target Hit

400

Rs. 10800
28-Jan-2015 BATAINDIA Sell Intraday Ard 1456-1458 1436-1425 1470 Booked at 1450 400 Rs. 3200
28-Jan-2015

AUROPAHRMA

Buy

BTST

Ard 1185-1187

1205-1215

1175

All Target Hit

250

Rs. 30000
28-Jan-2015 BATAINDIA Sell Intraday Ard 1456-1458 1436-1425 1470 Booked at 1450 250 Rs. 8000
29-Jan-2015 BPCL Sell Intraday Ard 721-723 709-701 733 Booked at 715 400 Rs. 2400
29-Jan-2015 ASIANPAINT Sell Intraday Ard 897-899 885-878 909 All Taregt Hit 400 Rs. 8400
29-Jan-2015 BPCL FO Sell Intraday Ard 721-723 709-701 733 Booked at 715 500 Rs. 12000
29-Jan-2015 ASIANPAINT FO Sell Intraday Ard 897-899 885-878 909 All Taregt Hit 500 Rs. 4200
30-Jan-2015 RELINFRA Buy Intraday Ard 505-507 520-528 495 Booked at 511 400 Rs. 2200
30-Jan-2015 SIEMNES Sell Intraday Ard 1049-1051 1035-1025 1061 1st Target Hit 400 Rs. 6000
30-Jan-2015 RELINFRA Buy Intraday Ard 509-511 524-531 499 Booked at 515 500 Rs. 11000
30-Jan-2015 SIEMNES Sell Intraday Ard 1055-1057 1038-1028 1067 1st Target Hit 250 Rs. 17000
Total Profit : Seven Lakh Seventy Six Thousands Two Hundred and Forty Rs. 7,76,240
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer