Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jan-2015 | SBIN FO | Buy | Intraday | Ard 314.50-316.50 | 323-327 | 310.5 | Exited at cost | 1250 | Rs. 0 |
01-Jan-2015 | ASAINPAINT FO | Buy | Intraday | Ard 755-757 | 767-775 | 747 | Exited at cost | 500 | Rs. 0 |
02-Jan-2015 | AXISBANK FO |
Buy |
Intraday |
Ard 507-509 |
516-520 |
503 |
All Target Hit |
500 |
Rs. 22000 |
02-Jan-2015 | ADANIENT FO | Buy | Intraday | Ard 494-496 | 504-509 | 489 | Booked at 500 | 500 | Rs. 6000 |
05-Jan-2015 | LT FO | Buy | Intraday | Ard 1571-1573 | 1588-1598 | 1561 | Booked at 1580 | 250 | Rs. 8000 |
05-Jan-2015 | TVSMOTORS FO | Sell | Intraday | Ard 271-273 | 265-261 | 277 | Booked at 267.50 | 1000 | Rs. 14000 |
06-Jan-2015 | RELCAP FO | Sell | Intraday | Ard 491-493 | 483-479 | 498 | All Target Hit | 500 | Rs. 24000 |
06-Jan-2015 | GODREJIND | Sell | Intraday | Ard 288-290 | 282-278 | 294 | All Target Hit | 1000 | Rs. 48000 |
07-Jan-2015 | BHARATFORG FO | Buy | Intraday | Ard 889-891 | 905-915 | 879 | Booked at 900 | 250 | Rs. 8500 |
07-Jan-2015 | YESBANK | Sell | Intraday | Ard 764-766 | 755-749 | 771 | Booked at 761.50 | 500 | Rs. 9000 |
08-Jan-2015 | LICHSGFIN FO | Buy | Intraday | Ard 465-467 | 473-477 | 461 | Booked at 472 | 1000 | Rs. 22000 |
08-Jan-2015 | YESBANK FO | Sell | Intraday | Ard 769-771 | 786-793 | 759 | Booked at 774 | 500 | Rs. 10000 |
09-Jan-2015 | IBULHSGFIN FO | Buy | Intraday | Ard 497-499 | 514-521 | 487 | Booked at 507 | 500 | Rs. 15000 |
09-Jan-2015 | SKSMICRO FO | Sell | Intraday | Ard 437-439 | 448-455 | 432 | Booked at 442 | 1000 | Rs. 20000 |
12-Jan-2015 | BHARTAFORG FO | Buy | Intraday | Ard 966-968 | 983-990 | 956 | All Target Hit | 250 | Rs. 24000 |
12-Jan-2015 | TITAN FO | Sell | Intraday | Ard 374-376 | 368-364 | 380 | Exited at cost | 1000 | Rs. 0 |
13-Jan-2015 | ICICIBANK | Sell | Intraday | Ard 347-349 | 341-337 | 353 | Target Hit | 1250 | Rs. 35000 |
13-Jan-2015 | RELINFRA | Sell | Intraday | Ard 486-488 | 472-465 | 498 | Target Hit (Low 473) | 500 | Rs. 29000 |
14-Jan-2015 | ICICIBANK | Sell | Intraday | Ard 337-39 | 321-17 | 343 | Booked at 336 | 1250 | Rs. 15000 |
14-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 388-90 | 380-75 | 394 | All Target Hit (Low 475.65) | 500 | Rs. 30000 |
15-Jan-2015 | RELCAP | Sell | Intraday | Ard 460-462 | 452-48 | 466 | Booked at 456 | 500 | Rs. 8000 |
15-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 380-82 | 373-65 | 385 | Target Hit | 500 | Rs. 18000 |
16-Jan-2015 | ICICIBank | Sell | Intraday | Ard 349-51 | 340-35 | 355.9 | Exited at cost to cost | 500 | Rs. 0 |
16-Jan-2015 | ICICIBank | Buy | Intraday | Ard 353-51 | 362-70 | 347.1 | Booked at 354.50 | 500 | Rs. 15000 |
16-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 382-84 | 374-366 | 388.2 | Exited at cost to cost | 500 | Rs. 0 |
19-Jan-2015 | RELCAPITAL | Buy | Intraday | Ard 475-473 | 485-90 | 470 | Exited at cost to cost | 500 | Rs. 0 |
19-Jan-2015 | RELCAPITAL | Sell | Intraday | Ard 472-75 | 466-60 | 479.1 | Target Hit | 500 | Rs. 16000 |
19-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 386-388 | 383-80 | 392.1 | All Target Hit | 500 | Rs. 14000 |
20-Jan-2015 | RELCAPITAL | Buy | Intraday | Ard 474.50-72 | 482-86 | 468.5 | Exited at cost to cost | 500 | Rs. 0 |
20-Jan-2015 | RELCAPITAL | Sell | Intraday | Ard 472-74 | 465-60 | 479.5 | Target Hit | 500 | Rs. 16000 |
20-Jan-2015 | TATASTEEL | Buy | Intraday | Ard 394-92 | 401-406 | 388 | Booked at 404 | 500 | Rs. 22000 |
21-Jan-2015 | ICICIBank | Buy | Intraday | Ard 368-66 | 378-85 | 362.8 | Booked at 370 | 1250 | Rs. 15000 |
21-Jan-2015 | SBIN | Buy | Intraday | Ard 322.50-320.50 | 330-35 | 316.8 | Booked at 328 | 1250 | Rs. 35000 |
22-Jan-2015 | Reliance | Sell | Intraday | Ard 893-95 | 884-880 | 899 | ALL Target Hit | 250 | Rs. 12000 |
22-Jan-2015 | SBIN | Sell | Intraday | Ard 324-26 | 316-10 | 329.8 | Booked at 322.80 | 1250 | Rs. 10000 |
23-Jan-2015 | Reliance | Sell | Intraday | Ard 896-98 | 884-880 | 903 | ALL Target Hit | 250 | Rs. 17000 |
23-Jan-2015 | Relcap | Sell | Intraday | Ard 464-66 | 455-50 | 470 | Booked at 459 | 500 | Rs. 12000 |
27-Jan-2015 | HDFC | Buy | Intraday | Ard 1313-1315 | 1330-1340 | 1303 | Stoploss | 250 | Rs. 10000 |
27-Jan-2015 | HINDUNILVR | Sell | Intraday | Ard 947-949 | 933-925 | 959 | Booked at 942 | 500 | Rs. 14000 |
27-Jan-2015 | BPCL 660Call | Buy | (2-3 Days) | Ard 18-20 | 38-50 | 8 | Booked at 27 | 500 | Rs. 13000 |
28-Jan-2015 | AUROPAHRMA |
Buy |
BTST |
Ard 1185-1187 |
1205-1215 |
1175 |
All Target Hit |
250 |
Rs. 30000 |
28-Jan-2015 | BATAINDIA | Sell | Intraday | Ard 1456-1458 | 1436-1425 | 1470 | Booked at 1450 | 250 | Rs. 8000 |
29-Jan-2015 | BPCL FO | Sell | Intraday | Ard 721-723 | 709-701 | 733 | Booked at 715 | 500 | Rs. 12000 |
29-Jan-2015 | ASIANPAINT FO | Sell | Intraday | Ard 897-899 | 885-878 | 909 | All Taregt Hit | 500 | Rs. 4200 |
30-Jan-2015 | RELINFRA | Buy | Intraday | Ard 509-511 | 524-531 | 499 | Booked at 515 | 500 | Rs. 11000 |
30-Jan-2015 | SIEMNES | Sell | Intraday | Ard 1055-1057 | 1038-1028 | 1067 | 1st Target Hit | 250 | Rs. 17000 |
Total Profit : Six Lakh Forty Eight Thousands Seven Hundred | Rs. 6,48,700 |