Date | Script in Cash | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss |
---|---|---|---|---|---|---|---|---|---|
01-Jan-2015 | RELCAP | Buy | Intraday | Ard 498-500 | 508-513 | 493 | Exited at cost | 400 | Rs. 0 |
02-Jan-2015 | ALBK | Buy | Intraday | Ard 133.50-135.50 | 140-143 | 130 | Booked at 136 | 400 | Rs. 1000 |
05-Jan-2015 | ARVIND | Buy | Intraday | Ard 281-283 | 289-293 | 277 | Booked at 284.40 | 400 | Rs. 1360 |
06-Jan-2015 | BPCL | Sell | Intraday | Ard 646-648 | 635-630 | 658 | All Target Hit | 400 | Rs. 7200 |
07-Jan-2015 | HINDUNILVR | Buy | Intraday | Ard 798-800 | 812-818 | 790 | Booked at 805 | 400 | Rs. 2800 |
08-Jan-2015 | BPCL | Buy | Intraday | Ard 659-661 | 675-83 | 649 | Target Hit | 400 | Rs. 5600 |
09-Jan-2015 | HINDUNILVR | Buy | Intraday | Ard 831-833 | 847-856 | 821 | All Target Hit | 400 | Rs. 9600 |
12-Jan-2015 | CESC | Buy | Intraday | Ard 689-691 | 705-713 | 679 | All Target Hit | 400 | Rs. 9600 |
13-Jan-2015 | YESBANK | Buy | Intraday | Ard 796-798 | 812-820 | 785 | Stoploss | 400 | Rs. 4000 |
14-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 388-90 | 380-75 | 394 | All Target Hit (Low 475.50) | 400 | Rs. 6000 |
15-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 379-381 | 372-365 | 385 | Target Hit | 400 | Rs. 3600 |
16-Jan-2015 | ICICIBank | Sell | Intraday | Ard 349-51 | 340-35 | 355.9 | Exited at cost to cost | 400 | Rs. 0 |
16-Jan-2015 | ICICIBank | Buy | Intraday | Ard 353-51 | 362-70 | 347.1 | Booked at 354.50 | 400 | Rs. 1200 |
19-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 386-388 | 383-80 | 392.1 | All Target Hit | 400 | Rs. 2800 |
20-Jan-2015 | ICICIBank | Buy | Intraday | Ard 362-60 | 370-75 | 357 | Exited at cost to cost | 400 | Rs. 0 |
20-Jan-2015 | ICICIBank | Sell | Intraday | Ard 361.50-64 | 353-49 | 366.45 | Stoploss | 400 | Rs. 1200 |
21-Jan-2015 | RELCAPITAL | Sell | Intraday | Ard 472-74 | 465-60 | 479.5 | All Target hit Made Low 461.75 | 400 | Rs. 4000 |
22-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 401-403 | 392-85 | 406.8 | Booked at 397 | 400 | Rs. 2400 |
23-Jan-2015 | Reliance | Sell | Intraday | Ard 896-98 | 884-880 | 903 | ALL Target Hit | 400 | Rs. 6400 |
27-Jan-2015 | RELCAP |
Buy |
BTST |
Ard 474-476 |
495-500 |
474 |
Exited at 468 |
500 |
Rs. 12000 |
28-Jan-2015 | ADANIENT | Sell | Intraday | Ard 568-570 | 557-551 | 578 | Target Hit | 400 | Rs. 4200 |
29-Jan-2015 | ADANIPORT | Buy | Intraday | Ard 343-345 | 351-355 | 339 | Booked at 347 | 400 | Rs. 1200 |
30-Jan-2015 | TATAGLOBAL | Sell | Intraday | Ard 160-162 | 155-152 | 165 | 1st Target Hit | 400 | Rs. 2800 |
Total Profit : Fifty Four Thousands Five Hundred and Sixty | Rs. 54,560 |
Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Jan-2015 | RELCAP FO | Buy | Intraday | Ard 502-504 | 512-516 | 497 | Exited at cost | 500 | Rs. 0 |
01-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18830-18850 | 18980-19080 | 18750 | Booked at 18910 | 25 | Rs. 6000 |
01-Jan-2015 | NIFTY | Sell | Intraday | Ard 8315-8320 | 8280-8260 | 8341 | Stoploss | 25 | Rs. 2100 |
02-Jan-2015 | ALBK FO | Buy | Intraday | Ard 133.50-135.50 | 140-143 | 130 | Booked at 137 | 2000 | Rs. 24000 |
02-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18950-18970 | 19130-19230 | 18870 | All Target Hit | 25 | Rs. 25000 |
05-Jan-2015 | ARVIND FO | Buy | Intraday | Ard 281-283 | 289-293 | 277 | Booked at 286.40 | 1000 | Rs. 13600 |
05-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19250-19270 | 19100-19000 | 19350 | Booked at 19130 | 25 | Rs. 13500 |
05-Jan-2015 | NIFTY | Sell | Intraday | Ard 8438-8443 | 8410-8370 | 8468 | Target Hit | 25 | Rs. 3300 |
06-Jan-2015 | BPCL FO | Sell | Intraday | Ard 649-651 | 637-631 | 661 | Booked at 636 | 500 | Rs. 30000 |
06-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18900-18920 | 19100-19000 | 18820 | Stoploss | 25 | Rs. 10000 |
06-Jan-2015 | NIFTY | Sell | Intraday | Ard 8250-8255 | 8222-8180 | 8271 | All Target Hit | 25 | Rs. 7500 |
07-Jan-2015 | HINDUNILVR FO | Sell | Intraday | Ard 800-802 | 811-817 | 792 | Booked at 806 | 500 | Rs. 12000 |
07-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18330-18350 | 18550-18650 | 18250 | Booked at 18399 | 25 | Rs. 5700 |
07-Jan-2015 | NIFTY | Buy | Intraday | Ard 8147-8152 | 8210-8240 | 8100 | Stoploss | 25 | Rs. 4700 |
07-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18420-18440 | 18280-18180 | 18520 | Booked at 18370 | 25 | Rs. 8000 |
08-Jan-2015 | BPCL FO | Buy | Intraday | Ard 660-662 | 676-684 | 650 | All Target Hit | 500 | Rs. 43000 |
08-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 18570-18590 | 18650-18750 | 18490 | All Target Hit | 25 | Rs. 17900 |
08-Jan-2015 | NIFTY | Buy | Intraday | Ard 8213-8218 | 8250-8270 | 8199 | All Target Hit | 25 | Rs. 5200 |
09-Jan-2015 | HINDUNILVR FO | Buy | Intraday | Ard 831-833 | 847-856 | 821 | All Target Hit | 500 | Rs. 48000 |
09-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18920-18940 | 18750-18650 | 19020 | All Target Hit | 25 | Rs. 27000 |
09-Jan-2015 | NIFTY | Sell | Intraday | Ard 8302-8307 | 8260-8220 | 8328 | All Target Hit | 25 | Rs. 8700 |
12-Jan-2015 | CESC FO | Buy | Intraday | Ard 689-691 | 705-713 | 679 | All Target Hit | 500 | Rs. 48000 |
12-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18790-18810 | 18600-18500 | 18890 | Booked at 18740 | 25 | Rs. 7000 |
12-Jan-2015 | NIFTY | Sell | Intraday | Ard 8315-8320 | 8280-8250 | 8339 | Target Hit | 25 | Rs. 4000 |
13-Jan-2015 | YESBANK FO | Buy | Intraday | Ard 796-798 | 812-820 | 785 | Stoploss | 500 | Rs. 20000 |
13-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18940-18960 | 18800-18700 | 19040 | Booked at 18910 | 25 | Rs. 5000 |
13-Jan-2015 | NIFTY | Sell | Intraday | Ard 8364-8368 | 8320-8280 | 8385 | Booked at 8344 | 25 | Rs. 2000 |
14-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 388-90 | 380-75 | 394 | All Target Hit (Low 475.65) | 500 | Rs. 30000 |
14-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 18765-80 | 18700-650 | 18810 | All Target Hit | 25 | Rs. 13000 |
14-Jan-2015 | NIFTY | Sell | Intraday | Ard 8322-8328 | 8280-8250 | 8349 | All Target Hit | 25 | Rs. 7800 |
15-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 380-82 | 373-65 | 385 | Target Hit | 500 | Rs. 18000 |
15-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19235-50 | 19120-19050 | 19281 | Target Hit | 25 | Rs. 13000 |
15-Jan-2015 | NIFTY | Sell | Intraday | Ard 8445-50 | 8410-80 | 8471 | Booked at 8428 | 25 | Rs. 2200 |
16-Jan-2015 | ICICIBank | Sell | Intraday | Ard 349-51 | 340-35 | 355.9 | Exited at cost to cost | 500 | Rs. 0 |
16-Jan-2015 | ICICIBank | Buy | Intraday | Ard 353-51 | 362-70 | 347.1 | Booked at 354.50 | 500 | Rs. 15000 |
16-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19265-77 | 19160-19120 | 19311 | Stoploss | 25 | Rs. 8400 |
16-Jan-2015 | NIFTY | Sell | Intraday | Ard 8485-90 | 8460-8430 | 8511 | Stoploss | 25 | Rs. 2100 |
19-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 386-388 | 383-80 | 392.1 | All Target Hit | 500 | Rs. 14000 |
19-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 19450-460 | 19380-19320 | 19505 | Target Hit made Low 19381 | 25 | Rs. 7900 |
19-Jan-2015 | NIFTY | Sell | Intraday | Ard 8575-80 | 8540-20 | 8602 | Target Hit made Low 8543 | 25 | Rs. 3700 |
20-Jan-2015 | ICICIBank | Buy | Intraday | Ard 362-60 | 370-75 | 357 | Exited at cost to cost | 500 | Rs. 0 |
20-Jan-2015 | ICICIBank | Sell | Intraday | Ard 361.50-64 | 353-49 | 366.45 | Stoploss | 500 | Rs. 15000 |
21-Jan-2015 | RELCAPITAL | Sell | Intraday | Ard 472-74 | 465-60 | 479.5 | All Target hit Made Low 461.75 | 500 | Rs. 20000 |
22-Jan-2015 | TATASTEEL | Sell | Intraday | Ard 401-403 | 392-85 | 406.8 | Booked at 397 | 500 | Rs. 12000 |
22-Jan-2015 | NIFTY | Sell | Intraday | Ard 8780-85 | 8740-20 | 8805 | Booked at 8750 | 25 | Rs. 3500 |
23-Jan-2015 | Reliance | Sell | Intraday | Ard 896-98 | 884-880 | 903 | ALL Target Hit | 250 | Rs. 17000 |
23-Jan-2015 | NIFTY | Sell | Intraday | Ard 8860-65 | 8820-8780 | 8888 | Target Hit | 25 | Rs. 4500 |
23-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 20065-80 | 19920-19900 | 20120 | Booked at 19990 | 25 | Rs. 7500 |
27-Jan-2015 | RELCAP |
Buy |
BTST |
Ard 474-476 |
495-500 |
474 |
Exited at 468 |
400 |
Rs. 2400 |
27-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 20130-20150 | 20350-20450 | 20030 | All Target Hit | 25 | Rs. 29000 |
28-Jan-2015 | ADANIENT | Sell | Intraday | Ard 568-570 | 557-551 | 474 | Target Hit | 500 | Rs. 21000 |
28-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 20610-20630 | 20450-20350 | 20710 | Booked at 20530 | 25 | Rs. 7500 |
28-Jan-2015 | NIFTY | Sell | Intraday | Ard 8905-8910 | 8860-8820 | 8931 | Stoploss | 25 | Rs. 2600 |
29-Jan-2015 | ADANIPORT FO | Buy | Intraday | Ard 343-345 | 351-355 | 339 | Booked at 347 | 1000 | Rs. 12000 |
29-Jan-2015 | BANKNIFTY | Sell | Intraday | Ard 20450-20470 | 20280-20180 | 20550 | Booked at 20390 | 25 | Rs. 6000 |
29-Jan-2015 | NIFTY | Sell | Intraday | Ard 8880-8885 | 8840-8810 | 8917 | Booked at 8862 | 25 | Rs. 2000 |
30-Jan-2015 | TATAGLOBAL | Sell | Intraday | Ard 160-162 | 155-152 | 165 | 1st Target Hit | 2000 | Rs. 56000 |
30-Jan-2015 | BANKNIFTY | Buy | Intraday | Ard 20340-20360 | 20520-20650 | 20260 | Booked at 20400 | 25 | Rs. 6000 |
Total Profit : Six Lakh Twenty Five Thousands Seven Hundred | Rs. 6,25,700 |