ONGC Q4 Results: Cons PAT falls 53% to ₹5,701 crore, revenue up 5%; dividend declared. Stocks to Watch: M&M, Reliance, ONGC, Aurobindo Pharma, Maruti Suzuki. Manaksia Q4 net profit rises nearly 20% QoQ to ₹38 Cr . PTC India logs 8% decline in FY23 net profit at ₹507.15 crore. Rupee opens flat at 82.58 against the US dollar.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 29 May 2023

:
:
Calender | Holiday

Past Performance of Nifty Package in July 2015


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Jul-2015 BANKNIFTY Buy Intraday Ard 18290-18270 18380-18450-18500 18240 All Target Hit 25 Rs. 23000
01-Jul-2015 NIFTY Sell Intraday Around 8370-75 8320-8290 8402 Exited at 8385 25 Rs. 1000
01-Jul-2015 NIFTY Buy Intraday Around 8390-85 8440-8490 8368 Almost All Tgt hit made high 8480 25 Rs. 9500
02-Jul-2015 BANKNIFTY Buy Intraday Ard 18570-18550 18690-18750 18518 Booked at 18625 25 Rs. 7000
02-Jul-2015 NIFTY Buy Intraday Around 8455-45 8500-8570 8422 Booked at 8475 25 Rs. 3000
02-Jul-2015 BANKNIFTY Sell Intraday Ard 18515-18530 18390-18250 18578 Exited at 18565 25 Rs. 3500
02-Jul-2015 NIFTY Sell Intraday Around 8440-45 8400-8370 8472 Exited at 8445 25 Rs. 0
03-Jul-2015 BankNifty 19200 CA Buy 0-4 Days Ard 198-184 290-350-450 150 Stoploss 25 Rs. 3400
03-Jul-2015 BANKNIFTY Buy Intraday Ard 18515-18530 18390-18250 18578 Booked at 18695 25 Rs. 3000
03-Jul-2015 NIFTY Buy Intraday Around 8466-61 8510-8570 8432 Booked at 8495 25 Rs. 7500
06-Jul-2015 BANKNIFTY Sell Intraday Ard 18510-18530 18390-18250 18578 Stoploss 25 Rs. 4000
06-Jul-2015 NIFTY Sell Intraday Around 8430-35 8390-8370 8452 Booked at 8405 25 Rs. 3000
06-Jul-2015 BANKNIFTY Sell Intraday Ard 18675-18695 18530-18450-350 18740 Booked at 18630 25 Rs. 6500
06-Jul-2015 NIFTY Sell Intraday Around 8465-70 8420-8390 8492 Stoploss 25 Rs. 2200
07-Jul-2015 NIFTY Sell Intraday Around 8532-38 8480-8450 8569 Booked at 8518 25 Rs. 2000
07-Jul-2015 BANKNIFTY Sell Intraday Ard 18900-18920 18800-18750-650 18951 Booked at 18851 25 Rs. 6000
07-Jul-2015 NIFTY Buy Intraday Around 8550-40 8600-8630 8535 Stoploss 25 Rs. 1000
07-Jul-2015 BankNifty 19300 CA Buy 0-4 Days Ard 210-195 300-350-450 150 Stoploss 25 Rs. 4500
08-Jul-2015 NIFTY Sell Intraday Around 8445-50 8400-8380 8469 All Target Hit 25 Rs. 7000
08-Jul-2015 BANKNIFTY Sell Intraday Ard 18635-18645 18550-18500 18671 All Target Hit 25 Rs. 14500
09-Jul-2015 NIFTY Sell Intraday Around 8370-80 8310-8280 8402 Booked at 8352 25 Rs. 2300
09-Jul-2015 NIFTY Sell Intraday Around 8364-70 8310-8280 8391 Booked at 8335 25 Rs. 3500
09-Jul-2015 BANKNIFTY Sell Intraday Ard 18500-18520 18420-18350 18561 Booked at 18436 25 Rs. 7400
10-Jul-2015 NIFTY Sell Intraday Around 8375-85 8320-8280 8412 Booked at 8356 25 Rs. 2900
10-Jul-2015 BANKNIFTY Sell Intraday Ard 18650-18670 18550-18380 18729 Booked at 18615 25 Rs. 5500
13-Jul-2015 BANKNIFTY Sell Intraday Ard 18760-18780 18700-18600 18170 Boooked at 18715 25 Rs. 6500
13-Jul-2015 NIFTY Sell Intraday Ard 8385-8390 8340-8290 8412 Booked at 8360 25 Rs. 3000
14-Jul-2015 BANKNIFTY Sell Intraday Ard 18950-18970 18750-18650 19070 Boooked at 18850 25 Rs. 12000
14-Jul-2015 NIFTY Sell Intraday Ard 8460-8465 8410-8360 8485 Stoploss 25 Rs. 2500
15-Jul-2015 BANKNIFTY Buy Intraday Ard 18890-18910 19150-19250 18790 Boooked at 18960 25 Rs. 5000
15-Jul-2015 NIFTY Buy Intraday Ard 8505-8515 8560-8600 8489 Boooked at 8545 25 Rs. 3000
16-Jul-2015 BANKNIFTY Sell Intraday Ard 19040-19060 18850-18750 19160 Exited at 19130 25 Rs. 7000
16-Jul-2015 BANKNIFTY Buy Intraday Ard 19110-19130 19300-19450 19010 Booked at 19250 25 Rs. 12000
16-Jul-2015 NIFTY Sell Intraday Ard 8575-8585 8520-8485 8611 Exited at 8595 25 Rs. 1000
16-Jul-2015 NIFTY Buy Intraday Ard 8595-8605 8640-8680 8578 Booked at 8625 25 Rs. 3000
17-Jul-2015 BANKNIFTY Buy Intraday Ard 19230-19250 19400-19500 19130 Exited at 19180 25 Rs. 5000
17-Jul-2015 NIFTY Buy Intraday Ard 8610-8615 8660-8690 8580 Booked at 8640 25 Rs. 2500
20-Jul-2015 BANKNIFTY Sell Intraday Ard 19080-19100 18900-18800 19200 Target Hit 25 Rs. 20000
20-Jul-2015 NIFTY Sell Intraday Ard 8605-8610 8560-8520 8625 Booked at 8640 25 Rs. 2800
21-Jul-2015 BANKNIFTY Buy Intraday Ard 19030-19050 19250-19380 18930 Booked at 19120 25 Rs. 9000
21-Jul-2015 NIFTY Sell Intraday Ard 8605-8610 8570-8530 8625 Stoploss 25 Rs. 2000
21-Jul-2015 NIFTY Sell Intraday Ard 8620-8625 8570-8540 8650 All Target Hit 25 Rs. 8500
22-Jul-2015 BANKNIFTY Sell Intraday Ard 18940-18960 18770-18650 19060 Booked at 18890 25 Rs. 5700
22-Jul-2015 NIFTY Sell Intraday Ard 8635-8645 8600-8570 8670 Booked at 8613 25 Rs. 2400
22-Jul-2015 NIFTY Sell Intraday Ard 8575-8585 8520-8480 8615 Stoploss 25 Rs. 3000
23-Jul-2015 BANKNIFTY Buy Intraday Ard 19035-19055 19300-19400 18860 Stoploss 25 Rs. 17500
23-Jul-2015 NIFTY Buy Intraday Ard 8630-8640 8680-8700 8611 Stoploss 25 Rs. 1900
24-Jul-2015 BANKNIFTY Buy Intraday Ard 18830-18850 19000-19100 18860 Booked at 18900 25 Rs. 7000
24-Jul-2015 NIFTY Sell Intraday Ard 8582-8590 8540-8510 8611 Target Hit 25 Rs. 5000
27-Jul-2015 BANKNIFTY Buy Intraday Ard 18350-18370 18550-18700 18270 Booked at 18420 25 Rs. 7000
27-Jul-2015 NIFTY Sell Intraday Ard 8480-8490 8430-8400 8516 All Target Hit 25 Rs. 9000
28-Jul-2015 BANKNIFTY Sell Intraday Ard 18240-18270 18180-18100 18290 Exited at 18290 25 Rs. 2000
28-Jul-2015 BANKNIFTY Buy Intraday Ard 18290-18310 18500-18600 18220 Booked at 18390 25 Rs. 10000
28-Jul-2015 NIFTY Sell Intraday Ard 8375-8385 8330-8300 8410 Stoploss 25 Rs. 2500
28-Jul-2015 NIFTY Buy Intraday Ard 8395-8405 8440-8480 8381 Stoploss 25 Rs. 1400
29-Jul-2015 BANKNIFTY Sell Intraday Ard 18380-18400 18250-18100 18490 Booked at 18290 25 Rs. 11000
29-Jul-2015 NIFTY Sell Intraday Ard 8350-8355 8310-8280 8381 Stoploss 25 Rs. 2600
30-Jul-2015 BANKNIFTY Buy Intraday Ard 18390-18375 18480-18550 18341 Target Hit 25 Rs. 10000
30-Jul-2015 NIFTY Buy Intraday Ard 8415-05 8440-8480 8381 Target Hit 25 Rs. 3500
31-Jul-2015 BANKNIFTY Sell Intraday Ard 18630-18650 18520-18450 18705 Booked at 18550 25 Rs. 10000
31-Jul-2015 NIFTY Sell Intraday Ard 8515-25 8470-8440 8559 Booked at 8480 25 Rs. 3500
Total Profit : Two Lakh Seventeen Thousands Rs. 2,17,000
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer