Bajaj Finserv to invest ₹5,000 crore in Pune; signs an MoU with Maharashtra government . Rupee opens 15 paise lower at 82.46 against the US dollar . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Sensex jumps 300 pts at open; M&M, Axis Bank shine . Wipro sets record date for buyback offer of up to 269,662,921 shares of face value ₹2 each.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 05 Jun 2023

:
:
Calender | Holiday

Past Performance of Stock Option Package in July 2015


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
02-Jul-2015 AxisBank 600 CA Buy Intraday Ard 11-09 20-25 6 Booked at 13 500 Rs. 8000
03-Jul-2015 BankNifty 19200 CA Buy 0-4 Days Ard 198-184 290-350-450 150 Stoploss 25 Rs. 3400
07-Jul-2015 BankNifty 19300 CA Buy 0-4 Days Ard 210-195 300-350-450 150 Stoploss 25 Rs. 4500
07-Jul-2015 BPCL 960 CA Buy 0-6 Days Ard 18-16 28-35-45 9 Booked at 25 500 Rs. 18000
09-Jul-2015 TATASTEEL 270 Put Buy 1-4 days Around 7.50-5.50 14-19 3 All Target Hit 500 Rs. 23000
10-Jul-2015 BHEL 280 CA Buy 0-6 Days Ard 5.20-3.50 10-15 1 Target Hit 1000 Rs. 28000
13-Jul-2015 REC 280 Call Buy 2-3 Days Ard 8.50-10.50 20-27 5 Booked at 12.70 1000 Rs. 9200
14-Jul-2015 BPCL 900 call Buy 2-3 Days Ard 33-35 50-65 27 Target Hit 500 Rs. 64000
15-Jul-2015 MARUTI 4150Call Buy 2-3 Days Ard 66-68 120-150 46 Target Hit 125 Rs. 27000
16-Jul-2015 SIEMENES 1500Call Buy 2-3 Days Ard 26-28 50-65 16 Booked at 33 250 Rs. 6000
17-Jul-2015 YESBANK 800Call Buy 2-3 Days Ard 31-33 52-65 21 Booked at 39 250 Rs. 8000
20-Jul-2015 TECHM 490 Call Buy 2-3 Days Ard 9.50-11.50 22-30 4.5 Target Hit 250 Rs. 25000
21-Jul-2015 BPCL 940Call Buy 2-3 Days Ard 28-30 45-55 23 Booked at 32 500 Rs. 8000
23-Jul-2015 BAJAJAUTO 2650 Call Buy Intraday Ard 38-40 90-120 2 Stoploss 125 Rs. 18000
24-Jul-2015 AXISBANK 580Call Buy Intraday Ard 15-17 30-45 9 Booked at 21.70 500 Rs. 9400
27-Jul-2015 CROMPGREAV 190 Put Buy Intraday Ard 6.50-8 13-15 4 Booked at 15 2000 Rs. 68000
28-Jul-2015 RELINFRA 380 PA Aug Buy Intraday Ard 10-13 20-28-35 5 Booked at 17.50 500 Rs. 10000
29-Jul-2015 TATAMOTORS 380 Put Aug Buy Intraday Ard 16-18 30-38 11 Stoploss 500 Rs. 10000
31-Jul-2015 BPCL 920 PA Buy Intraday Ard 22-18 44-56 11 Booked at 28.50 500 Rs. 15000
Total Profit : Three Lakh Ten Thousands Seven Hundred Rs. 3,10,700
Date Script in Nifty Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
No record found.
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer