Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
02-Mar-2015 | AXISBANK 610 Put | Buy | (2-3 Days) | Ard 11-13.50 | 22-30 | 7.1 | Exited at cost | 500 | Rs. 0 |
02-Mar-2015 | AXISBANK 620 Call | Buy | (2-3 Days) | Ard 31-33 | 46-55 | 26 | Target Hit ( High 45.65) | 500 | Rs. 25300 |
03-Mar-2015 | CIPLA 720 Call | Buy | (2-3 Days) | Ard 25.50-27.50 | 40-48 | 20 | Target Hit | 500 | Rs. 29000 |
04-Mar-2015 | SBIN 315Put | Buy | (2-3 Days) | Ard 11.50-13.50 | 21-26 | 8 | Target Hit | 1250 | Rs. 40500 |
05-Mar-2015 | HINDUNILVR 920call | Buy | (2-3 Days) | Ard 34-36 | 50-58 | 28 | All Target HIt | 500 | Rs. 46000 |
09-Mar-2015 | GLENAMRK 840 Call | Buy | (2-3 Days) | Ard 44-46 | 65-80 | 36 | Stoploss | 500 | Rs. 16000 |
10-Mar-2015 | ADANIENT 680 Put | Buy | (2-3 Days) | Ard 24-26 | 42-53 | 14 | Target Hit | 500 | Rs. 16000 |
11-Mar-2015 | DLF 150Put | Buy | (2-3 Days) | Ard 8.50-9.80 | 16-20 | 5.5 | Booked at 12.65 | 2000 | Rs. 25200 |
12-Mar-2015 | TATASTEEL 340 Put | Buy | (2-3 Days) | Ard 12-14 | 28-35 | 7 | Booked at 16.80 | 500 | Rs. 9600 |
13-Mar-2015 | RELCAP 500call | Buy | Intraday | Ard 11-13 | 32-45 | 1 | Stoploss | 500 | Rs. 20000 |
16-Mar-2015 | AXISBANK 560 Put | Buy | Intraday | Ard 6.50-8.50 | 15-14 | 4.5 | Booked at 12.50 | 500 | Rs. 9000 |
17-Mar-2015 | ASIANPAINT 820 Call | Buy | Intraday | Ard 19.50-21.50 | 45-60 | 03 | Booked at 24-26 | 500 | Rs. 13000 |
18-Mar-2015 | SBIN 280Call | Buy | Intraday | Ard 6.50-8 | 15-20 | 3.5 | Booked at 11.80 | 1250 | Rs. 21000 |
19-Mar-2015 | RANBAXY 840Call | Buy | 2-3 Days | Ard 17-19 | 35-45 | 10 | Booked at 21.50 | 500 | Rs. 9000 |
20-Mar-2015 | HDIL 100 Put | Buy | 2-3 Days | Ard 1.20-1.70 | 04-Jul | 0.02 | Target Hit | 4000 | Rs. 40000 |
23-Mar-2015 | CENTURYTEX 560Call | Buy | 2-3 Days | Ard 19-21 | 11 | 35-45 | Stoploss | 500 | Rs. 16000 |
24-Mar-2015 | BPCL 740 Call | Buy | 2-3 Days | Ard 05-07 | 1 | 20-28 | Booked at 9.20 | 500 | Rs. 6400 |
25-Mar-2015 | BPCL 740 Call April | Buy | 2-3 Days | Ard 35-37 | 55-65 | 28 | All Target Hit | 500 | Rs. 60000 |
26-Mar-2015 | RELINFRA 420 Call April | Buy | 2-3 Days | Ard 26-28 | 45-55 | 18 | All Target Hit | 500 | Rs. 58000 |
27-Mar-2015 | SUNPHARMA 1040 Call | Buy | 2-3 Days | Ard 32-34 | 55-70 | 22 | All Target Hit | 250 | Rs. 38000 |
30-Mar-2015 | ICICIBANK 310 Call | Buy | 2-3 Days | Ard 14-16 | 23-28 | 11 | Booked at 18 | 1250 | Rs. 14500 |
31-Mar-2015 | IOC 360 Call | Buy | 2-3 Days | Ard 12.50-14.50 | 22-30 | 8.5 | All Target Hit | 1000 | Rs. 70000 |
Total Profit : Four Lakh Seventy Eight Thousands Five Hundred | Rs. 4,78,500 |
Date | Script in Nifty | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
No record found. |