Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
04-May-2015 | NIFTY 8400 CA | Buy | 1-2 days | Ard 102-100 | 160-190-220 | 85 | Booked at 132 | 25 | Rs. 3200 |
05-May-2015 | BANKNIFTY Fut 18300 PUT | Buy | 1-2 days | Ard 300-295 | 345-380-420 | 279 | All Target Hit | 25 | Rs. 12000 |
06-May-2015 | AxisBank 570 CA | Buy | 1-4 days | Ard 13-11 | 25-35 | 5 | Exited at Cost to Cost | 500 | Rs. 0 |
07-May-2015 | BANKNIFTY Fut 17500 PUT | Buy | 0-3 days | Ard 380-370 | 450-500-650 | 340 | Target hit | 25 | Rs. 13000 |
08-May-2015 | BPCL May 780 CA | Buy | 0-3 days | Ard 18-16 | 28-40 | 8 | Target hit | 500 | Rs. 24000 |
12-May-2015 | HINDUNILVR 860CE | Buy | 2-3 Days | Ard 19-21 | 45-55 | 03 | Stoploss | 250 | Rs. 16000 |
13-May-2015 | HCLTECH 940 Call | Buy | 2-3 Days | Ard 21-23 | 42-55 | 11 | Booked at 28 | 250 | Rs. 7000 |
13-May-2015 | BANKNIFTY 18000 Call | Buy | 1-3 Days | Ard 316-311 | 390-450 | 275 | All Target Hit | 25 | Rs. 13500 |
14-May-2015 | ADANIENT 710 Call | Buy | 2-3 Days | Ard 30-32 | 50-65 | 20 | Target Hit | 500 | Rs. 40000 |
15-May-2015 | HDIL 125 CE | Buy | 2-3 Days | Ard 2.60-4.15 | 10-15/ | 0.5 | Stoploss | 2000 | Rs. 16000 |
15-May-2015 | BANKNIFTY 18500 Call | Buy | 1-3 Days | Ard 249-258 | 350-385 | 198 | Booked at 310 | 25 | Rs. 6100 |
18-May-2015 | JSWSTEEL 900Put | Buy | 2-3 Days | Ard 25-27 | 55-70 | 15 | Stoploss | 250 | Rs. 10000 |
19-May-2015 | ASIANPAINT 780Put | Buy | 2-3 Days | Ard 23-25 | 45-55 | 13 | stoploss | 250 | Rs. 10000 |
20-May-2015 | RELIANCE 900 Call | Buy | 2-3 Days | Ard 14-16 | 33-45 | 4 | Stoploss | 250 | Rs. 10000 |
21-May-2015 | TATAMOTORS 500 Call | Buy | 2-3 Days | Ard 16-18 | 30-38 | 10 | Booked at 20.50 | 500 | Rs. 9000 |
22-May-2015 | BANKNIFTY 18200 Put | Buy | 2-3 Days | Ard 50-60 | 120-170 | 30 | Target Hit | 25 | Rs. 7000 |
25-May-2015 | RELCAP 400Put | Buy | 2-3 Days | Ard 5-7 | 20-28 | 1 | Booked at 11 | 500 | Rs. 12000 |
26-May-2015 | CENTURYTEX 660 Call June | Buy | 2-3 Days | Ard 36-38 | 55-68 | 28 | Booked at 43.50 | 500 | Rs. 10000 |
27-May-2015 | HDFC 1250 Put June | Buy | 2-3 Days | Ard 37-39 | 65-80 | 27 | Booked at 56 | 250 | Rs. 19000 |
28-May-2015 | LT 1650 call June | Buy | 2-3 Days | Ard 52-54 | 80-95 | 42 | Booked at 61 | 250 | Rs. 9000 |
29-May-2015 | STAR 1250 Call | Buy | 2-3 Days | Ard 68-70 | 95-115 | 58 | Booked at 76 | 250 | Rs. 8000 |
Total Profit : One Lakh Thirty Thousands Eight Hundred | Rs. 1,30,800 |
Date | Script in Nifty | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
No record found. |