ONGC Q4 Results: Cons PAT falls 53% to ₹5,701 crore, revenue up 5%; dividend declared. Stocks to Watch: M&M, Reliance, ONGC, Aurobindo Pharma, Maruti Suzuki. Manaksia Q4 net profit rises nearly 20% QoQ to ₹38 Cr . PTC India logs 8% decline in FY23 net profit at ₹507.15 crore. Rupee opens flat at 82.58 against the US dollar.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 29 May 2023

:
:
Calender | Holiday

Past Performance of Nifty Package in November 2015


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
02-Nov-2015 BANKNIFTY Sell Intraday Ard 17360-370 17300-17250 17410 Stoploss 30 Rs. 4800
02-Nov-2015 BANKNIFTY Sell Intraday Ard 17360-370 17280-17220 17440 Target 30 Rs. 12000
02-Nov-2015 NIFTY Sell Intraday Ard 8060-70 8020-8000 8091 Almost Target Made low 8022 75 Rs. 15400
03-Nov-2015 BANKNIFTY Sell Intraday Ard 17450-470 17400-17350 17521 All Target 30 Rs. 14400
03-Nov-2015 NIFTY Sell Intraday Ard 8090-8100 8035-8000 8129 Booked at 8065 75 Rs. 10500
04-Nov-2015 NIFTY Sell Intraday Ard 8115-8105 8145-8160 8089 Stoploss 75 Rs. 5700
05-Nov-2015 NIFTY Buy Intraday Ard 8030-8035 8060-8080 8015 Stoploss 75 Rs. 4500
06-Nov-2015 BANKNIFTY Sell Intraday Ard 17070-17085 17010-16960 17145 Booked at 17025 30 Rs. 7200
06-Nov-2015 NIFTY Buy Intraday Ard 8010-8000 8040-8060 7981 Exited at cost to cost 75 Rs. 0
06-Nov-2015 NIFTY Sell Intraday Ard 7995-8005 7960-7920 8021 Target 75 Rs. 12000
09-Nov-2015 NIFTY Buy Intraday Ard 7855-7845 7885-7925 7820 All Target 75 Rs. 22400
09-Nov-2015 BANKNIFTY Buy Intraday Ard 16920-910 16980-17050 16870 All Target 30 Rs. 16800
10-Nov-2015 NIFTY Buy Intraday Ard 7870-7880 7840-7810 7902 Target Hit 75 Rs. 12000
13-Nov-2015 NIFTY Buy Intraday Ard 7845-7855 7885-7925 7820 Target Hit 75 Rs. 10500
13-Nov-2015 BANKNIFTY Buy Intraday Ard 16910-16920 16980-17050 16870 All Target Hit 30 Rs. 19200
16-Nov-2015 NIFTY Buy Intraday Ard 7730-7735 7780-7820 7710 All Target Hit 75 Rs. 27000
16-Nov-2015 BANKNIFTY Buy Intraday Ard 16940-16960 17100-17200 16850 All Target Hit 30 Rs. 16800
17-Nov-2015 NIFTY Sell Intraday Ard 7840-7850 7800-7760 7879 Target Hit (Low 7801) 75 Rs. 14700
17-Nov-2015 BANKNIFTY Sell Intraday Ard 17200-17210 17120-17080 17250 All Target Hit 30 Rs. 15600
18-Nov-2015 NIFTY Sell Intraday Ard 7840-7845 7800-7770 7865 All Target Hit 75 Rs. 22500
18-Nov-2015 BANKNIFTY Sell Intraday Ard 17240-17260 17050-16950 17250 All Target Hit 30 Rs. 34200
19-Nov-2015 NIFTY Buy Intraday Ard 7775-7780 7820-7850 7750 All Target Hit 75 Rs. 22500
19-Nov-2015 BANKNIFTY Buy Intraday Ard 16900-16920 17050-17150 16820 All Target Hit 30 Rs. 30000
20-Nov-2015 NIFTY Buy Intraday Ard 7775-7780 7820-7850 7750 All Target Hit 75 Rs. 22500
23-Nov-2015 NIFTY Sell Intraday Ard 7865-7870 7820-7790 7895 Booked at 7746 75 Rs. 6000
23-Nov-2015 BANKNIFTY Sell Intraday Ard 17100-17120 16940-16850 17200 Booked at 17030 30 Rs. 7800
24-Nov-2015 NIFTY Sell Intraday Ard 7840-7845 7800-7770 7870 Stoploss 75 Rs. 7500
24-Nov-2015 NIFTY Sell Intraday Ard 7865-7870 7810-7780 7895 Booked at 7844 75 Rs. 5700
24-Nov-2015 BANKNIFTY Sell Intraday Ard 17070-17090 16900-16800 17190 Booked at 17035 30 Rs. 4800
26-Nov-2015 NIFTY Sell Intraday Ard 7865-7870 7810-7780 7850 Booked at7895 75 Rs. 6000
27-Nov-2015 NIFTY Sell Intraday Ard 7865-7870 7810-7780 7850 Booked at7895 75 Rs. 6000
30-Nov-2015 NIFTY Buy Intraday Ard 7960-7965 8020-8050 7935 Booked at 7985 75 Rs. 6000
30-Nov-2015 BANKNIFTY Buy Intraday Ard 17480-17500 17680-17880 17380 Exited at cost 0 Rs. 0
30-Nov-2015 BANKNIFTY Sell Intraday Ard 17480-17500 17320-17220 17600 Exited at cost 0 Rs. 0
Total Profit : Three Lakh Seventy Eight Thousands Rs. 3,78,000
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer