ONGC Q4 Results: Cons PAT falls 53% to ₹5,701 crore, revenue up 5%; dividend declared. Stocks to Watch: M&M, Reliance, ONGC, Aurobindo Pharma, Maruti Suzuki. Manaksia Q4 net profit rises nearly 20% QoQ to ₹38 Cr . PTC India logs 8% decline in FY23 net profit at ₹507.15 crore. Rupee opens flat at 82.58 against the US dollar.

Call :   91-9990248471
Mail id :   support@shristocktips.com

Mon - 29 May 2023

:
:
Calender | Holiday

Past Performance of Jackpot Package in October 2015


Date Script in Cash Trade Type Enter Target StopLoss Result Quantity Profit/loss
01-Oct-2015 AxisBank Sell Intraday 502-504 492-484 510.9 Target hit 400 Rs. 4800
05-Oct-2015 BPCL Buy Intraday 860-856 875-885 850 Booked at 867 400 Rs. 4400
06-Oct-2015 BPCL Buy Intraday 877-874 888-898 868 Booked at 884 400 Rs. 2800
07-Oct-2015 BPCL Buy Intraday 878-875 888-898 869 Stoploss 400 Rs. 3600
07-Oct-2015 CIPLA Sell Intraday 665-668 655-50 673.9 Stoploss 400 Rs. 3600
08-Oct-2015 AxisBank Sell Intraday 496-500 486-475 507 Target 400 Rs. 4000
09-Oct-2015 Adaniports Buy Intraday 323-320 332-340 315 BTST 400 Rs. 0
12-Oct-2015 CIPLA Sell Intraday Ard 682-684 676-672 686 Target Hit 400 Rs. 3200
13-Oct-2015 CIPLA Sell Intraday Ard 682-684 676-672 691 Target Hit 400 Rs. 3200
14-Oct-2015 AXISBANK Buy Intraday Ard 491-493 500-506 487 Booked at 496.80 400 Rs. 1920
15-Oct-2015 AXISBANK Buy Intraday Ard 498-501 510-515 494 Exited at cost 400 Rs. 0
16-Oct-2015 ADANIPORTS Sell Intraday Ard 325-327 319-315 333.1 Booked at 320 400 Rs. 2400
19-Oct-2015 TATASTEEL Sell Intraday Ard 250-252 245-240 254.9 Booked at 247 400 Rs. 1600
20-Oct-2015 CIPLA Sell Intraday Around 679-681 670-665 684.9 All Target Hit 400 Rs. 6000
21-Oct-2015 RELCAP Buy Intraday Ard 417-415 422-427 412 Stoploss 400 Rs. 1200
23-Oct-2015 BPCL Sell Intraday Ard 916-918 904-895 926 Booked at 909 400 Rs. 2800
26-Oct-2015 CIPLA Sell Intraday Ard 678-680 670-663 684.9 Booked at 673 400 Rs. 2000
27-Oct-2015 ADANIPORT Sell Intraday Ard 315-317 309-305 319.9 Booked at 311.50 400 Rs. 1800
28-Oct-2015 RELCAP Sell Intraday Ard 417-19 412-406 422.9 Target 400 Rs. 4000
29-Oct-2015 CIPLA Sell Intraday Ard 700-702 690-685 705.9 Target 400 Rs. 4000
30-Oct-2015 TATAMOTO Sell Intraday Ard 386-388 379-375 392.9 Booked at 384 400 Rs. 1200
Total Profit : Forty One Thousands Seven Hundred and Twenty Rs. 41,720

Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Oct-2015 AxisBank Sell Intraday 502-504 492-484 510.9 Target hit 500 Rs. 24000
01-Oct-2015 NIFTY Sell Intraday Ard 8010-8020 7960-7920 8045 Target hit 25 Rs. 8000
01-Oct-2015 BANKNIFTY Sell Intraday Ard 17405-17425 17340-17270 17478 ALL Target hit 25 Rs. 15500
05-Oct-2015 BPCL Buy Intraday 860-856 875-885 850 Booked at 870 500 Rs. 28000
05-Oct-2015 NIFTY Sell Intraday Ard 8070-8080 8020-7980 8105 Exited at cost to cost 25 Rs. 0
05-Oct-2015 BANKNIFTY Sell Intraday Ard 17575-17590 17520-17470 17632 Stoploss 25 Rs. 4200
05-Oct-2015 NIFTY Buy Intraday Ard 8070-8060 8130-8170 8039 Booked at 8120 25 Rs. 6000
05-Oct-2015 BANKNIFTY Buy Intraday Ard 17640-17620 17720-17800 17575 Target hit 25 Rs. 8000
06-Oct-2015 BPCL Buy Intraday 878-874 888-898 868 Almost Tgt Made High 887 500 Rs. 20000
06-Oct-2015 NIFTY Sell Intraday Ard 8130-8140 8070-8030 8172 Booked at 8105 25 Rs. 3500
06-Oct-2015 BANKNIFTY Sell Intraday Ard 17630-17650 17540-17470 17702 Booked at 17560 25 Rs. 9000
07-Oct-2015 BPCL Buy Intraday 878-875 888-898 869 Stoploss 500 Rs. 18000
07-Oct-2015 CIPLA Sell Intraday 665-668 655-50 673.9 Stoploss 500 Rs. 12000
07-Oct-2015 NIFTY Buy Intraday Ard 8170-8160 8230-8260 8132 Booked at 8195 25 Rs. 2400
07-Oct-2015 BANKNIFTY Buy Intraday Ard 17670-17650 17740-17820-880 17612 Booked at 17740 25 Rs. 9000
08-Oct-2015 AxisBank Sell Intraday 496-500 486-475 507 Target 500 Rs. 20000
08-Oct-2015 NIFTY Sell Intraday Ard 8172-8182 8135-8100 8209 Target 25 Rs. 4700
08-Oct-2015 BANKNIFTY Sell Intraday Ard 17550-17570 17480-17420 17622 Booked at 17490 25 Rs. 8000
09-Oct-2015 Adaniports Buy Intraday 323-320 332-340 315 BTST 1000 Rs. 0
09-Oct-2015 BANKNIFTY Sell Intraday Ard 17760-740 17850-17920 17690 Booked at 17799 25 Rs. 5000
12-Oct-2015 CIPLA Sell Intraday Ard 682-684 676-672 686 Target Hit 500 Rs. 16000
12-Oct-2015 NIFTY Sell Intraday Ard 8190-8200 8140-8110 8235 Target Hit 25 Rs. 6000
12-Oct-2015 BANKNIFTY Sell Intraday Ard 17820-17840 17650-17550 17940 Booked at 17600 25 Rs. 21400
13-Oct-2015 CIPLA Sell Intraday Ard 684-686 676-672 691 Target Hit 500 Rs. 16000
13-Oct-2015 NIFTY Sell Intraday Ard 8135-8145 8080-8030 8181 Booked at 8100 25 Rs. 4500
13-Oct-2015 BANKNIFTY Buy Intraday Ard 17610-17630 17800-17900 17510 Booked at 17660 25 Rs. 5000
14-Oct-2015 AXISBANK Buy Intraday Ard 491-493 500-506 487 Booked at 497.90 500 Rs. 11800
14-Oct-2015 BANKNIFTY Buy Intraday Ard 17580-17600 17800-17950 17480 Booked at 17645 25 Rs. 6500
15-Oct-2015 AXISBANK Buy Intraday Ard 498-501 510-515 494 Booked at 504 500 Rs. 9000
15-Oct-2015 BANKNIFTY Buy Intraday Ard 17730-17750 17900-18000 17480 Booked at 17815 25 Rs. 8000
15-Oct-2015 NIFTY Buy Intraday Ard 8160-8170 8220-8250 8135 Booked at 8198 25 Rs. 3000
16-Oct-2015 ADANIPORTS Sell Intraday Ard 325-327 319-315 333.1 Booked at 321 1000 Rs. 20000
16-Oct-2015 BANKNIFTY Buy Intraday Ard 17600-17620 17800-17900 17500 All Target Hit 25 Rs. 27400
16-Oct-2015 NIFTY Sell Intraday Ard 8185-8195 8140-8110 8215 Booked at 8162 25 Rs. 2300
19-Oct-2015 TATASTEEL Sell Intraday Ard 250-252 245-240 254.9 Booked at 247 1000 Rs. 12000
19-Oct-2015 BANKNIFTY Sell Intraday Ard 17920-40 17820-17750 17975 Booked at 17850 25 Rs. 9000
19-Oct-2015 NIFTY Sell Intraday Ard 8250-8260 8210-8180 8281 Exited at Cost to Cost 25 Rs. 0
20-Oct-2015 CIPLA Sell Intraday Around 679-681 670-665 684.9 All Target Hit 500 Rs. 30000
20-Oct-2015 BANKNIFTY Sell Intraday Ard 17850-70 17760-17700 17923 Booked at 17720 25 Rs. 5000
20-Oct-2015 NIFTY Sell Intraday Ard 8275-8285 8230-8190 8321 Target Hit 25 Rs. 5500
21-Oct-2015 RELCAP Buy Intraday Ard 417-415 422-427 412 Stoploss 500 Rs. 4500
21-Oct-2015 BANKNIFTY Buy Intraday Ard 17880-60 17960-18030 17810 Stoploss 25 Rs. 3000
21-Oct-2015 NIFTY Buy Intraday Ard 8280-70 8340-80 8251 Booked at 8295 25 Rs. 2000
21-Oct-2015 BANKNIFTY Sell Intraday Ard 17640-60 17580-17520 17710 Target 25 Rs. 8000
21-Oct-2015 NIFTY Sell Intraday Ard 8250-60 8210-8180 8281 Booked at 8215 25 Rs. 4500
23-Oct-2015 BPCL Sell Intraday Ard 916-918 904-895 926 Booked at 909 500 Rs. 14000
23-Oct-2015 BANKNIFTY Buy Intraday Ard 17860-17880 18050-18200 17780 Booked at 17945 25 Rs. 7000
26-Oct-2015 CIPLA Sell Intraday Ard 678-680 670-663 684.9 Booked at 673 500 Rs. 10000
26-Oct-2015 BANKNIFTY Sell Intraday Ard 17940-960 17880-17820 18020 All Target Hit 25 Rs. 10000
27-Oct-2015 ADANIPORT Sell Intraday Ard 315-317 309-305 319.9 Booked at 311.50 1000 Rs. 16000
27-Oct-2015 BANKNIFTY Sell Intraday Ard 17780-17800 17710-17630 17840 Stoploss 25 Rs. 6000
27-Oct-2015 NIFTY Sell Intraday Ard 8245-8260 8210-8185 8281 Booked at 8225 25 Rs. 3500
28-Oct-2015 RELCAP Sell Intraday Ard 417-19 412-406 422.9 Target 1000 Rs. 20000
28-Oct-2015 BANKNIFTY Sell Intraday Ard 17690-710 17610-17550 17749 All Target hit 25 Rs. 16000
28-Oct-2015 NIFTY Sell Intraday Ard 8220-30 8180-8165 8261 All Target hit 25 Rs. 6500
29-Oct-2015 CIPLA Sell Intraday Ard 700-702 690-685 705.9 Target 500 Rs. 20000
29-Oct-2015 BANKNIFTY Sell Intraday Ard 17340-360 17220-17100 17449 Target hit 25 Rs. 14000
29-Oct-2015 NIFTY Sell Intraday Ard 8150-60 8110-8085 8189 Target hit 25 Rs. 5000
30-Oct-2015 TATAMOTO Sell Intraday Ard 386-388 379-375 392.9 Booked at 383 1500 Rs. 24000
30-Oct-2015 BANKNIFTY Sell Intraday Ard 17445-460 17370-17300 17510 All Target hit 30 Rs. 34740
30-Oct-2015 NIFTY Sell Intraday Ard 8145-55 8105-8080 8189 All Target hit 75 Rs. 22500
Total Profit : Five Lakh Seventy Nine Thousands Five Hundred and Forty Rs. 5,79,540
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer